Provided by Scott Web Service LLC

Scott Web Service of Wisconsin Statistics Report: sws-wis.com

Summary Period: August 2024
Generated 03-Sep-2024 00:19 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 94715
Total Files 22282
Total Pages 81895
Total Visits 26324
Total KBytes 624485
Total Unique Sites 9473
Total Unique URLs 528
Total Unique Referrers 1140
Total Unique Usernames 2
Total Unique User Agents 2840
. Avg Max
Hits per Hour 127 6750
Hits per Day 3055 9115
Files per Day 718 7054
Pages per Day 2641 8696
Sites per Day 305 1202
Visits per Day 849 1498
KBytes per Day 20145 122249
Hits by Response Code
Undefined response code 0.06% 59
Code 200 - OK 23.53% 22282
Code 206 - Partial Content 0.16% 149
Code 301 - Moved Permanently 56.58% 53589
Code 304 - Not Modified 0.81% 771
Code 400 - Bad Request 5.21% 4935
Code 403 - Forbidden 0.11% 101
Code 404 - Not Found 10.24% 9703
Code 408 - Request Timeout 3.22% 3049
Code 500 - Internal Server Error 0.08% 77

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 2636 2.78% 424 1.90% 2133 2.60% 1498 5.69% 1202 12.69% 22440 3.59%
2 1621 1.71% 416 1.87% 1154 1.41% 636 2.42% 524 5.53% 20728 3.32%
3 3954 4.17% 897 4.03% 3193 3.90% 1131 4.30% 532 5.62% 23877 3.82%
4 6543 6.91% 408 1.83% 6154 7.51% 1152 4.38% 479 5.06% 18439 2.95%
5 2594 2.74% 499 2.24% 2183 2.67% 875 3.32% 393 4.15% 13925 2.23%
6 2261 2.39% 310 1.39% 1989 2.43% 893 3.39% 426 4.50% 15854 2.54%
7 3054 3.22% 460 2.06% 2563 3.13% 1056 4.01% 452 4.77% 13646 2.19%
8 2599 2.74% 336 1.51% 2274 2.78% 919 3.49% 461 4.87% 16840 2.70%
9 2520 2.66% 293 1.31% 2257 2.76% 894 3.40% 457 4.82% 11734 1.88%
10 2671 2.82% 303 1.36% 2130 2.60% 669 2.54% 388 4.10% 13294 2.13%
11 2415 2.55% 343 1.54% 2123 2.59% 706 2.68% 415 4.38% 10986 1.76%
12 2698 2.85% 446 2.00% 2149 2.62% 796 3.02% 432 4.56% 9751 1.56%
13 9115 9.62% 7054 31.66% 8696 10.62% 1042 3.96% 663 7.00% 122249 19.58%
14 3883 4.10% 815 3.66% 3047 3.72% 853 3.24% 450 4.75% 12985 2.08%
15 2156 2.28% 213 0.96% 1952 2.38% 714 2.71% 367 3.87% 8097 1.30%
16 2330 2.46% 477 2.14% 2115 2.58% 701 2.66% 385 4.06% 13293 2.13%
17 4087 4.32% 2058 9.24% 3892 4.75% 903 3.43% 559 5.90% 35414 5.67%
18 3382 3.57% 786 3.53% 2553 3.12% 880 3.34% 366 3.86% 17881 2.86%
19 2272 2.40% 343 1.54% 1971 2.41% 717 2.72% 437 4.61% 13707 2.19%
20 2653 2.80% 564 2.53% 2257 2.76% 721 2.74% 424 4.48% 12637 2.02%
21 3140 3.32% 362 1.62% 2292 2.80% 817 3.10% 429 4.53% 13260 2.12%
22 2482 2.62% 445 2.00% 2177 2.66% 696 2.64% 372 3.93% 21574 3.45%
23 2786 2.94% 620 2.78% 2387 2.91% 822 3.12% 467 4.93% 31678 5.07%
24 2618 2.76% 554 2.49% 2317 2.83% 784 2.98% 445 4.70% 22771 3.65%
25 2393 2.53% 362 1.62% 2132 2.60% 755 2.87% 367 3.87% 13624 2.18%
26 2540 2.68% 403 1.81% 2148 2.62% 791 3.00% 380 4.01% 15702 2.51%
27 2598 2.74% 376 1.69% 2312 2.82% 800 3.04% 392 4.14% 15187 2.43%
28 2374 2.51% 245 1.10% 2125 2.59% 671 2.55% 380 4.01% 15809 2.53%
29 2753 2.91% 507 2.28% 2323 2.84% 771 2.93% 412 4.35% 11075 1.77%
30 2997 3.16% 490 2.20% 2615 3.19% 889 3.38% 376 3.97% 16962 2.72%
31 2590 2.73% 473 2.12% 2282 2.79% 773 2.94% 412 4.35% 19067 3.05%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3654 3.86% 29 904 4.06% 100 3111 3.80% 863 26768 4.29%
1 139 4309 4.55% 23 740 3.32% 94 2931 3.58% 968 30022 4.81%
2 106 3295 3.48% 26 821 3.68% 93 2909 3.55% 512 15864 2.54%
3 97 3020 3.19% 12 379 1.70% 82 2565 3.13% 717 22226 3.56%
4 112 3493 3.69% 17 550 2.47% 93 2893 3.53% 588 18222 2.92%
5 110 3432 3.62% 14 441 1.98% 97 3015 3.68% 455 14093 2.26%
6 108 3354 3.54% 26 811 3.64% 89 2760 3.37% 645 20008 3.20%
7 127 3945 4.17% 22 701 3.15% 94 2942 3.59% 791 24523 3.93%
8 137 4267 4.51% 18 582 2.61% 123 3841 4.69% 711 22038 3.53%
9 125 3877 4.09% 11 354 1.59% 113 3518 4.30% 756 23439 3.75%
10 95 2967 3.13% 10 328 1.47% 85 2639 3.22% 485 15040 2.41%
11 180 5609 5.92% 25 788 3.54% 162 5028 6.14% 575 17815 2.85%
12 181 5631 5.95% 65 2030 9.11% 172 5341 6.52% 1579 48949 7.84%
13 99 3073 3.24% 14 444 1.99% 87 2709 3.31% 567 17573 2.81%
14 113 3515 3.71% 15 495 2.22% 98 3064 3.74% 906 28084 4.50%
15 319 9896 10.45% 224 6963 31.25% 300 9313 11.37% 3764 116679 18.68%
16 103 3195 3.37% 12 372 1.67% 91 2821 3.44% 469 14531 2.33%
17 98 3051 3.22% 11 355 1.59% 86 2687 3.28% 438 13565 2.17%
18 96 2995 3.16% 11 366 1.64% 84 2630 3.21% 473 14661 2.35%
19 111 3457 3.65% 18 563 2.53% 96 3000 3.66% 738 22885 3.66%
20 110 3423 3.61% 22 699 3.14% 93 2895 3.54% 851 26374 4.22%
21 131 4091 4.32% 37 1167 5.24% 102 3170 3.87% 1079 33461 5.36%
22 101 3150 3.33% 13 405 1.82% 88 2749 3.36% 451 13989 2.24%
23 129 4016 4.24% 33 1024 4.60% 108 3364 4.11% 764 23675 3.79%

Top 20 of 528 Total URLs
# Hits KBytes URL
1 8335 8.80% 127134 20.36% /stats/
2 5169 5.46% 17403 2.79% /
3 1384 1.46% 3094 0.50% /contact.php
4 728 0.77% 3816 0.61% /work.php
5 708 0.75% 2225 0.36% /services.php
6 380 0.40% 211473 33.86% /stats/ref_201701.html
7 359 0.38% 5816 0.93% /mildbrandchristmastrees/
8 178 0.19% 836 0.13% /mildbrandchristmastrees/form.php
9 116 0.12% 1009 0.16% /buttercup/
10 67 0.07% 5189 0.83% /stats/ref_201512.html
11 66 0.07% 216 0.03% /errors/
12 65 0.07% 196 0.03% /errors/css/
13 63 0.07% 4351 0.70% /stats/ref_201509.html
14 52 0.05% 521 0.08% /buttercup/documents/
15 48 0.05% 333 0.05% /blog/
16 47 0.05% 268 0.04% /mildbrandchristmastrees/ordrform.html
17 46 0.05% 275 0.04% /naturephotos/
18 45 0.05% 84 0.01% /errors/images/
19 45 0.05% 196 0.03% /scripts/contact.js
20 42 0.04% 242 0.04% /naturephotos/amphib.htm
View All URLs

Top 10 of 528 Total URLs By KBytes
# Hits KBytes URL
1 380 0.40% 211473 33.86% /stats/ref_201701.html
2 8335 8.80% 127134 20.36% /stats/
3 5169 5.46% 17403 2.79% /
4 25 0.03% 6609 1.06% /stats/ref_201611.html
5 359 0.38% 5816 0.93% /mildbrandchristmastrees/
6 67 0.07% 5189 0.83% /stats/ref_201512.html
7 33 0.03% 4674 0.75% /stats/usage_201907.html
8 63 0.07% 4351 0.70% /stats/ref_201509.html
9 728 0.77% 3816 0.61% /work.php
10 35 0.04% 3481 0.56% /stats/usage_201511.html

Top 5 of 269 Total Entry Pages
# Hits Visits URL
1 5169 5.46% 10895 72.73% /
2 8335 8.80% 423 2.82% /stats/
3 380 0.40% 362 2.42% /stats/ref_201701.html
4 359 0.38% 354 2.36% /mildbrandchristmastrees/
5 25 0.03% 248 1.66% /stats/usage_202012.html

Top 5 of 269 Total Exit Pages
# Hits Visits URL
1 5169 5.46% 11038 72.74% /
2 8335 8.80% 424 2.79% /stats/
3 380 0.40% 299 1.97% /stats/ref_201701.html
4 25 0.03% 249 1.64% /stats/usage_202012.html
5 1384 1.46% 214 1.41% /contact.php

Top 30 of 9473 Total Sites
# Hits Files KBytes Visits Hostname
1 3741 3.95% 269 1.21% 1984 0.32% 905 3.44% 91.225.160.196
2 3054 3.22% 0 0.00% 1318 0.21% 576 2.19% pppoe24.net109-120-16.se1.omkc.ru
3 2829 2.99% 0 0.00% 1267 0.20% 2 0.01% 191.101.209.20
4 2418 2.55% 0 0.00% 1044 0.17% 721 2.74% pppoe77.net176-62-101.se2.omkc.ru
5 1670 1.76% 0 0.00% 721 0.12% 559 2.12% pppoe96.net94-137-40.se1.omkc.ru
6 1518 1.60% 0 0.00% 655 0.10% 254 0.96% pppoe156.net94-137-2.se2.omkc.ru
7 1518 1.60% 0 0.00% 655 0.10% 255 0.97% pppoe205.net94-137-43.se1.omkc.ru
8 1512 1.60% 0 0.00% 653 0.10% 253 0.96% pppoe139.net46-233-227.se1.omkc.ru
9 1500 1.58% 0 0.00% 647 0.10% 250 0.95% pppoe221.net94-137-18.se2.omkc.ru
10 1497 1.58% 0 0.00% 646 0.10% 443 1.68% pppoe46.net178-74-74.se2.omkc.ru
11 1494 1.58% 0 0.00% 645 0.10% 249 0.95% pppoe70.net94-137-54.se2.omkc.ru
12 1485 1.57% 0 0.00% 641 0.10% 249 0.95% pppoe79.net178-74-75.se2.omkc.ru
13 1464 1.55% 0 0.00% 632 0.10% 250 0.95% pppoe166.net109-120-44.se1.omkc.ru
14 1464 1.55% 0 0.00% 632 0.10% 245 0.93% pppoe95.net46-233-233.se1.omkc.ru
15 1453 1.53% 0 0.00% 627 0.10% 244 0.93% pppoe233.net109-120-25.se1.omkc.ru
16 1428 1.51% 0 0.00% 616 0.10% 331 1.26% pppoe88.net46-233-246.se1.omkc.ru
17 1422 1.50% 0 0.00% 614 0.10% 297 1.13% 178.74.95.0
18 1398 1.48% 0 0.00% 603 0.10% 236 0.90% pppoe73.net176-62-119.se2.omkc.ru
19 1305 1.38% 0 0.00% 563 0.09% 261 0.99% pppoe221.net109-120-13.se2.omkc.ru
20 1140 1.20% 0 0.00% 481 0.08% 571 2.17% 181.214.173.21
21 1086 1.15% 0 0.00% 469 0.08% 207 0.79% pppoe210.net94-137-35.se2.omkc.ru
22 845 0.89% 5 0.02% 1205 0.19% 23 0.09% hostglobal.plus
23 789 0.83% 0 0.00% 322 0.05% 46 0.17% 94.156.65.66
24 753 0.80% 339 1.52% 24996 4.00% 247 0.94% 216.244.66.235
25 741 0.78% 381 1.71% 541 0.09% 1 0.00% 79.110.62.221
26 740 0.78% 381 1.71% 531 0.09% 1 0.00% 79.110.62.59
27 665 0.70% 30 0.13% 510 0.08% 375 1.42% 83.97.73.245
28 636 0.67% 2 0.01% 1816 0.29% 2 0.01% 172.206.1.22
29 582 0.61% 0 0.00% 254 0.04% 1 0.00% unn-143-244-41-217.datapacket.com
30 496 0.52% 2 0.01% 205 0.03% 1 0.00% 52.164.228.25

Top 10 of 9473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 753 0.80% 339 1.52% 24996 4.00% 247 0.94% 216.244.66.235
2 171 0.18% 109 0.49% 12368 1.98% 1 0.00% ns530563.ip-192-95-29.net
3 218 0.23% 117 0.53% 8672 1.39% 18 0.07% crawl-mwx5un.mj12bot.com
4 32 0.03% 16 0.07% 8591 1.38% 16 0.06% static.86.195.99.88.clients.your-server.de
5 36 0.04% 24 0.11% 6808 1.09% 6 0.02% 88.230.90.170.dynamic.ttnet.com.tr
6 28 0.03% 17 0.08% 6217 1.00% 8 0.03% customer-185-65-105-205.vodafone.nl
7 107 0.11% 107 0.48% 6149 0.98% 1 0.00% 28.29.211.139.adsl-pool.jlccptt.net.cn
8 107 0.11% 107 0.48% 6142 0.98% 1 0.00% 145.187.8.221.adsl-pool.jlccptt.net.cn
9 26 0.03% 13 0.06% 5668 0.91% 9 0.03% static.8.39.217.95.clients.your-server.de
10 28 0.03% 17 0.08% 4614 0.74% 11 0.04% 178.68.118.172

Top 200 of 1140 Total Referrers
# Hits Referrer
1 43948 46.40% - (Direct Request)
2 14456 15.26% https://sex-oglasi.com.hr
3 14267 15.06% https://xxx-price.net/
4 8332 8.80% https://darknet-markets-onion.com
5 563 0.59% https://sws-wis.com/
6 378 0.40% https://getery.xyz
7 371 0.39% https://sws-wis.com/mildbrandchristmastrees/
8 332 0.35% https://propeciameds.online
9 270 0.29% https://seks-dosug.com
10 270 0.29% https://seksvibor.xyz
11 222 0.23% https://mosbordell.com
12 194 0.20% https://www.sws-wis.com/
13 118 0.12% https://ckp-nsk.ru
14 99 0.10% http://216.92.17.43/
15 91 0.10% http://216.92.17.43
16 85 0.09% http://feburic.uloric.zya.me/
17 81 0.09% https://www.sws-wis.com/buttercup/
18 80 0.08% http://adenuric.uloric.zya.me/
19 80 0.08% http://comprar.el.topamax.pt.br.topiramatofarmaco.brushd.com
20 78 0.08% https://escortskadin.com/
21 78 0.08% https://www.google.com/
22 72 0.08% https://216.92.17.43/
23 70 0.07% http://elidel-salbe-online-bestellen.de.dk.at.pimecrolimus-creme.brushd.com
24 70 0.07% http://fluoxetine.wapdale.com
25 65 0.07% http://922349.xobor.de
26 65 0.07% https://calcitonin.xobor.de
27 64 0.07% https://cardisurevetmedin.brushd.com
28 63 0.07% https://mail.gilmanwi.com/
29 62 0.07% http://dapagliflozine-achat.comprimesdiabeteforxiga.42web.io
30 60 0.06% http://922237.xobor.de
31 60 0.06% http://acheter-sans-ordonnance.fr.ditropanoxybutynine.brushd.com
32 60 0.06% http://pimobendan.cardisure.rf.gd
33 60 0.06% http://zyloprim-kopen-zonder-recept.nl.se.allopurinol.brushd.com
34 58 0.06% http://zyloric-generika.hstn.me
35 58 0.06% https://mirtazapintabletten.brushd.com
36 57 0.06% https://www.sws-wis.com/css/style.css
37 56 0.06% https://sws-wis.com/temp/medford_millpond.php
38 55 0.06% http://glaupax-acemit-tabletten-rezeptfrei-kaufen.de.acetazolamidediamox.brushd.com
39 55 0.06% http://sibutramina.sibutralslimexsansordonnance.rf.gd
40 55 0.06% https://sws-wis.com/stats/ref_201701.html
41 54 0.06% http://216.92.17.43:80/
42 53 0.06% http://achat-en-ligne-5-10-ca.olanazapine.zya.me
43 50 0.05% http://orlistat.alli60.hstn.me/
44 49 0.05% https://fluoxetinepascher.forumotion.me
45 47 0.05% http://lexapro.cipralex.rf.gd
46 46 0.05% http://xenical-billig.appetitzuglerrezeptfrei.42web.io
47 45 0.05% http://febuxostat.uloric.zya.me/
48 45 0.05% http://olanzapin.olanazapine.zya.me
49 45 0.05% https://sws-wis.com/css/style.css
50 43 0.05% http://alli-kaufen.appetitzuglerrezeptfrei.42web.io/
51 43 0.05% https://sws-wis.com/contact.php
52 41 0.04% https://www.sws-wis.com/contact.php
53 40 0.04% http://aripiprazol.abilify.hstn.me/
54 40 0.04% http://chantix.varenicline.hstn.me/
55 40 0.04% http://forxigafarxiga.onlc.fr
56 40 0.04% http://linagliptin.linagliptine.42web.io
57 40 0.04% http://olimelt.olanazapine.zya.me/
58 40 0.04% http://pimobendane.cardisure.rf.gd
59 40 0.04% http://sibutramine.sibutralslimexsansordonnance.rf.gd
60 40 0.04% http://sluta-roka-tabletter-champix.varenicline.hstn.me
61 40 0.04% http://trajenta5achat.linagliptine.42web.io
62 40 0.04% http://verschreibungspflichtig.appetitzuglerrezeptfrei.42web.io
63 40 0.04% https://acetazolamid-diamox.forumieren.de
64 40 0.04% https://fluoxetine.wapdale.com
65 40 0.04% https://forxigafarxiga.onlc.fr/
66 40 0.04% https://kraken16at.co
67 40 0.04% https://stugeronkaufen.brushd.com/
68 39 0.04% http://dapagliflozine-te-koop.comprimesdiabeteforxiga.42web.io
69 39 0.04% https://sibutraminasemreceita.brushd.com
70 35 0.04% http://abilify-tabletten-online-bestellen.de.arpoyaaripiprazol.brushd.com/
71 35 0.04% http://orlistat.thincal120.zya.me
72 35 0.04% http://sipralexa.cipralex.rf.gd
73 35 0.04% https://bs2cite.cc
74 35 0.04% https://fluoxetine.wapdale.com/rezeptfrei_kaufen
75 34 0.04% https://kraken102.at/
76 33 0.03% https://bs2best.uk/
77 33 0.03% https://bs2site.uk/
78 32 0.03% https://modafinilsemreceita.brushd.com
79 30 0.03% http://farmacia.sin.recetta.mx.es.vimaxcompra.brushd.com
80 30 0.03% http://mail.gilmanwi.com/
81 30 0.03% http://vaincor.olanazapine.zya.me
82 30 0.03% https://aciclodan.xobor.de
83 30 0.03% https://bs2tcite4.io/
84 30 0.03% https://imiquadcream.brushd.com/
85 30 0.03% https://kraken103.at
86 30 0.03% https://kraken16at.co/
87 30 0.03% https://sws-wis.com/errors/
88 29 0.03% https://bs2best.uk
89 29 0.03% https://fluoxetine.wapdale.com/sarafem
90 29 0.03% https://kraken102.at
91 29 0.03% https://sws-wis.com/work.php
92 29 0.03% https://verschreibungspflichtige.xobor.de
93 28 0.03% https://bs2beest.at/
94 28 0.03% https://bs2site.uk
95 28 0.03% https://bs2tcite4.io
96 28 0.03% https://wasabi-wallet.io
97 28 0.03% https://wasabi-wallet.io/
98 28 0.03% https://www.google.com
99 27 0.03% http://922296.xobor.de
100 27 0.03% http://acheter-biopexa-5mg-generique.ca.eliquisapixaban.brushd.com
101 27 0.03% http://takrolimus-salva-utan-recept.se.apoteket-receptfritt.dk.protopictacrolimus.brushd.com
102 27 0.03% https://bs2beest.at
103 26 0.03% https://coinomiwallet.io/
104 26 0.03% https://fucidinsalva.brushd.com
105 25 0.03% http://acheter-vetmedin-chew.cardisure.rf.gd
106 25 0.03% http://betahistin24kaufen.serc.zya.me
107 25 0.03% http://cinnarizin-tabletten-rezeptfrei-bestellen.de.stugeronkaufen.brushd.com
108 25 0.03% http://comprar.stavigile.comprimidos.pt.ar.br.modafinilsemreceita.brushd.com
109 25 0.03% http://linagliptin.trajenta.rf.gd
110 25 0.03% http://medizapin.olanazapine.zya.me/
111 25 0.03% http://remeron-rezeptfrei-bestellen.de.se.mirtazapintabletten.brushd.com
112 25 0.03% http://vetmedin.cardisure.rf.gd
113 25 0.03% http://xenical.thincal120.zya.me
114 25 0.03% https://922237.xobor.de
115 25 0.03% https://dapsi.com.ua/strajkbolnye-uchebnye-granaty
116 24 0.03% https://topiramatofarmaco.brushd.com
117 24 0.03% https://vareniklin.xobor.de
118 22 0.02% http://zyloric-comprime.zyloprimallopurinol.hstn.me
119 22 0.02% https://hamsterkombat.zone/
120 22 0.02% https://kraken103.at/
121 21 0.02% http://pimobendane-achat-chien-chat.rcp.be.cardisurevetmedin.brushd.com
122 21 0.02% http://xenical-billig.appetitzuglerrezeptfrei.42web.io/
123 21 0.02% https://afvalmedicatie.brushd.com
124 21 0.02% https://allopurinol.brushd.com
125 21 0.02% https://coinomiwallet.io
126 21 0.02% https://hamsterkombat.zone
127 21 0.02% https://mail.gilmanwi.com/css/style.css
128 21 0.02% https://tronlink.cash
129 20 0.02% http://acheterdelasibutramine.thincal120.zya.me/
130 20 0.02% http://appetitzugler-apotheke.sibutralslimexsansordonnance.rf.gd
131 20 0.02% http://aripiprazole.abilify.hstn.me
132 20 0.02% http://betaserc.serc.zya.me
133 20 0.02% http://comprar-slimex.15.pt.br.sibutraminasemreceita.brushd.com
134 20 0.02% http://fluoxetine.wapdale.com/sarafem
135 20 0.02% http://naproxen.kaufen.rezeptfrei.de.ch.se.dolormin.brushd.com
136 20 0.02% http://urosin.zyloprimallopurinol.hstn.me
137 20 0.02% https://770688.xobor.de
138 20 0.02% https://bs2cite.cc/
139 20 0.02% https://calcitoninsalmon.brushd.com
140 20 0.02% https://champixkopa.onlc.eu
141 20 0.02% https://fluoxetine.wapdale.com/achat
142 20 0.02% https://pregabalinetekoop.brushd.com
143 20 0.02% https://sws-wis.com
144 20 0.02% https://sws-wis.com/admin/
145 20 0.02% www.google.com
146 19 0.02% http://baidu.com/
147 19 0.02% https://ditropanoxybutynine.brushd.com
148 18 0.02% https://ditropan.xobor.de/t6f62516-ditropan-pillen-kopen.html
149 18 0.02% https://isrufus.org
150 18 0.02% https://meloxicamkat.brushd.com
151 18 0.02% https://sws-wis.com/services.php
152 18 0.02% https://www.s.com
153 18 0.02% sws-wis.com
154 17 0.02% http://alli60goedkoop.thincal120.zya.me
155 17 0.02% https://sws-wis.com/wp-login.php
156 16 0.02% http://trajenta.linagliptine.42web.io
157 16 0.02% http://vareniclin.varenicline.hstn.me
158 16 0.02% http://vetmedine.cardisure.rf.gd
159 16 0.02% https://216.92.17.43/css/style.css
160 16 0.02% https://dg-marketing.com.ua/
161 16 0.02% https://robloxhacks.fun/
162 16 0.02% https://torbrowser.network
163 16 0.02% https://torbrowser.network/
164 16 0.02% https://tronlink.cash/
165 15 0.02% http://922365.xobor.de
166 15 0.02% http://acheter-boite-aripiprazole.abilify.hstn.me
167 15 0.02% http://lopurin.zyloprimallopurinol.hstn.me/
168 15 0.02% http://vertin.serc.zya.me
169 15 0.02% https://allobeta.xobor.de
170 15 0.02% https://cs2cheats.io/
171 15 0.02% https://pramipexolegenerique.brushd.com
172 15 0.02% https://sws-wis.com/stats/usage_201907.html
173 15 0.02% https://vimaxcompra.brushd.com
174 15 0.02% https://www.sws-wis.com/naturephotos/insects.htm
175 14 0.01% http://922643.xobor.de
176 14 0.01% http://betahistine.serc.zya.me
177 14 0.01% http://medicijnen-kopen.linagliptine.42web.io
178 14 0.01% http://zyprexa.olanazapine.zya.me/
179 14 0.01% https://acetazolamidediamox.brushd.com
180 14 0.01% https://allopurinoltablettenzyloprim.mystrikingly.com
181 14 0.01% https://bs2.st
182 14 0.01% https://fluoxetine.wapdale.com/
183 14 0.01% https://moscowneversleep.com
184 14 0.01% https://mygad.ru/
185 14 0.01% https://myjaxxwallet.us/
186 14 0.01% https://oknaluxx.ru/
187 14 0.01% https://receptfritttabletter.forumotion.me/
188 13 0.01% http://922656.xobor.de
189 13 0.01% https://arpoyaaripiprazol.brushd.com
190 13 0.01% https://bs01.at
191 13 0.01% https://cs2skinchanger.com/
192 13 0.01% https://ftp.sws-wis.com/
193 13 0.01% https://www.sws-wis.com/naturephotos/
194 12 0.01% http://arpoya.abilify.hstn.me
195 12 0.01% http://meloxidyl.hond.kopen.zonder.recept.nl.meloxicamkat.brushd.com/blog
196 12 0.01% https://798127.xobor.de
197 12 0.01% https://black.sprut.ltd
198 12 0.01% https://kraken8tor.com
199 12 0.01% https://learning-academy.ru/
200 12 0.01% https://rehaby.ru/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://sws-wis.com/stats/ref_202103.html
2 1 50.00% https://www.sws-wis.com/buttercup/

Top 15 of 2840 Total User Agents
# Hits User Agent
1 6666 7.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
2 4823 5.09% Go-http-client/1.1
3 3646 3.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 2270 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2263 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2217 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2215 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1666 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
9 1400 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1183 1.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1177 1.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1158 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1148 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1140 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1129 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for August 2024

Top 5 of 67 Total Countries
# Hits Files KBytes Country
1 40955 43.24% 13028 58.47% 344665 55.19% Unresolved/Unknown
2 28627 30.22% 88 0.39% 21943 3.51% Russian Federation
3 13382 14.13% 3740 16.78% 113294 18.14% Commercial (com)
4 4605 4.86% 1071 4.81% 40511 6.49% Network (net)
5 3684 3.89% 3469 15.57% 35688 5.71% China


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.