Provided by Scott Web Service LLC

Scott Web Service of Wisconsin Statistics Report: sws-wis.com

Summary Period: August 2024 - URL
Generated 03-Sep-2024 00:19 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

8335       8.80%    127134  20.36%  /stats/
5169       5.46%     17403   2.79%  /
1384       1.46%      3094   0.50%  /contact.php
728        0.77%      3816   0.61%  /work.php
708        0.75%      2225   0.36%  /services.php
380        0.40%    211473  33.86%  /stats/ref_201701.html
359        0.38%      5816   0.93%  /mildbrandchristmastrees/
178        0.19%       836   0.13%  /mildbrandchristmastrees/form.php
116        0.12%      1009   0.16%  /buttercup/
67         0.07%      5189   0.83%  /stats/ref_201512.html
66         0.07%       216   0.03%  /errors/
65         0.07%       196   0.03%  /errors/css/
63         0.07%      4351   0.70%  /stats/ref_201509.html
52         0.05%       521   0.08%  /buttercup/documents/
48         0.05%       333   0.05%  /blog/
47         0.05%       268   0.04%  /mildbrandchristmastrees/ordrform.html
46         0.05%       275   0.04%  /naturephotos/
45         0.05%        84   0.01%  /errors/images/
45         0.05%       196   0.03%  /scripts/contact.js
42         0.04%       242   0.04%  /naturephotos/amphib.htm
41         0.04%       284   0.05%  /temp/
38         0.04%       344   0.06%  /temp/medford_millpond.php
37         0.04%       104   0.02%  /images/
36         0.04%       112   0.02%  /images/client images/thumbnails/
36         0.04%       249   0.04%  /mildbrandchristmastrees/trees.html
35         0.04%      3481   0.56%  /stats/usage_201511.html
34         0.04%        66   0.01%  /images/client images/
34         0.04%       229   0.04%  /naturephotos/mammals.htm
33         0.03%      4674   0.75%  /stats/usage_201907.html
32         0.03%       196   0.03%  /naturephotos/reptile.htm
30         0.03%       226   0.04%  /bookkeeping/
30         0.03%       138   0.02%  /naturephotos/about.htm
29         0.03%       156   0.02%  /buttercup/scoring_guidelines.php
29         0.03%       291   0.05%  /naturephotos/stocklst.htm
26         0.03%       653   0.10%  /buttercup/documents/2018 Jim Falls Slalom.pdf
25         0.03%       207   0.03%  /bookkeeping/contact.html
25         0.03%       151   0.02%  /naturephotos/birds.htm
25         0.03%      6609   1.06%  /stats/ref_201611.html
25         0.03%      1427   0.23%  /stats/usage_202012.html
23         0.02%       100   0.02%  /naturephotos/contact.htm
22         0.02%       133   0.02%  /naturephotos/insects.htm
22         0.02%       133   0.02%  /naturephotos/plants.htm
22         0.02%      1695   0.27%  /stats/usage_202405.html
22         0.02%       206   0.03%  /statstuff.html
21         0.02%       130   0.02%  /naturephotos/images.htm
21         0.02%       125   0.02%  /naturephotos/scenics.htm
21         0.02%        99   0.02%  /naturephotos/stock.htm
21         0.02%      2121   0.34%  /stats/ref_202103.html
21         0.02%       769   0.12%  /stats/ref_202405.html
20         0.02%       448   0.07%  /stats/ref_202205.html
19         0.02%        90   0.01%  /naturephotos/services.htm
18         0.02%       145   0.02%  /blog/2008/11/i-just-finished-installing-movable-type-4.html
18         0.02%       100   0.02%  /naturephotos/people.htm
17         0.02%       108   0.02%  /bookkeeping/services.html
17         0.02%       112   0.02%  /naturephotos/decor.htm
17         0.02%        48   0.01%  /scripts/
17         0.02%        92   0.01%  /stats/url_202012.html
17         0.02%      1290   0.21%  /stats/usage_202301.html
15         0.02%       147   0.02%  /stats/ref_202301.html
15         0.02%        69   0.01%  /stats/url_202010.html
15         0.02%        74   0.01%  /stats/url_202206.html
15         0.02%      1660   0.27%  /stats/usage_202311.html
14         0.01%        99   0.02%  /blog/2008/11/
14         0.01%       235   0.04%  /buttercup/documents/2017season_trophies.pdf
14         0.01%       459   0.07%  /buttercup/documents/2018YorkvilleRaceResults.pdf
14         0.01%        48   0.01%  /stats/ref_202201.html
14         0.01%       493   0.08%  /stats/ref_202212.html
14         0.01%       216   0.03%  /stats/url_201909.html
14         0.01%        76   0.01%  /stats/url_202402.html
14         0.01%       909   0.15%  /stats/usage_201909.html
14         0.01%      1577   0.25%  /stats/usage_202304.html
14         0.01%      1220   0.20%  /stats/usage_202306.html
13         0.01%       153   0.02%  /buttercup/documents/2014 wacko results.pdf
13         0.01%      1480   0.24%  /stats/ref_201911.html
13         0.01%        69   0.01%  /stats/url_202405.html
13         0.01%       100   0.02%  /stats/url_202406.html
13         0.01%       772   0.12%  /stats/usage_202307.html
12         0.01%        43   0.01%  /errors/404error.html
12         0.01%       138   0.02%  /stats/ref_202207.html
12         0.01%       101   0.02%  /stats/url_202306.html
12         0.01%       342   0.05%  /stats/usage_201508.html
12         0.01%       926   0.15%  /stats/usage_202010.html
12         0.01%      1536   0.25%  /stats/usage_202209.html
12         0.01%      1349   0.22%  /stats/usage_202308.html
11         0.01%       279   0.04%  /stats/ref_201506.html
11         0.01%      2306   0.37%  /stats/ref_201702.html
11         0.01%       319   0.05%  /stats/ref_201909.html
11         0.01%       359   0.06%  /stats/ref_202306.html
11         0.01%      1651   0.26%  /stats/usage_202406.html
11         0.01%        74   0.01%  /temp/contactus.html
10         0.01%        46   0.01%  /bookkeeping/why.html
10         0.01%       307   0.05%  /buttercup/documents/2019 Buttercup Series Awards.pdf
10         0.01%       297   0.05%  /stats/ref_202404.html
10         0.01%        39   0.01%  /stats/url_202001.html
10         0.01%       908   0.15%  /stats/usage_202201.html
10         0.01%      1489   0.24%  /stats/usage_202402.html
10         0.01%      1506   0.24%  /stats/usage_202404.html
9          0.01%       490   0.08%  /buttercup/documents/2019 BUTTERCUP LEADER BOARD.pdf
9          0.01%       902   0.14%  /buttercup/documents/ACA_waiver_nov_2010_adult.pdf
9          0.01%       164   0.03%  /stats/ref_202309.html
9          0.01%        82   0.01%  /stats/ref_202311.html
9          0.01%        77   0.01%  /stats/url_202301.html
9          0.01%      1081   0.17%  /stats/usage_201605.html
9          0.01%      1075   0.17%  /stats/usage_202210.html
8          0.01%        47   0.01%  /bookkeeping/contact.php
8          0.01%       483   0.08%  /stats/ref_202209.html
8          0.01%       462   0.07%  /stats/ref_202210.html
8          0.01%        66   0.01%  /stats/url_202201.html
8          0.01%        21   0.00%  /stats/url_202205.html
8          0.01%       901   0.14%  /stats/usage_202105.html
8          0.01%       904   0.14%  /stats/usage_202211.html
8          0.01%       760   0.12%  /stats/usage_202309.html
8          0.01%      1256   0.20%  /stats/usage_202401.html
8          0.01%      1067   0.17%  /stats/usage_202403.html
7          0.01%       159   0.03%  /buttercup/documents/2015buttercupleaderboard.pdf
7          0.01%       131   0.02%  /buttercup/documents/buttercup_series_awards.pdf
7          0.01%       356   0.06%  /stats/ref_202105.html
7          0.01%       356   0.06%  /stats/ref_202302.html
7          0.01%        80   0.01%  /stats/url_202212.html
7          0.01%        44   0.01%  /stats/url_202401.html
7          0.01%       750   0.12%  /stats/usage_202203.html
7          0.01%      1045   0.17%  /stats/usage_202204.html
7          0.01%       603   0.10%  /stats/usage_202205.html
7          0.01%       766   0.12%  /stats/usage_202303.html
7          0.01%      1058   0.17%  /stats/usage_202407.html
7          0.01%        46   0.01%  /temp/areas.html
6          0.01%        17   0.00%  /errors/401error.html
6          0.01%        19   0.00%  /icons/
6          0.01%       349   0.06%  /stats/ref_201607.html
6          0.01%        50   0.01%  /stats/url_202207.html
6          0.01%       772   0.12%  /stats/usage_201512.html
6          0.01%       941   0.15%  /stats/usage_202008.html
6          0.01%       603   0.10%  /stats/usage_202106.html
6          0.01%       596   0.10%  /stats/usage_202202.html
5          0.01%       182   0.03%  /buttercup/documents/2015wackoslalom.pdf
5          0.01%       179   0.03%  /buttercup/documents/2018 Buttercup Series Awards.pdf
5          0.01%       534   0.09%  /buttercup/documents/ACA_waiver_nov_2010_minor.pdf
5          0.01%       307   0.05%  /stats/ref_201510.html
5          0.01%      1026   0.16%  /stats/ref_201703.html
5          0.01%       209   0.03%  /stats/ref_202102.html
5          0.01%       136   0.02%  /stats/ref_202107.html
5          0.01%       223   0.04%  /stats/ref_202403.html
5          0.01%        34   0.01%  /stats/search_202304.html
5          0.01%        72   0.01%  /stats/url_202211.html
5          0.01%        45   0.01%  /stats/url_202404.html
5          0.01%       749   0.12%  /stats/usage_201811.html
5          0.01%       445   0.07%  /stats/usage_202111.html
5          0.01%       773   0.12%  /stats/usage_202302.html
5          0.01%       454   0.07%  /stats/usage_202310.html
4          0.00%        16   0.00%  /.well-known/acme-challenge/BUt4ja14pccMecwdw8R03eiwWyxyPur77PYyJ96n62k
4          0.00%        16   0.00%  /.well-known/acme-challenge/pa3HoQSV75d7Npr4QwLn10gPQycI_qCH45d5sU394vs
4          0.00%        19   0.00%  /blog/archives.html
4          0.00%        13   0.00%  /blog/atom.xml
4          0.00%       148   0.02%  /buttercup/documents/2015YORKVILLESCHEDULE.PDF
4          0.00%       153   0.02%  /buttercup/documents/2018 Individual Class Standings.pdf
4          0.00%       237   0.04%  /buttercup/documents/2018buttercupleaderboard.pdf
4          0.00%        69   0.01%  /buttercup/documents/2019wolfriverresults.pdf
4          0.00%       464   0.07%  /buttercup/documents/lastditchinfo.pdf
4          0.00%       154   0.02%  /stats/ref_201508.html
4          0.00%      2136   0.34%  /stats/ref_201612.html
4          0.00%       146   0.02%  /stats/ref_201903.html
4          0.00%       142   0.02%  /stats/ref_201907.html
4          0.00%        86   0.01%  /stats/ref_202012.html
4          0.00%       125   0.02%  /stats/ref_202202.html
4          0.00%       118   0.02%  /stats/ref_202204.html
4          0.00%       109   0.02%  /stats/ref_202312.html
4          0.00%       165   0.03%  /stats/ref_202402.html
4          0.00%       257   0.04%  /stats/ref_202406.html
4          0.00%        20   0.00%  /stats/search_202008.html
4          0.00%        22   0.00%  /stats/search_202301.html
4          0.00%        48   0.01%  /stats/url_202105.html
4          0.00%        46   0.01%  /stats/url_202106.html
4          0.00%        52   0.01%  /stats/url_202302.html
4          0.00%        43   0.01%  /stats/url_202303.html
4          0.00%        42   0.01%  /stats/url_202304.html
4          0.00%       102   0.02%  /stats/url_202305.html
4          0.00%        47   0.01%  /stats/url_202309.html
4          0.00%        39   0.01%  /stats/url_202310.html
4          0.00%        55   0.01%  /stats/url_202311.html
4          0.00%       603   0.10%  /stats/usage_201812.html
4          0.00%       588   0.09%  /stats/usage_201908.html
4          0.00%       592   0.09%  /stats/usage_202004.html
4          0.00%       302   0.05%  /stats/usage_202103.html
4          0.00%       297   0.05%  /stats/usage_202107.html
4          0.00%       595   0.10%  /stats/usage_202110.html
4          0.00%       596   0.10%  /stats/usage_202112.html
4          0.00%       452   0.07%  /stats/usage_202206.html
4          0.00%       599   0.10%  /stats/usage_202208.html
4          0.00%       466   0.07%  /stats/usage_202212.html
4          0.00%       600   0.10%  /stats/usage_202305.html
3          0.00%        13   0.00%  /blog/rsd.xml
3          0.00%       132   0.02%  /buttercup/documents/2013 First Ditch Slalom.pdf
3          0.00%       169   0.03%  /buttercup/documents/2014jimfallsslalomresults.pdf
3          0.00%       197   0.03%  /buttercup/documents/2015 BUTTERCUPLEADER BOARD.pdf
3          0.00%        96   0.02%  /buttercup/documents/2016yorkvilleslalomresults.pdf
3          0.00%       360   0.06%  /buttercup/documents/2017DitchPlan.pdf
3          0.00%       190   0.03%  /buttercup/documents/2017buttercupleaderboard.pdf
3          0.00%       106   0.02%  /buttercup/documents/2017yorkvilleslalomresults.pdf
3          0.00%       181   0.03%  /buttercup/documents/2018 BUTTERCUP LEADER BOARD.pdf
3          0.00%       112   0.02%  /buttercup/documents/2018 Buttercup Ind Class Standings version 1 Sheet1.pdf
3          0.00%        64   0.01%  /buttercup/documents/2018 Last Ditch Slalom Results.pdf
3          0.00%       344   0.06%  /buttercup/documents/2018DitchPlan.pdf
3          0.00%       178   0.03%  /buttercup/documents/buttercupleaderboard2016.pdf
3          0.00%      1039   0.17%  /buttercup/documents/jimfalls_buttercup_flyer.pdf
3          0.00%        89   0.01%  /stats/ref_201511.html
3          0.00%        68   0.01%  /stats/ref_201605.html
3          0.00%       481   0.08%  /stats/ref_202002.html
3          0.00%        88   0.01%  /stats/ref_202008.html
3          0.00%       111   0.02%  /stats/ref_202009.html
3          0.00%       112   0.02%  /stats/ref_202010.html
3          0.00%       114   0.02%  /stats/ref_202011.html
3          0.00%       255   0.04%  /stats/ref_202106.html
3          0.00%        80   0.01%  /stats/ref_202110.html
3          0.00%        37   0.01%  /stats/ref_202203.html
3          0.00%       218   0.03%  /stats/ref_202206.html
3          0.00%        49   0.01%  /stats/ref_202211.html
3          0.00%        94   0.02%  /stats/ref_202304.html
3          0.00%        16   0.00%  /stats/url_201512.html
3          0.00%        20   0.00%  /stats/url_201907.html
3          0.00%        23   0.00%  /stats/url_202103.html
3          0.00%        25   0.00%  /stats/url_202107.html
3          0.00%        64   0.01%  /stats/url_202210.html
3          0.00%        62   0.01%  /stats/url_202307.html
3          0.00%        25   0.00%  /stats/url_202308.html
3          0.00%        21   0.00%  /stats/url_202312.html
3          0.00%       465   0.07%  /stats/usage_201510.html
3          0.00%       452   0.07%  /stats/usage_201903.html
3          0.00%       445   0.07%  /stats/usage_201904.html
3          0.00%       444   0.07%  /stats/usage_201905.html
3          0.00%       442   0.07%  /stats/usage_201906.html
3          0.00%       443   0.07%  /stats/usage_201911.html
3          0.00%       442   0.07%  /stats/usage_201912.html
3          0.00%       445   0.07%  /stats/usage_202001.html
3          0.00%       448   0.07%  /stats/usage_202003.html
3          0.00%       469   0.08%  /stats/usage_202007.html
3          0.00%       460   0.07%  /stats/usage_202011.html
3          0.00%       448   0.07%  /stats/usage_202101.html
3          0.00%       439   0.07%  /stats/usage_202102.html
3          0.00%       450   0.07%  /stats/usage_202104.html
3          0.00%       442   0.07%  /stats/usage_202109.html
3          0.00%       449   0.07%  /stats/usage_202207.html
3          0.00%       447   0.07%  /stats/usage_202312.html
2          0.00%        17   0.00%  /buttercup/documents/2014final_standings.pdf
2          0.00%       133   0.02%  /buttercup/documents/2014firstditchslalomresults.pdf
2          0.00%        48   0.01%  /buttercup/documents/2014last_ditch_results.pdf
2          0.00%        91   0.01%  /buttercup/documents/2015LastDitchSlalom.pdf
2          0.00%       111   0.02%  /buttercup/documents/2015jimfallsslalomresults.pdf
2          0.00%       115   0.02%  /buttercup/documents/2016buttercupleaderboard.pdf
2          0.00%       107   0.02%  /buttercup/documents/2016buttercupleaderboard_c.pdf
2          0.00%        58   0.01%  /buttercup/documents/2016jimfallsslalomresults.pdf
2          0.00%        62   0.01%  /buttercup/documents/2016springslalomresults_c.pdf
2          0.00%        73   0.01%  /buttercup/documents/2017jimfallsslalomresults.pdf
2          0.00%        75   0.01%  /buttercup/documents/2017wolfriverresults.pdf
2          0.00%        61   0.01%  /buttercup/documents/2018wolfriverresults.pdf
2          0.00%       505   0.08%  /buttercup/documents/2019 Last Ditch Results.pdf
2          0.00%       149   0.02%  /buttercup/documents/lastditchresults2017.pdf
2          0.00%       118   0.02%  /buttercup/documents/leaderboard.pdf
2          0.00%        10   0.00%  /contact.php/
2          0.00%        11   0.00%  /services.php/
2          0.00%       130   0.02%  /stats/ref_201507.html
2          0.00%       142   0.02%  /stats/ref_201601.html
2          0.00%         2   0.00%  /stats/ref_201609.html
2          0.00%       352   0.06%  /stats/ref_201912.html
2          0.00%       330   0.05%  /stats/ref_202005.html
2          0.00%         2   0.00%  /stats/ref_202111.html
2          0.00%         2   0.00%  /stats/ref_202208.html
2          0.00%         2   0.00%  /stats/ref_202303.html
2          0.00%         2   0.00%  /stats/ref_202307.html
2          0.00%         2   0.00%  /stats/ref_202308.html
2          0.00%         2   0.00%  /stats/ref_202310.html
2          0.00%       125   0.02%  /stats/ref_202407.html
2          0.00%        37   0.01%  /stats/search_202006.html
2          0.00%        16   0.00%  /stats/search_202007.html
2          0.00%         2   0.00%  /stats/search_202212.html
2          0.00%        28   0.00%  /stats/url_201508.html
2          0.00%        16   0.00%  /stats/url_201605.html
2          0.00%        36   0.01%  /stats/url_201811.html
2          0.00%        39   0.01%  /stats/url_201812.html
2          0.00%        39   0.01%  /stats/url_202006.html
2          0.00%        42   0.01%  /stats/url_202011.html
2          0.00%         2   0.00%  /stats/url_202111.html
2          0.00%         2   0.00%  /stats/url_202202.html
2          0.00%         2   0.00%  /stats/url_202203.html
2          0.00%         2   0.00%  /stats/url_202204.html
2          0.00%         2   0.00%  /stats/url_202208.html
2          0.00%         2   0.00%  /stats/url_202209.html
2          0.00%        52   0.01%  /stats/url_202403.html
2          0.00%       297   0.05%  /stats/usage_201703.html
2          0.00%       302   0.05%  /stats/usage_201807.html
2          0.00%       299   0.05%  /stats/usage_201808.html
2          0.00%       295   0.05%  /stats/usage_201809.html
2          0.00%       298   0.05%  /stats/usage_201901.html
2          0.00%       291   0.05%  /stats/usage_201902.html
2          0.00%       290   0.05%  /stats/usage_202002.html
2          0.00%       308   0.05%  /stats/usage_202005.html
2          0.00%       312   0.05%  /stats/usage_202006.html
2          0.00%       293   0.05%  /stats/usage_202108.html
1          0.00%        60   0.01%  /buttercup/documents/2014leaderboard.pdf
1          0.00%        42   0.01%  /buttercup/documents/2015illinoiswhitewaterfestival.pdf
1          0.00%       120   0.02%  /buttercup/documents/2015lastditchinfo.pdf
1          0.00%        31   0.00%  /buttercup/documents/2016springslalomresults.pdf
1          0.00%        39   0.01%  /buttercup/documents/LastDitchResults.pdf
1          0.00%        21   0.00%  /buttercup/documents/lastditchresults2016.pdf
1          0.00%       962   0.15%  /buttercup/documents/springraceinfo.pdf
1          0.00%         1   0.00%  /newsite/
1          0.00%         4   0.00%  /scripts/desktop.ini
1          0.00%        69   0.01%  /stats/ref_201602.html
1          0.00%        76   0.01%  /stats/ref_201603.html
1          0.00%        62   0.01%  /stats/ref_201604.html
1          0.00%        88   0.01%  /stats/ref_201606.html
1          0.00%       116   0.02%  /stats/ref_201610.html
1          0.00%        98   0.02%  /stats/ref_201810.html
1          0.00%        55   0.01%  /stats/ref_201811.html
1          0.00%        54   0.01%  /stats/ref_201812.html
1          0.00%        71   0.01%  /stats/ref_201901.html
1          0.00%        79   0.01%  /stats/ref_201904.html
1          0.00%        88   0.01%  /stats/ref_201905.html
1          0.00%        70   0.01%  /stats/ref_201908.html
1          0.00%       167   0.03%  /stats/ref_201910.html
1          0.00%       151   0.02%  /stats/ref_202001.html
1          0.00%       149   0.02%  /stats/ref_202004.html
1          0.00%       205   0.03%  /stats/ref_202006.html
1          0.00%       152   0.02%  /stats/ref_202007.html
1          0.00%        68   0.01%  /stats/ref_202101.html
1          0.00%        58   0.01%  /stats/ref_202108.html
1          0.00%        68   0.01%  /stats/ref_202112.html
1          0.00%        92   0.01%  /stats/ref_202305.html
1          0.00%         8   0.00%  /stats/search_202005.html
1          0.00%         1   0.00%  /stats/search_202302.html
1          0.00%        15   0.00%  /stats/url_201510.html
1          0.00%        15   0.00%  /stats/url_201511.html
1          0.00%        16   0.00%  /stats/url_201611.html
1          0.00%        20   0.00%  /stats/url_201703.html
1          0.00%        22   0.00%  /stats/url_201810.html
1          0.00%        19   0.00%  /stats/url_201903.html
1          0.00%        18   0.00%  /stats/url_201904.html
1          0.00%        19   0.00%  /stats/url_201905.html
1          0.00%        20   0.00%  /stats/url_201906.html
1          0.00%        19   0.00%  /stats/url_201908.html
1          0.00%        19   0.00%  /stats/url_201910.html
1          0.00%        20   0.00%  /stats/url_201911.html
1          0.00%        19   0.00%  /stats/url_201912.html
1          0.00%        21   0.00%  /stats/url_202002.html
1          0.00%        20   0.00%  /stats/url_202003.html
1          0.00%        21   0.00%  /stats/url_202004.html
1          0.00%        20   0.00%  /stats/url_202005.html
1          0.00%        21   0.00%  /stats/url_202007.html
1          0.00%        20   0.00%  /stats/url_202009.html
1          0.00%        18   0.00%  /stats/url_202102.html
1          0.00%        23   0.00%  /stats/url_202109.html
1          0.00%        22   0.00%  /stats/url_202112.html
1          0.00%        27   0.00%  /stats/url_202408.html
1          0.00%       152   0.02%  /stats/usage_201810.html
1          0.00%       149   0.02%  /stats/usage_201910.html
1          0.00%       155   0.02%  /stats/usage_202009.html
1          0.00%       150   0.02%  /stats/usage_202408.html
1          0.00%       120   0.02%  /yabbfiles/FOTC_Templates/Forum/default/ws_ftp.log


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.