Provided by Scott Web Service LLC

Scott Web Service of Wisconsin Statistics Report: sws-wis.com

Summary by Month
Generated 17-May-2024 00:19 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


Usage summary for sws-wis.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2024 15412 6875 14668 1178 5009 737358 20037 249366 116887 262014
Apr 2024 20150 7818 19682 1321 8138 1701964 39659 590466 234561 604525
Mar 2024 24551 8802 24234 4391 8066 1768331 136146 751263 272884 761101
Feb 2024 11210 3290 10930 3882 6910 5295919 112591 316996 95414 325110
Jan 2024 13263 12451 12843 3010 4634 20991707 93324 398163 386011 411183
Dec 2023 8562 8041 8420 2159 5378 13662238 66940 261031 249283 265446
Nov 2023 13432 12752 13258 2785 5587 19156913 83555 397747 382575 402984
Oct 2023 12423 12174 12255 2416 5561 20360912 74909 379925 377419 385117
Sep 2023 9196 8630 9031 1641 5393 12694248 49239 270940 258927 275888
Aug 2023 8252 7740 8113 1540 5253 10226415 47742 251524 239960 255815
Jul 2023 9778 7759 9615 1423 6698 8286233 44124 298086 240530 303132
Jun 2023 6413 6151 6226 1175 4601 4221760 35264 186792 184544 192410
Totals 119103998 803530 4352299 3038995 4444725


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.