These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2023 | ||
---|---|---|
Total Hits | 385117 | |
Total Files | 377419 | |
Total Pages | 379925 | |
Total Visits | 74909 | |
Total KBytes | 20360912 | |
Total Unique Sites | 5561 | |
Total Unique URLs | 454 | |
Total Unique Referrers | 1211 | |
Total Unique Usernames | 6 | |
Total Unique User Agents | 1225 | |
. | Avg | Max |
Hits per Hour | 517 | 3126 |
Hits per Day | 12423 | 23214 |
Files per Day | 12174 | 23011 |
Pages per Day | 12255 | 23029 |
Sites per Day | 179 | 369 |
Visits per Day | 2416 | 3779 |
KBytes per Day | 656804 | 1239387 |
Hits by Response Code | ||
Code 200 - OK | 98.00% | 377419 |
Code 206 - Partial Content | 0.06% | 234 |
Code 301 - Moved Permanently | 0.02% | 69 |
Code 304 - Not Modified | 0.04% | 136 |
Code 400 - Bad Request | 0.28% | 1071 |
Code 403 - Forbidden | 0.01% | 25 |
Code 404 - Not Found | 1.59% | 6138 |
Code 408 - Request Timeout | 0.00% | 5 |
Code 500 - Internal Server Error | 0.01% | 20 |
Daily Statistics for October 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 7720 | 2.00% | 7527 | 1.99% | 7547 | 1.99% | 1377 | 1.84% | 261 | 4.69% | 284092 | 1.40% |
2 | 8748 | 2.27% | 8575 | 2.27% | 8598 | 2.26% | 1700 | 2.27% | 285 | 5.12% | 301748 | 1.48% |
3 | 7362 | 1.91% | 7242 | 1.92% | 7238 | 1.91% | 1630 | 2.18% | 259 | 4.66% | 360170 | 1.77% |
4 | 8846 | 2.30% | 8716 | 2.31% | 8725 | 2.30% | 1891 | 2.52% | 287 | 5.16% | 435167 | 2.14% |
5 | 6815 | 1.77% | 6666 | 1.77% | 6712 | 1.77% | 1675 | 2.24% | 272 | 4.89% | 405902 | 1.99% |
6 | 10580 | 2.75% | 10159 | 2.69% | 10435 | 2.75% | 1919 | 2.56% | 283 | 5.09% | 441385 | 2.17% |
7 | 10529 | 2.73% | 10376 | 2.75% | 10341 | 2.72% | 1800 | 2.40% | 350 | 6.29% | 366784 | 1.80% |
8 | 11767 | 3.06% | 11591 | 3.07% | 11626 | 3.06% | 1894 | 2.53% | 257 | 4.62% | 436886 | 2.15% |
9 | 7567 | 1.96% | 7399 | 1.96% | 7379 | 1.94% | 1865 | 2.49% | 285 | 5.12% | 467236 | 2.29% |
10 | 9637 | 2.50% | 9192 | 2.44% | 9480 | 2.50% | 2001 | 2.67% | 270 | 4.86% | 454660 | 2.23% |
11 | 11895 | 3.09% | 11574 | 3.07% | 11691 | 3.08% | 2175 | 2.90% | 285 | 5.12% | 524618 | 2.58% |
12 | 8290 | 2.15% | 8017 | 2.12% | 8131 | 2.14% | 1809 | 2.41% | 284 | 5.11% | 438444 | 2.15% |
13 | 8639 | 2.24% | 8435 | 2.23% | 8427 | 2.22% | 1877 | 2.51% | 358 | 6.44% | 464150 | 2.28% |
14 | 13882 | 3.60% | 13545 | 3.59% | 13678 | 3.60% | 2092 | 2.79% | 303 | 5.45% | 518868 | 2.55% |
15 | 10811 | 2.81% | 10593 | 2.81% | 10641 | 2.80% | 2241 | 2.99% | 290 | 5.21% | 640015 | 3.14% |
16 | 8045 | 2.09% | 7794 | 2.07% | 7881 | 2.07% | 1590 | 2.12% | 293 | 5.27% | 349238 | 1.72% |
17 | 9516 | 2.47% | 9315 | 2.47% | 9345 | 2.46% | 1658 | 2.21% | 300 | 5.39% | 378099 | 1.86% |
18 | 10941 | 2.84% | 10706 | 2.84% | 10748 | 2.83% | 2305 | 3.08% | 369 | 6.64% | 638279 | 3.13% |
19 | 15247 | 3.96% | 15064 | 3.99% | 15063 | 3.96% | 3409 | 4.55% | 347 | 6.24% | 1104356 | 5.42% |
20 | 23214 | 6.03% | 23011 | 6.10% | 23029 | 6.06% | 3724 | 4.97% | 283 | 5.09% | 1216297 | 5.97% |
21 | 15955 | 4.14% | 15620 | 4.14% | 15813 | 4.16% | 3341 | 4.46% | 275 | 4.95% | 1108881 | 5.45% |
22 | 16024 | 4.16% | 15856 | 4.20% | 15859 | 4.17% | 2947 | 3.93% | 302 | 5.43% | 941395 | 4.62% |
23 | 14271 | 3.71% | 14096 | 3.73% | 14157 | 3.73% | 2817 | 3.76% | 301 | 5.41% | 873891 | 4.29% |
24 | 14193 | 3.69% | 13998 | 3.71% | 14025 | 3.69% | 3005 | 4.01% | 308 | 5.54% | 741526 | 3.64% |
25 | 11498 | 2.99% | 11316 | 3.00% | 11332 | 2.98% | 2720 | 3.63% | 332 | 5.97% | 599745 | 2.95% |
26 | 18616 | 4.83% | 18344 | 4.86% | 18406 | 4.84% | 2768 | 3.70% | 341 | 6.13% | 745308 | 3.66% |
27 | 14380 | 3.73% | 14185 | 3.76% | 14248 | 3.75% | 2954 | 3.94% | 270 | 4.86% | 832826 | 4.09% |
28 | 17352 | 4.51% | 17129 | 4.54% | 17177 | 4.52% | 3297 | 4.40% | 299 | 5.38% | 1036326 | 5.09% |
29 | 19116 | 4.96% | 18857 | 5.00% | 18925 | 4.98% | 3779 | 5.04% | 315 | 5.66% | 1239387 | 6.09% |
30 | 16358 | 4.25% | 15979 | 4.23% | 16087 | 4.23% | 3519 | 4.70% | 361 | 6.49% | 1128673 | 5.54% |
31 | 17303 | 4.49% | 16542 | 4.38% | 17181 | 4.52% | 3136 | 4.19% | 268 | 4.82% | 886561 | 4.35% |
Hourly Statistics for October 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 512 | 15875 | 4.12% | 497 | 15435 | 4.09% | 506 | 15701 | 4.13% | 27057 | 838763 | 4.12% |
1 | 512 | 15896 | 4.13% | 503 | 15604 | 4.13% | 505 | 15657 | 4.12% | 26967 | 835988 | 4.11% |
2 | 517 | 16052 | 4.17% | 502 | 15563 | 4.12% | 506 | 15706 | 4.13% | 26671 | 826799 | 4.06% |
3 | 505 | 15663 | 4.07% | 485 | 15038 | 3.98% | 496 | 15403 | 4.05% | 27140 | 841335 | 4.13% |
4 | 487 | 15112 | 3.92% | 471 | 14610 | 3.87% | 479 | 14878 | 3.92% | 26923 | 834605 | 4.10% |
5 | 490 | 15219 | 3.95% | 482 | 14959 | 3.96% | 484 | 15026 | 3.95% | 26773 | 829970 | 4.08% |
6 | 522 | 16207 | 4.21% | 513 | 15928 | 4.22% | 517 | 16032 | 4.22% | 26585 | 824145 | 4.05% |
7 | 490 | 15193 | 3.95% | 482 | 14957 | 3.96% | 482 | 14965 | 3.94% | 26622 | 825290 | 4.05% |
8 | 557 | 17268 | 4.48% | 550 | 17054 | 4.52% | 551 | 17085 | 4.50% | 27269 | 845345 | 4.15% |
9 | 530 | 16437 | 4.27% | 521 | 16153 | 4.28% | 524 | 16244 | 4.28% | 26870 | 832958 | 4.09% |
10 | 490 | 15219 | 3.95% | 484 | 15015 | 3.98% | 484 | 15032 | 3.96% | 26545 | 822880 | 4.04% |
11 | 581 | 18014 | 4.68% | 570 | 17691 | 4.69% | 575 | 17839 | 4.70% | 26774 | 829990 | 4.08% |
12 | 542 | 16807 | 4.36% | 531 | 16484 | 4.37% | 535 | 16586 | 4.37% | 26936 | 835002 | 4.10% |
13 | 571 | 17722 | 4.60% | 560 | 17380 | 4.60% | 565 | 17538 | 4.62% | 27646 | 857014 | 4.21% |
14 | 504 | 15628 | 4.06% | 495 | 15349 | 4.07% | 497 | 15427 | 4.06% | 28510 | 883802 | 4.34% |
15 | 528 | 16393 | 4.26% | 519 | 16114 | 4.27% | 521 | 16157 | 4.25% | 28810 | 893098 | 4.39% |
16 | 514 | 15944 | 4.14% | 506 | 15693 | 4.16% | 506 | 15711 | 4.14% | 28059 | 869843 | 4.27% |
17 | 490 | 15192 | 3.94% | 482 | 14971 | 3.97% | 482 | 14966 | 3.94% | 28583 | 886078 | 4.35% |
18 | 482 | 14957 | 3.88% | 474 | 14703 | 3.90% | 476 | 14759 | 3.88% | 28091 | 870807 | 4.28% |
19 | 501 | 15550 | 4.04% | 491 | 15237 | 4.04% | 494 | 15328 | 4.03% | 27369 | 848451 | 4.17% |
20 | 521 | 16155 | 4.19% | 510 | 15838 | 4.20% | 514 | 15955 | 4.20% | 27691 | 858419 | 4.22% |
21 | 515 | 15978 | 4.15% | 502 | 15592 | 4.13% | 506 | 15698 | 4.13% | 27633 | 856621 | 4.21% |
22 | 521 | 16169 | 4.20% | 511 | 15855 | 4.20% | 514 | 15949 | 4.20% | 27736 | 859819 | 4.22% |
23 | 531 | 16467 | 4.28% | 522 | 16196 | 4.29% | 525 | 16283 | 4.29% | 27545 | 853892 | 4.19% |
Top 20 of 454 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 145578 | 37.80% | 851903 | 4.18% | /stats/usage_202304.html |
2 | 72292 | 18.77% | 10363560 | 50.90% | /stats/usage_202310.html |
3 | 47696 | 12.38% | 315148 | 1.55% | /blog/ |
4 | 37374 | 9.70% | 229092 | 1.13% | /blog/2008/11/ |
5 | 30019 | 7.79% | 4461017 | 21.91% | /stats/usage_202309.html |
6 | 16888 | 4.39% | 2561270 | 12.58% | /stats/usage_201605.html |
7 | 13824 | 3.59% | 11091 | 0.05% | / |
8 | 6525 | 1.69% | 961393 | 4.72% | /stats/usage_202307.html |
9 | 798 | 0.21% | 108832 | 0.53% | /stats/usage_202308.html |
10 | 555 | 0.14% | 976 | 0.00% | /contact.php |
11 | 499 | 0.13% | 275249 | 1.35% | /stats/ref_201701.html |
12 | 381 | 0.10% | 4897 | 0.02% | /mildbrandchristmastrees/ |
13 | 307 | 0.08% | 23744 | 0.12% | /stats/ref_201512.html |
14 | 245 | 0.06% | 1147 | 0.01% | /stats/ |
15 | 210 | 0.05% | 52353 | 0.26% | /stats/ref_201702.html |
16 | 202 | 0.05% | 505 | 0.00% | /services.php |
17 | 199 | 0.05% | 885 | 0.00% | /work.php |
18 | 184 | 0.05% | 277 | 0.00% | /mildbrandchristmastrees/form.php |
19 | 125 | 0.03% | 8873 | 0.04% | /stats/ref_201509.html |
20 | 109 | 0.03% | 694 | 0.00% | /statstuff.html |
View All URLs |
Top 10 of 454 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 72292 | 18.77% | 10363560 | 50.90% | /stats/usage_202310.html |
2 | 30019 | 7.79% | 4461017 | 21.91% | /stats/usage_202309.html |
3 | 16888 | 4.39% | 2561270 | 12.58% | /stats/usage_201605.html |
4 | 6525 | 1.69% | 961393 | 4.72% | /stats/usage_202307.html |
5 | 145578 | 37.80% | 851903 | 4.18% | /stats/usage_202304.html |
6 | 47696 | 12.38% | 315148 | 1.55% | /blog/ |
7 | 499 | 0.13% | 275249 | 1.35% | /stats/ref_201701.html |
8 | 37374 | 9.70% | 229092 | 1.13% | /blog/2008/11/ |
9 | 798 | 0.21% | 108832 | 0.53% | /stats/usage_202308.html |
10 | 210 | 0.05% | 52353 | 0.26% | /stats/ref_201702.html |
Top 5 of 208 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 72292 | 18.77% | 30539 | 41.64% | /stats/usage_202310.html |
2 | 30019 | 7.79% | 15526 | 21.17% | /stats/usage_202309.html |
3 | 13824 | 3.59% | 8998 | 12.27% | / |
4 | 145578 | 37.80% | 7416 | 10.11% | /stats/usage_202304.html |
5 | 16888 | 4.39% | 4237 | 5.78% | /stats/usage_201605.html |
Top 5 of 208 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 37374 | 9.70% | 37360 | 50.78% | /blog/2008/11/ |
2 | 47696 | 12.38% | 10851 | 14.75% | /blog/ |
3 | 13824 | 3.59% | 8950 | 12.16% | / |
4 | 145578 | 37.80% | 7416 | 10.08% | /stats/usage_202304.html |
5 | 16888 | 4.39% | 4237 | 5.76% | /stats/usage_201605.html |
Top 30 of 5561 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 140220 | 36.41% | 140220 | 37.15% | 32453 | 0.16% | 4734 | 6.32% | static.183.13.243.136.clients.your-server.de |
2 | 57098 | 14.83% | 57098 | 15.13% | 4424669 | 21.73% | 14300 | 19.09% | v2137514.hosted-by-vdsina.ru |
3 | 23622 | 6.13% | 23622 | 6.26% | 2101243 | 10.32% | 4737 | 6.32% | 5.42.65.19 |
4 | 21033 | 5.46% | 20813 | 5.51% | 1527543 | 7.50% | 10529 | 14.06% | 5.42.65.70 |
5 | 20856 | 5.42% | 20856 | 5.53% | 1422305 | 6.99% | 4892 | 6.53% | 5.42.66.20 |
6 | 17330 | 4.50% | 17330 | 4.59% | 1533536 | 7.53% | 3474 | 4.64% | 185.149.146.53 |
7 | 16881 | 4.38% | 16881 | 4.47% | 2560209 | 12.57% | 4230 | 5.65% | 31.184.194.189 |
8 | 14968 | 3.89% | 14968 | 3.97% | 1333801 | 6.55% | 3001 | 4.01% | 5.42.67.16 |
9 | 11570 | 3.00% | 11570 | 3.07% | 1033082 | 5.07% | 2319 | 3.10% | 5.42.65.8 |
10 | 10126 | 2.63% | 10126 | 2.68% | 902019 | 4.43% | 2034 | 2.72% | 5.42.64.62 |
11 | 6984 | 1.81% | 6700 | 1.78% | 555516 | 2.73% | 1514 | 2.02% | 185.172.128.116 |
12 | 6657 | 1.73% | 6657 | 1.76% | 919539 | 4.52% | 3004 | 4.01% | 65-109-97-126.ptr |
13 | 4181 | 1.09% | 4181 | 1.11% | 435013 | 2.14% | 1380 | 1.84% | 94.25.168.206 |
14 | 1818 | 0.47% | 1818 | 0.48% | 159704 | 0.78% | 367 | 0.49% | 5.42.65.94 |
15 | 1735 | 0.45% | 1735 | 0.46% | 182749 | 0.90% | 534 | 0.71% | 94.25.169.182 |
16 | 1695 | 0.44% | 1695 | 0.45% | 142149 | 0.70% | 355 | 0.47% | 94.25.173.184 |
17 | 1683 | 0.44% | 1683 | 0.45% | 174374 | 0.86% | 582 | 0.78% | 94.25.170.136 |
18 | 1353 | 0.35% | 1353 | 0.36% | 104014 | 0.51% | 355 | 0.47% | 95.54.133.122 |
19 | 757 | 0.20% | 757 | 0.20% | 59293 | 0.29% | 159 | 0.21% | 94.25.173.134 |
20 | 500 | 0.13% | 500 | 0.13% | 54500 | 0.27% | 211 | 0.28% | 94.25.171.242 |
21 | 411 | 0.11% | 411 | 0.11% | 40680 | 0.20% | 118 | 0.16% | 94.25.170.215 |
22 | 378 | 0.10% | 378 | 0.10% | 333 | 0.00% | 189 | 0.25% | unn-156-146-63-155.cdn77.com |
23 | 316 | 0.08% | 316 | 0.08% | 26182 | 0.13% | 67 | 0.09% | 94.25.173.41 |
24 | 303 | 0.08% | 303 | 0.08% | 50 | 0.00% | 237 | 0.32% | free.ihor-hosting.ru |
25 | 270 | 0.07% | 270 | 0.07% | 238 | 0.00% | 135 | 0.18% | 191.101.157.72 |
26 | 270 | 0.07% | 270 | 0.07% | 238 | 0.00% | 135 | 0.18% | 191.101.31.10 |
27 | 260 | 0.07% | 260 | 0.07% | 13920 | 0.07% | 87 | 0.12% | 94.25.173.187 |
28 | 234 | 0.06% | 234 | 0.06% | 24741 | 0.12% | 78 | 0.10% | 94.25.175.63 |
29 | 220 | 0.06% | 220 | 0.06% | 22366 | 0.11% | 98 | 0.13% | 5.42.65.61 |
30 | 216 | 0.06% | 216 | 0.06% | 190 | 0.00% | 108 | 0.14% | 191.101.157.226 |
Top 10 of 5561 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 57098 | 14.83% | 57098 | 15.13% | 4424669 | 21.73% | 14300 | 19.09% | v2137514.hosted-by-vdsina.ru |
2 | 16881 | 4.38% | 16881 | 4.47% | 2560209 | 12.57% | 4230 | 5.65% | 31.184.194.189 |
3 | 23622 | 6.13% | 23622 | 6.26% | 2101243 | 10.32% | 4737 | 6.32% | 5.42.65.19 |
4 | 17330 | 4.50% | 17330 | 4.59% | 1533536 | 7.53% | 3474 | 4.64% | 185.149.146.53 |
5 | 21033 | 5.46% | 20813 | 5.51% | 1527543 | 7.50% | 10529 | 14.06% | 5.42.65.70 |
6 | 20856 | 5.42% | 20856 | 5.53% | 1422305 | 6.99% | 4892 | 6.53% | 5.42.66.20 |
7 | 14968 | 3.89% | 14968 | 3.97% | 1333801 | 6.55% | 3001 | 4.01% | 5.42.67.16 |
8 | 11570 | 3.00% | 11570 | 3.07% | 1033082 | 5.07% | 2319 | 3.10% | 5.42.65.8 |
9 | 6657 | 1.73% | 6657 | 1.76% | 919539 | 4.52% | 3004 | 4.01% | 65-109-97-126.ptr |
10 | 10126 | 2.63% | 10126 | 2.68% | 902019 | 4.43% | 2034 | 2.72% | 5.42.64.62 |
Top 200 of 1211 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 20276 | 5.26% | https://gen-msk.ru |
2 | 19053 | 4.95% | https://kupit-dzheneriki-v-moskve.ru |
3 | 18824 | 4.89% | https://generik-spb.ru |
4 | 13404 | 3.48% | - (Direct Request) |
5 | 11535 | 3.00% | https://apkstorage.net/ |
6 | 11475 | 2.98% | https://prezentacii.info/ |
7 | 11205 | 2.91% | https://apkzavr.com/ |
8 | 11190 | 2.91% | https://www.mobilecards.com.ua/ |
9 | 11160 | 2.90% | https://fitness-crimea.ru/ |
10 | 11145 | 2.89% | https://blackdroid.mobi/ |
11 | 10920 | 2.84% | https://coloriage-carnaval.com/ |
12 | 10680 | 2.77% | https://ausmalbilderdisney.com/ |
13 | 10425 | 2.71% | https://driverss.net/ |
14 | 10275 | 2.67% | https://vzlomannye-igry-dlya-android.net/ |
15 | 10245 | 2.66% | https://pdatop.net/ |
16 | 10245 | 2.66% | https://prodroiders.net/ |
17 | 9720 | 2.52% | https://vzlomannye-igry-na-android.net/ |
18 | 6812 | 1.77% | https://yandex-google-seo.ru/ |
19 | 6100 | 1.58% | https://unicef-deutschland.de |
20 | 5898 | 1.53% | https://shumoizolyaciya-avto1.ru/ |
21 | 5790 | 1.50% | https://ukladka-trotuarnoj-plitki1.ru/ |
22 | 5735 | 1.49% | https://one-pin-up-casino.ru/ |
23 | 5714 | 1.48% | https://sg-video-test.ru |
24 | 4703 | 1.22% | https://ekskurzia-dubai.bg |
25 | 4481 | 1.16% | https://sibprom-nsk.ru/ |
26 | 4464 | 1.16% | https://xn--megsb-l11b.com |
27 | 4300 | 1.12% | https://ipregpro.ru/ |
28 | 4297 | 1.12% | https://mupapat.ru/ |
29 | 4252 | 1.10% | https://sumkispb.ru/ |
30 | 3759 | 0.98% | https://xn--meg-sb-dua.com |
31 | 3357 | 0.87% | https://xn--mg-8ma3631a.com |
32 | 3340 | 0.87% | https://xn--meg-sb-yc8b.com |
33 | 3308 | 0.86% | https://xn--meg-sb-yoc.com |
34 | 3289 | 0.85% | https://xuonlinepharmacy.com |
35 | 3286 | 0.85% | https://xn--mga-sb-w4a.com |
36 | 3284 | 0.85% | https://xn--mga-sb-ph8b.com |
37 | 3270 | 0.85% | https://xn--mgasb-6za.com |
38 | 3257 | 0.85% | https://xn--mgasb-n51b.com |
39 | 3256 | 0.85% | https://xn--mg-sb-k11bwg.com |
40 | 3244 | 0.84% | https://xn--meg-cla.com |
41 | 3239 | 0.84% | https://xn--megsb-vcc.com |
42 | 3204 | 0.83% | https://xn--mg-g5sse.com |
43 | 3057 | 0.79% | https://geosf.ru/ |
44 | 3017 | 0.78% | https://xn--krakn-q51b.com |
45 | 3012 | 0.78% | https://xn--krken4-xc8b.com |
46 | 3000 | 0.78% | https://xn--raken-n5a.com |
47 | 2975 | 0.77% | https://xn--krken-k11b.com |
48 | 2970 | 0.77% | https://xn--kraken-54d.com |
49 | 2946 | 0.76% | https://xn--raken-50b.com |
50 | 2945 | 0.76% | https://xn--kraen-q5a.com |
51 | 2846 | 0.74% | https://xn--v14-7ua.com |
52 | 2827 | 0.73% | https://xn--v11-7ua.com |
53 | 2384 | 0.62% | https://mega-active-links.com |
54 | 2036 | 0.53% | http://isotretinoinrx.science |
55 | 1978 | 0.51% | https://xn--mg-sb-6za9404c.com |
56 | 1954 | 0.51% | https://creative-bg.net |
57 | 1887 | 0.49% | https://xn--mea-sb-j6a.com |
58 | 1720 | 0.45% | http://elitelogistic.ru |
59 | 1708 | 0.44% | https://mexicopharm.top |
60 | 1695 | 0.44% | https://propeciasuperhair.online |
61 | 1673 | 0.43% | https://propeciahair.shop |
62 | 1577 | 0.41% | https://xn--megab-mdb.com |
63 | 1548 | 0.40% | https://accutanexs.top |
64 | 1496 | 0.39% | http://spicyypharm.top |
65 | 1268 | 0.33% | https://xn--megas-k90b.com |
66 | 993 | 0.26% | https://sildalisxl.top |
67 | 983 | 0.26% | https://sildalispop.online |
68 | 740 | 0.19% | https://tadapoxshop.lol |
69 | 720 | 0.19% | https://baclofen2024x7.top |
70 | 680 | 0.18% | https://sportinventar-moscow.ru |
71 | 430 | 0.11% | https://xn--megsb-5wa.com |
72 | 378 | 0.10% | https://getery.xyz |
73 | 365 | 0.09% | https://okaland.ru/ |
74 | 297 | 0.08% | https://kupit-dzheneriki-v-moskve.ru/ |
75 | 270 | 0.07% | https://seks-dosug.com |
76 | 270 | 0.07% | https://seksvibor.xyz |
77 | 248 | 0.06% | http://forestgoblin.ru/ |
78 | 216 | 0.06% | https://mosbordell.com |
79 | 183 | 0.05% | https://integration-help.ru |
80 | 166 | 0.04% | https://diesel-auto-plus.ru/ |
81 | 84 | 0.02% | www.bing.com |
82 | 47 | 0.01% | https://mounjaro-ozempic.com/ |
83 | 47 | 0.01% | www.google.com |
84 | 46 | 0.01% | https://www.google.com/search |
85 | 45 | 0.01% | https://mounjaro-ozempic.com |
86 | 45 | 0.01% | https://xn--80alrehlr.xn--p1acf |
87 | 42 | 0.01% | https://xn--80alrehlr.xn--p1acf/ |
88 | 39 | 0.01% | https://amoxil.page.tl |
89 | 39 | 0.01% | https://black-smm.ru/ |
90 | 36 | 0.01% | http://jk-chaynie-holmy-sochi.ru |
91 | 34 | 0.01% | http://mazaolot.eklablog.com |
92 | 34 | 0.01% | https://t.me/ozempik_kupit_bezpredoplat |
93 | 34 | 0.01% | https://xn--80aaldytyc.xn--80adxhks/ |
94 | 33 | 0.01% | http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/ |
95 | 33 | 0.01% | https://mega555za3dcionline.com/ |
96 | 32 | 0.01% | http://209.197.81.139:80/admin/login.asp |
97 | 32 | 0.01% | https://xn--80aaldytyc.xn--80adxhks |
98 | 31 | 0.01% | https://mega555za3dcionline.com |
99 | 30 | 0.01% | https://cvv-news.store |
100 | 30 | 0.01% | https://t.me/ozempik_kupit_bezpredoplat/ |
101 | 30 | 0.01% | https://woodstream.online |
102 | 29 | 0.01% | https://kraken2trfqodidvlh.com |
103 | 29 | 0.01% | https://xn--80alrehlr.xn--80aswg |
104 | 28 | 0.01% | https://xn----7sbbajqthmir8bngi.xn--p1ai |
105 | 27 | 0.01% | https://cvv-news.store/ |
106 | 27 | 0.01% | https://ozempik24.ru |
107 | 25 | 0.01% | https://kraken4tor.com |
108 | 25 | 0.01% | https://megadarknetfo.com |
109 | 25 | 0.01% | https://www.onioni4.ru |
110 | 24 | 0.01% | http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion |
111 | 24 | 0.01% | https://babyboom.pro/ |
112 | 24 | 0.01% | https://sumyinfo.com |
113 | 24 | 0.01% | https://xn--80alrehlr.xn--80aswg/ |
114 | 23 | 0.01% | https://kraken2trfqodidvlh.com/ |
115 | 23 | 0.01% | https://xn--80alrehlr.xn--80adxhks |
116 | 22 | 0.01% | https://antondrzdv.pro/ |
117 | 22 | 0.01% | https://kraken4ssylka.com |
118 | 22 | 0.01% | https://kraken4ssylka.com/ |
119 | 22 | 0.01% | https://kraken4tor.com/ |
120 | 22 | 0.01% | https://t.me/ozempicgg |
121 | 22 | 0.01% | https://www.onioni4.ru/ |
122 | 22 | 0.01% | https://xn--80alrehlr.xn--80adxhks/ |
123 | 21 | 0.01% | https://ozempik24.ru/ |
124 | 21 | 0.01% | https://xn----7sbbajqthmir8bngi.xn--p1ai/ |
125 | 20 | 0.01% | https://megadarknetfo.com/ |
126 | 20 | 0.01% | https://rabota-trud.ru/ |
127 | 20 | 0.01% | https://santehuroki.ru |
128 | 20 | 0.01% | https://serges.ru/ |
129 | 19 | 0.00% | http://209.197.81.139/ |
130 | 19 | 0.00% | https://t.me/ozempicgg/ |
131 | 19 | 0.00% | https://xn--80alrehlr.xn--p1ai/ |
132 | 18 | 0.00% | http://gumpuino.eklablog.com |
133 | 17 | 0.00% | https://xn--80alrehlr.xn--p1ai |
134 | 16 | 0.00% | https://buckshee.net/ |
135 | 16 | 0.00% | https://mydaygames.com/ |
136 | 16 | 0.00% | https://t.me/mounjaro_tirzepatide |
137 | 15 | 0.00% | http://kartuzi.eklablog.com |
138 | 15 | 0.00% | http://miwulazi.eklablog.com |
139 | 15 | 0.00% | https://bus-b.ru |
140 | 15 | 0.00% | sws-wis.com |
141 | 14 | 0.00% | https://cbilling.online |
142 | 14 | 0.00% | https://comparisoncpu.com/ |
143 | 14 | 0.00% | https://dezses-volgograd.ru/ |
144 | 14 | 0.00% | https://doxycyline.pl.tl |
145 | 14 | 0.00% | https://houseboats-sv.ru/ |
146 | 14 | 0.00% | https://k1no.lol/ |
147 | 14 | 0.00% | https://mirbaseinov.ru/ |
148 | 14 | 0.00% | https://poollife.ru |
149 | 14 | 0.00% | https://t-s-forex.ru/ |
150 | 13 | 0.00% | https://alef-orto.ru/ |
151 | 13 | 0.00% | https://boyaranime.ru/ |
152 | 13 | 0.00% | https://finprzpotra.ru/ |
153 | 13 | 0.00% | https://moedpo.ru/ |
154 | 13 | 0.00% | https://t.me/mounjaro_tirzepatide/ |
155 | 13 | 0.00% | https://www.google.com/ |
156 | 12 | 0.00% | https://arenda-avto-anapa.ru/ |
157 | 12 | 0.00% | https://artromed38.ru/ |
158 | 12 | 0.00% | https://babyboom.pro |
159 | 12 | 0.00% | https://cfcrm.ru/ |
160 | 12 | 0.00% | https://crocs-zone.ru/ |
161 | 12 | 0.00% | https://emrza.ru/ |
162 | 12 | 0.00% | https://hiro.su/ |
163 | 12 | 0.00% | https://meditt.ru/ |
164 | 12 | 0.00% | https://school-presentations.ru/ |
165 | 12 | 0.00% | https://vrachuk.ru/ |
166 | 12 | 0.00% | https://zetoglassmosaic.ru/ |
167 | 11 | 0.00% | https://pesmarket.ru/ |
168 | 11 | 0.00% | https://reytingelektroniki.ru/ |
169 | 11 | 0.00% | https://velesritual.com.ua/cremation.html |
170 | 11 | 0.00% | https://youpayment.ru/ |
171 | 10 | 0.00% | http://my-mall.com.ua/ |
172 | 10 | 0.00% | https://alfa-stroy-remont.ru/ |
173 | 10 | 0.00% | https://allrumed.ru/ |
174 | 10 | 0.00% | https://antli-mebel.ru/ |
175 | 10 | 0.00% | https://chat-gpt-download.org/ |
176 | 10 | 0.00% | https://download-stickers.com/ |
177 | 10 | 0.00% | https://finstroyliz.ru/ |
178 | 10 | 0.00% | https://iptv-rus.com/ |
179 | 10 | 0.00% | https://midental.ru/ |
180 | 10 | 0.00% | https://mos80.ru/ |
