These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2025 | ||
---|---|---|
Total Hits | 158376 | |
Total Files | 18637 | |
Total Pages | 147030 | |
Total Visits | 103787 | |
Total KBytes | 1615358 | |
Total Unique Sites | 10296 | |
Total Unique URLs | 618 | |
Total Unique Referrers | 1774 | |
Total Unique Usernames | 4 | |
Total Unique User Agents | 2526 | |
. | Avg | Max |
Hits per Hour | 212 | 768 |
Hits per Day | 5108 | 6316 |
Files per Day | 601 | 1286 |
Pages per Day | 4742 | 5993 |
Sites per Day | 332 | 588 |
Visits per Day | 3347 | 4040 |
KBytes per Day | 52108 | 144590 |
Hits by Response Code | ||
Undefined response code | 0.06% | 98 |
Code 200 - OK | 11.77% | 18637 |
Code 206 - Partial Content | 0.10% | 166 |
Code 301 - Moved Permanently | 74.44% | 117896 |
Code 304 - Not Modified | 0.08% | 122 |
Code 400 - Bad Request | 2.13% | 3369 |
Code 403 - Forbidden | 0.03% | 53 |
Code 404 - Not Found | 8.26% | 13083 |
Code 405 - Method Not Allowed | 0.00% | 1 |
Code 408 - Request Timeout | 3.12% | 4936 |
Code 500 - Internal Server Error | 0.01% | 15 |
Daily Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 5798 | 3.66% | 731 | 3.92% | 5394 | 3.67% | 4040 | 3.89% | 579 | 5.62% | 66549 | 4.12% |
2 | 5075 | 3.20% | 1002 | 5.38% | 4803 | 3.27% | 3381 | 3.26% | 538 | 5.23% | 108724 | 6.73% |
3 | 5820 | 3.67% | 1083 | 5.81% | 5499 | 3.74% | 3694 | 3.56% | 483 | 4.69% | 114445 | 7.08% |
4 | 6316 | 3.99% | 1243 | 6.67% | 5993 | 4.08% | 3780 | 3.64% | 483 | 4.69% | 119399 | 7.39% |
5 | 5902 | 3.73% | 755 | 4.05% | 5469 | 3.72% | 3386 | 3.26% | 485 | 4.71% | 75920 | 4.70% |
6 | 6027 | 3.81% | 1286 | 6.90% | 5404 | 3.68% | 3349 | 3.23% | 563 | 5.47% | 144590 | 8.95% |
7 | 5213 | 3.29% | 978 | 5.25% | 4841 | 3.29% | 3358 | 3.24% | 550 | 5.34% | 104869 | 6.49% |
8 | 5126 | 3.24% | 614 | 3.29% | 4677 | 3.18% | 3282 | 3.16% | 549 | 5.33% | 54332 | 3.36% |
9 | 5230 | 3.30% | 425 | 2.28% | 4510 | 3.07% | 3226 | 3.11% | 538 | 5.23% | 27647 | 1.71% |
10 | 4515 | 2.85% | 474 | 2.54% | 4270 | 2.90% | 3167 | 3.05% | 454 | 4.41% | 28348 | 1.75% |
11 | 4449 | 2.81% | 424 | 2.28% | 4193 | 2.85% | 3178 | 3.06% | 505 | 4.90% | 21047 | 1.30% |
12 | 4602 | 2.91% | 374 | 2.01% | 4267 | 2.90% | 3141 | 3.03% | 466 | 4.53% | 22753 | 1.41% |
13 | 4903 | 3.10% | 379 | 2.03% | 4590 | 3.12% | 3212 | 3.09% | 508 | 4.93% | 19504 | 1.21% |
14 | 4837 | 3.05% | 442 | 2.37% | 4565 | 3.10% | 3238 | 3.12% | 530 | 5.15% | 34071 | 2.11% |
15 | 4595 | 2.90% | 423 | 2.27% | 4305 | 2.93% | 3164 | 3.05% | 494 | 4.80% | 31123 | 1.93% |
16 | 4832 | 3.05% | 433 | 2.32% | 4401 | 2.99% | 3208 | 3.09% | 520 | 5.05% | 29227 | 1.81% |
17 | 4909 | 3.10% | 665 | 3.57% | 4535 | 3.08% | 3262 | 3.14% | 516 | 5.01% | 60320 | 3.73% |
18 | 4525 | 2.86% | 378 | 2.03% | 4279 | 2.91% | 3180 | 3.06% | 467 | 4.54% | 28407 | 1.76% |
19 | 5573 | 3.52% | 394 | 2.11% | 5253 | 3.57% | 3383 | 3.26% | 435 | 4.22% | 27347 | 1.69% |
20 | 5536 | 3.50% | 461 | 2.47% | 5051 | 3.44% | 3326 | 3.20% | 588 | 5.71% | 22694 | 1.40% |
21 | 4747 | 3.00% | 456 | 2.45% | 4421 | 3.01% | 3288 | 3.17% | 514 | 4.99% | 24371 | 1.51% |
22 | 4958 | 3.13% | 576 | 3.09% | 4644 | 3.16% | 3376 | 3.25% | 546 | 5.30% | 53924 | 3.34% |
23 | 4992 | 3.15% | 466 | 2.50% | 4651 | 3.16% | 3415 | 3.29% | 548 | 5.32% | 39270 | 2.43% |
24 | 5933 | 3.75% | 485 | 2.60% | 5618 | 3.82% | 3614 | 3.48% | 573 | 5.57% | 37468 | 2.32% |
25 | 5642 | 3.56% | 419 | 2.25% | 5197 | 3.53% | 3526 | 3.40% | 548 | 5.32% | 31436 | 1.95% |
26 | 4492 | 2.84% | 318 | 1.71% | 4201 | 2.86% | 3273 | 3.15% | 411 | 3.99% | 28230 | 1.75% |
27 | 4834 | 3.05% | 622 | 3.34% | 4512 | 3.07% | 3327 | 3.21% | 574 | 5.57% | 52246 | 3.23% |
28 | 4723 | 2.98% | 568 | 3.05% | 4318 | 2.94% | 3257 | 3.14% | 467 | 4.54% | 50181 | 3.11% |
29 | 4240 | 2.68% | 524 | 2.81% | 3954 | 2.69% | 3125 | 3.01% | 494 | 4.80% | 50357 | 3.12% |
30 | 5472 | 3.46% | 784 | 4.21% | 4947 | 3.36% | 3462 | 3.34% | 539 | 5.24% | 64889 | 4.02% |
31 | 4560 | 2.88% | 455 | 2.44% | 4268 | 2.90% | 3172 | 3.06% | 429 | 4.17% | 41670 | 2.58% |
Hourly Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 215 | 6691 | 4.22% | 26 | 822 | 4.41% | 197 | 6132 | 4.17% | 2035 | 63071 | 3.90% |
1 | 199 | 6195 | 3.91% | 22 | 688 | 3.69% | 187 | 5807 | 3.95% | 2250 | 69755 | 4.32% |
2 | 198 | 6160 | 3.89% | 22 | 704 | 3.78% | 183 | 5690 | 3.87% | 2227 | 69040 | 4.27% |
3 | 203 | 6296 | 3.98% | 23 | 719 | 3.86% | 185 | 5736 | 3.90% | 1946 | 60337 | 3.74% |
4 | 204 | 6325 | 3.99% | 21 | 671 | 3.60% | 186 | 5781 | 3.93% | 2101 | 65131 | 4.03% |
5 | 189 | 5868 | 3.71% | 22 | 696 | 3.73% | 178 | 5537 | 3.77% | 2082 | 64531 | 3.99% |
6 | 193 | 5998 | 3.79% | 19 | 610 | 3.27% | 179 | 5569 | 3.79% | 1877 | 58199 | 3.60% |
7 | 203 | 6301 | 3.98% | 24 | 756 | 4.06% | 187 | 5820 | 3.96% | 1977 | 61292 | 3.79% |
8 | 205 | 6368 | 4.02% | 18 | 558 | 2.99% | 195 | 6075 | 4.13% | 1476 | 45757 | 2.83% |
9 | 212 | 6587 | 4.16% | 33 | 1043 | 5.60% | 201 | 6260 | 4.26% | 2106 | 65289 | 4.04% |
10 | 218 | 6768 | 4.27% | 27 | 847 | 4.54% | 203 | 6301 | 4.29% | 2106 | 65301 | 4.04% |
11 | 228 | 7093 | 4.48% | 25 | 777 | 4.17% | 216 | 6719 | 4.57% | 2124 | 65858 | 4.08% |
12 | 213 | 6607 | 4.17% | 23 | 736 | 3.95% | 197 | 6133 | 4.17% | 2253 | 69833 | 4.32% |
13 | 210 | 6530 | 4.12% | 24 | 771 | 4.14% | 196 | 6100 | 4.15% | 2036 | 63124 | 3.91% |
14 | 267 | 8286 | 5.23% | 32 | 1002 | 5.38% | 239 | 7424 | 5.05% | 3124 | 96848 | 6.00% |
15 | 212 | 6594 | 4.16% | 21 | 660 | 3.54% | 199 | 6193 | 4.21% | 1974 | 61197 | 3.79% |
16 | 209 | 6509 | 4.11% | 20 | 635 | 3.41% | 191 | 5933 | 4.04% | 2111 | 65436 | 4.05% |
17 | 201 | 6248 | 3.95% | 23 | 735 | 3.94% | 187 | 5822 | 3.96% | 1996 | 61882 | 3.83% |
18 | 213 | 6616 | 4.18% | 31 | 969 | 5.20% | 201 | 6242 | 4.25% | 2649 | 82128 | 5.08% |
19 | 231 | 7182 | 4.53% | 25 | 803 | 4.31% | 216 | 6722 | 4.57% | 2182 | 67646 | 4.19% |
20 | 218 | 6765 | 4.27% | 29 | 917 | 4.92% | 200 | 6227 | 4.24% | 2522 | 78180 | 4.84% |
21 | 238 | 7406 | 4.68% | 30 | 960 | 5.15% | 220 | 6842 | 4.65% | 2503 | 77607 | 4.80% |
22 | 210 | 6513 | 4.11% | 26 | 810 | 4.35% | 195 | 6060 | 4.12% | 2220 | 68812 | 4.26% |
23 | 208 | 6470 | 4.09% | 24 | 748 | 4.01% | 190 | 5905 | 4.02% | 2229 | 69104 | 4.28% |
Top 20 of 618 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 5731 | 3.62% | 22759 | 1.41% | / |
2 | 3619 | 2.29% | 548872 | 33.98% | /stats/usage_202412.html |
3 | 815 | 0.51% | 454786 | 28.15% | /stats/ref_201701.html |
4 | 704 | 0.44% | 32571 | 2.02% | /stats/ref_202205.html |
5 | 541 | 0.34% | 2229 | 0.14% | /contact.php |
6 | 475 | 0.30% | 35481 | 2.20% | /stats/ref_201509.html |
7 | 445 | 0.28% | 63437 | 3.93% | /stats/usage_202501.html |
8 | 421 | 0.27% | 6824 | 0.42% | /mildbrandchristmastrees/ |
9 | 377 | 0.24% | 30559 | 1.89% | /stats/ref_201512.html |
10 | 344 | 0.22% | 52400 | 3.24% | /stats/usage_202309.html |
11 | 269 | 0.17% | 22547 | 1.40% | /stats/ref_201506.html |
12 | 210 | 0.13% | 988 | 0.06% | /mildbrandchristmastrees/form.php |
13 | 175 | 0.11% | 1170 | 0.07% | /work.php |
14 | 158 | 0.10% | 722 | 0.04% | /services.php |
15 | 146 | 0.09% | 11946 | 0.74% | /stats/ref_202303.html |
16 | 137 | 0.09% | 4986 | 0.31% | /stats/ref_202203.html |
17 | 90 | 0.06% | 6160 | 0.38% | /stats/ref_202101.html |
18 | 86 | 0.05% | 22379 | 1.39% | /stats/ref_201611.html |
19 | 70 | 0.04% | 622 | 0.04% | /buttercup/ |
20 | 61 | 0.04% | 4346 | 0.27% | /stats/ref_202105.html |
View All URLs |
Top 10 of 618 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 3619 | 2.29% | 548872 | 33.98% | /stats/usage_202412.html |
2 | 815 | 0.51% | 454786 | 28.15% | /stats/ref_201701.html |
3 | 445 | 0.28% | 63437 | 3.93% | /stats/usage_202501.html |
4 | 344 | 0.22% | 52400 | 3.24% | /stats/usage_202309.html |
5 | 475 | 0.30% | 35481 | 2.20% | /stats/ref_201509.html |
6 | 704 | 0.44% | 32571 | 2.02% | /stats/ref_202205.html |
7 | 377 | 0.24% | 30559 | 1.89% | /stats/ref_201512.html |
8 | 5731 | 3.62% | 22759 | 1.41% | / |
9 | 269 | 0.17% | 22547 | 1.40% | /stats/ref_201506.html |
10 | 86 | 0.05% | 22379 | 1.39% | /stats/ref_201611.html |
Top 5 of 207 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 445 | 0.28% | 68069 | 72.38% | /stats/usage_202501.html |
2 | 5731 | 3.62% | 10033 | 10.67% | / |
3 | 3619 | 2.29% | 4932 | 5.24% | /stats/usage_202412.html |
4 | 8 | 0.01% | 4026 | 4.28% | /stats/ |
5 | 269 | 0.17% | 2519 | 2.68% | /stats/ref_201506.html |
Top 5 of 213 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 445 | 0.28% | 68057 | 72.71% | /stats/usage_202501.html |
2 | 5731 | 3.62% | 10232 | 10.93% | / |
3 | 8 | 0.01% | 4025 | 4.30% | /stats/ |
4 | 3619 | 2.29% | 3732 | 3.99% | /stats/usage_202412.html |
5 | 269 | 0.17% | 2495 | 2.67% | /stats/ref_201506.html |
Top 30 of 10296 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 72050 | 45.49% | 0 | 0.00% | 33633 | 2.08% | 72042 | 69.41% | 94-130-140-121.ptr |
2 | 12827 | 8.10% | 3616 | 19.40% | 552719 | 34.22% | 3889 | 3.75% | 82-147-84-231.vpsdedic.ru |
3 | 2583 | 1.63% | 0 | 0.00% | 555 | 0.03% | 514 | 0.50% | 91.225.160.198 |
4 | 2422 | 1.53% | 0 | 0.00% | 1138 | 0.07% | 1662 | 1.60% | mail.nao.go.tz |
5 | 1365 | 0.86% | 0 | 0.00% | 592 | 0.04% | 683 | 0.66% | 37.18.38.106 |
6 | 933 | 0.59% | 0 | 0.00% | 405 | 0.03% | 467 | 0.45% | 37.230.136.233 |
7 | 925 | 0.58% | 0 | 0.00% | 401 | 0.02% | 785 | 0.76% | 83.ip-51-91-109.eu |
8 | 874 | 0.55% | 306 | 1.64% | 24300 | 1.50% | 284 | 0.27% | unn-178-249-209-182.datapacket.com |
9 | 841 | 0.53% | 0 | 0.00% | 766 | 0.05% | 28 | 0.03% | hostglobal.plus |
10 | 767 | 0.48% | 0 | 0.00% | 370 | 0.02% | 4 | 0.00% | 193.41.206.36 |
11 | 709 | 0.45% | 28 | 0.15% | 520 | 0.03% | 410 | 0.40% | 92.255.57.58 |
12 | 648 | 0.41% | 0 | 0.00% | 273 | 0.02% | 324 | 0.31% | 45.88.97.16 |
13 | 646 | 0.41% | 0 | 0.00% | 590 | 0.04% | 171 | 0.16% | syn-035-141-132-095.res.spectrum.com |
14 | 573 | 0.36% | 356 | 1.91% | 14718 | 0.91% | 32 | 0.03% | crawl-lrsstc.mj12bot.com |
15 | 500 | 0.32% | 204 | 1.09% | 18647 | 1.15% | 104 | 0.10% | 157.66.54.162 |
16 | 495 | 0.31% | 0 | 0.00% | 215 | 0.01% | 164 | 0.16% | pppoe89.net109-120-53.se1.omkc.ru |
17 | 493 | 0.31% | 288 | 1.55% | 12001 | 0.74% | 167 | 0.16% | vmi1536891.contaboserver.net |
18 | 490 | 0.31% | 0 | 0.00% | 202 | 0.01% | 1 | 0.00% | 149.130.215.43 |
19 | 490 | 0.31% | 0 | 0.00% | 203 | 0.01% | 1 | 0.00% | 150.136.112.62 |
20 | 432 | 0.27% | 0 | 0.00% | 200 | 0.01% | 1 | 0.00% | 143.198.211.73 |
21 | 421 | 0.27% | 245 | 1.31% | 23314 | 1.44% | 28 | 0.03% | crawl-mwx5un.mj12bot.com |
22 | 409 | 0.26% | 0 | 0.00% | 177 | 0.01% | 115 | 0.11% | 46.233.216.0 |
23 | 377 | 0.24% | 0 | 0.00% | 163 | 0.01% | 115 | 0.11% | pppoe177.net94-137-44.se2.omkc.ru |
24 | 365 | 0.23% | 0 | 0.00% | 158 | 0.01% | 154 | 0.15% | pppoe187.net46-233-251.se1.omkc.ru |
25 | 336 | 0.21% | 0 | 0.00% | 72 | 0.00% | 268 | 0.26% | free.ihor-hosting.ru |
26 | 319 | 0.20% | 0 | 0.00% | 149 | 0.01% | 160 | 0.15% | 146.70.129.114 |
27 | 314 | 0.20% | 225 | 1.21% | 13080 | 0.81% | 10 | 0.01% | 4.227.36.31 |
28 | 309 | 0.20% | 205 | 1.10% | 57349 | 3.55% | 58 | 0.06% | sutne-n2.aeza.network |
29 | 306 | 0.19% | 0 | 0.00% | 133 | 0.01% | 263 | 0.25% | 238.ip-51-254-132.eu |
30 | 296 | 0.19% | 51 | 0.27% | 367 | 0.02% | 182 | 0.18% | 5.181.190.248 |
Top 10 of 10296 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 12827 | 8.10% | 3616 | 19.40% | 552719 | 34.22% | 3889 | 3.75% | 82-147-84-231.vpsdedic.ru |
2 | 309 | 0.20% | 205 | 1.10% | 57349 | 3.55% | 58 | 0.06% | sutne-n2.aeza.network |
3 | 72050 | 45.49% | 0 | 0.00% | 33633 | 2.08% | 72042 | 69.41% | 94-130-140-121.ptr |
4 | 874 | 0.55% | 306 | 1.64% | 24300 | 1.50% | 284 | 0.27% | unn-178-249-209-182.datapacket.com |
5 | 421 | 0.27% | 245 | 1.31% | 23314 | 1.44% | 28 | 0.03% | crawl-mwx5un.mj12bot.com |
6 | 500 | 0.32% | 204 | 1.09% | 18647 | 1.15% | 104 | 0.10% | 157.66.54.162 |
7 | 64 | 0.04% | 32 | 0.17% | 17600 | 1.09% | 32 | 0.03% | sutne-n1.aeza.network |
8 | 175 | 0.11% | 146 | 0.78% | 15249 | 0.94% | 58 | 0.06% | 8.215.88.163 |
9 | 573 | 0.36% | 356 | 1.91% | 14718 | 0.91% | 32 | 0.03% | crawl-lrsstc.mj12bot.com |
10 | 72 | 0.05% | 56 | 0.30% | 14080 | 0.87% | 52 | 0.05% | 14-67-253-167.static.solidrdns.com |
Top 200 of 1774 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 43701 | 27.59% | - (Direct Request) |
2 | 4451 | 2.81% | https://croescort.net |
3 | 4074 | 2.57% | https://sex-oglasi.com.hr |
4 | 4011 | 2.53% | https://thebestoptions.net/ |
5 | 3999 | 2.53% | https://topratedstuff.net/ |
6 | 3995 | 2.52% | https://next-car.site |
7 | 3937 | 2.49% | https://biopharmaonline.shop |
8 | 3931 | 2.48% | https://easyprescriptionpills.shop |
9 | 3877 | 2.45% | https://biofarma.top |
10 | 3808 | 2.40% | https://www.proko.com/@tracezniteku/activity |
11 | 3798 | 2.40% | https://www.proko.com/@mobungdingboreat/activity |
12 | 3765 | 2.38% | https://www.proko.com/@nelmicamissu/activity |
13 | 3749 | 2.37% | https://www.proko.com/@evdirmuvecog/activity |
14 | 3717 | 2.35% | https://www.proko.com/@propeaxliwellvo/activity |
15 | 3714 | 2.35% | https://www.proko.com/@perpudisbesett/activity |
16 | 3705 | 2.34% | https://www.proko.com/@kayclinutimbu/activity |
17 | 3692 | 2.33% | https://www.proko.com/@naiskilquitaidesk/activity |
18 | 3691 | 2.33% | https://www.proko.com/@anammevespa/activity |
19 | 3662 | 2.31% | https://www.proko.com/@cetommalapi/activity |
20 | 3658 | 2.31% | https://www.proko.com/@satesvitinan/activity |
21 | 3632 | 2.29% | https://www.proko.com/@legedumetda/activity |
22 | 3596 | 2.27% | https://www.proko.com/@tiodevitoher/activity |
23 | 2727 | 1.72% | https://we-car.site |
24 | 2412 | 1.52% | https://iptvzoneonline.com/ |
25 | 2402 | 1.52% | https://trendhub.tv/ |
26 | 2298 | 1.45% | https://kitehurghada.ru/ |
27 | 1113 | 0.70% | https://www.proko.com/@tremcarivido/activity |
28 | 1084 | 0.68% | https://www.proko.com/@cullucenbeawi/activity |
29 | 1084 | 0.68% | https://www.proko.com/@newsmensdesysmi/activity |
30 | 1077 | 0.68% | https://www.proko.com/@handrigvegano/activity |
31 | 1038 | 0.66% | https://www.proko.com/@habcellsymcentta/activity |
32 | 938 | 0.59% | https://detivetra.ru/ |
33 | 654 | 0.41% | https://djgafur.site |
34 | 574 | 0.36% | https://sws-wis.com/ |
35 | 479 | 0.30% | https://sws-wis.com/stats/ref_201701.html |
36 | 458 | 0.29% | https://sws-wis.com/mildbrandchristmastrees/ |
37 | 398 | 0.25% | https://www.google.com/search |
38 | 378 | 0.24% | https://getery.xyz |
39 | 270 | 0.17% | https://seksvibor.xyz |
40 | 265 | 0.17% | https://www.sws-wis.com/ |
41 | 239 | 0.15% | https://sws-wis.com/contact.php |
42 | 220 | 0.14% | https://creditclub.pp.ua |
43 | 220 | 0.14% | https://trajenta.xobor.de/ |
44 | 219 | 0.14% | https://www.google.com/ |
45 | 190 | 0.12% | https://vortioxetin.xobor.de |
46 | 169 | 0.11% | http://all4webs.com/predforte |
47 | 153 | 0.10% | https://sws-wis.com/stats/ref_201512.html |
48 | 153 | 0.10% | https://sws-wis.com/stats/usage_202501.html |
49 | 147 | 0.09% | https://sws-wis.com/stats/ref_201509.html |
50 | 121 | 0.08% | https://www.google.com |
51 | 117 | 0.07% | www.google.com |
52 | 106 | 0.07% | http://216.92.17.43 |
53 | 101 | 0.06% | http://216.92.17.43/ |
54 | 98 | 0.06% | https://www.sws-wis.com/work.php |
55 | 92 | 0.06% | https://www.sws-wis.com/mildbrandchristmastrees/ |
56 | 90 | 0.06% | http://vortioxetin.xobor.de |
57 | 89 | 0.06% | https://216.92.17.43/ |
58 | 88 | 0.06% | https://www.sws-wis.com/css/style.css |
59 | 71 | 0.04% | https://sws-wis.com/stats/ref_201506.html |
60 | 68 | 0.04% | https://www.sws-wis.com/contact.php |
61 | 65 | 0.04% | http://fr.medicament-diabete-farxiga-dapagliflozine-pharmacie-luxembourg.ca.forxigaachat.brushd.com/ |
62 | 63 | 0.04% | https://yarchatgpt.ru/ |
63 | 60 | 0.04% | http://923758.xobor.de/ |
64 | 57 | 0.04% | https://mail.gilmanwi.com/ |
65 | 57 | 0.04% | https://sws-wis.com/css/style.css |
66 | 56 | 0.04% | binance.com |
67 | 56 | 0.04% | http://216.92.17.43:80/ |
68 | 55 | 0.03% | http://de.persantin-tabletten-online-bestellen-rezeptfrei.at.dipyridamolaggrenox.brushd.com/ |
69 | 55 | 0.03% | https://modafinilprovigilachat.brushd.com/entry/26077 |
70 | 51 | 0.03% | https://sws-wis.com/stats/usage_202309.html |
71 | 50 | 0.03% | https://fosfomycinetrometamol.brushd.com |
72 | 48 | 0.03% | https://sws-wis.com/wp-login.php |
73 | 46 | 0.03% | https://www.sws-wis.com/buttercup/ |
74 | 45 | 0.03% | https://divalproex.xobor.de |
75 | 44 | 0.03% | https://sws-wis.com/work.php |
76 | 40 | 0.03% | http://www.baidu.com/ |
77 | 35 | 0.02% | http://923770.xobor.de |
78 | 35 | 0.02% | https://7801176.xobor.de/t7f63294-arcoxia-mg-comprim-eacute-s-eacute-toricoxib.html |
79 | 35 | 0.02% | https://circadinmelatonine.brushd.com |
80 | 35 | 0.02% | https://cytotecenestadosunidos.brushd.com/ |
81 | 35 | 0.02% | https://cytotecsaleeua.brushd.com/ |
82 | 35 | 0.02% | https://forxigaachat.brushd.com |
83 | 35 | 0.02% | https://kinzalkomb.xobor.de/ |
84 | 33 | 0.02% | https://brd-wallet.com/ |
85 | 32 | 0.02% | https://brd-wallet.com |
86 | 30 | 0.02% | http://abiraterone.iq24.pl |
87 | 30 | 0.02% | http://abiraterone.iq24.pl/ |
88 | 30 | 0.02% | http://comprime-cytotec.misoprostolachatpharmacie.freesite.online/ |
89 | 30 | 0.02% | http://fr.acheter-clofranil-clomipramine-hydrochloride-sans-ordonnance.ca.anafranilachat.brushd.com |
90 | 30 | 0.02% | http://fr.commander-generique-monurol-monuril-3g-belgique.ca.fosfomycinetrometamol.brushd.com |
91 | 30 | 0.02% | https://778388.xobor.de |
92 | 30 | 0.02% | https://848739.xobor.de |
93 | 30 | 0.02% | https://albenzazentel.hexat.com/vermifuge |
94 | 30 | 0.02% | https://cigarettementhol.brushd.com |
95 | 30 | 0.02% | https://methotrexatrheumatrex.brushd.com/entry/26112 |
96 | 30 | 0.02% | https://pred-forte.brushd.com |
97 | 29 | 0.02% | https://www.sws-wis.com/services.php |
98 | 28 | 0.02% | https://nsknewhouse.ru/ |
99 | 27 | 0.02% | https://sws-wis.com/stats/ref_201701.html/stats/ref_201701.html |
100 | 26 | 0.02% | https://216.92.17.43/css/style.css |
101 | 26 | 0.02% | https://web-multibit.org |
102 | 25 | 0.02% | http://923902.xobor.de |
103 | 25 | 0.02% | http://acheter-pas-cher.misoprostolachatpharmacie.freesite.online/ |
104 | 25 | 0.02% | http://fr.acheter-en-ligne-sans-ordonnance.ca.circadinmelatonine.brushd.com |
105 | 25 | 0.02% | http://fr.acheter-liothyronine-25mcg-en-ligne-sans-ordonnance-commande.ma.cytomelt3.brushd.com/ |
106 | 25 | 0.02% | http://fr.modalert.armodafinil.modvigil.ca.modafinilprovigilachat.brushd.com |
107 | 25 | 0.02% | http://mail.gilmanwi.com/ |
108 | 25 | 0.02% | http://us.purchase-lantarel-otc-cheaper.ca.methotrexatrheumatrex.brushd.com/ |
109 | 25 | 0.02% | https://923758.xobor.de |
110 | 25 | 0.02% | https://cefixdura.xobor.de |
111 | 25 | 0.02% | https://cytomelt3.brushd.com |
112 | 25 | 0.02% | https://ppt.cc/f3pXvx |
113 | 25 | 0.02% | https://ppt.cc/f92frx |
114 | 25 | 0.02% | https://progesterone200.forumotion.me |
115 | 23 | 0.01% | https://sws-wis.com/buttercup/documents/ |
116 | 23 | 0.01% | https://sws-wis.com/services.php |
117 | 21 | 0.01% | https://web-martianwallet.io |
118 | 21 | 0.01% | https://web-martianwallet.io/ |
119 | 21 | 0.01% | https://www.norwichphotos.co.uk/ |
120 | 20 | 0.01% | https://797089.xobor.de |
121 | 20 | 0.01% | https://albenzazentel.hexat.com/vermox |
122 | 20 | 0.01% | https://albenzazentel.hexat.com/wurmkur |
123 | 20 | 0.01% | https://anafranilachat.brushd.com/ |
124 | 20 | 0.01% | https://circadinmelatonine.brushd.com/entry/26130 |
125 | 20 | 0.01% | https://nimegen.jw.lt/generique |
126 | 20 | 0.01% | https://ppt.cc/fK25Hx |
127 | 20 | 0.01% | https://ppt.cc/fNr1kx |
128 | 20 | 0.01% | https://ppt.cc/foXisx |
129 | 20 | 0.01% | https://progesterone200.forumotion.me/ |
130 | 20 | 0.01% | https://russian-traditional-clothes.com |
131 | 20 | 0.01% | https://toastwallet.org |
132 | 20 | 0.01% | https://toastwallet.org/ |
133 | 20 | 0.01% | https://web-multibit.org/ |
134 | 20 | 0.01% | https://www.sws-wis.com/bookkeeping/contact.html |
135 | 19 | 0.01% | https://hobicode.com |
136 | 19 | 0.01% | https://jaxx-wallet.net/ |
137 | 19 | 0.01% | https://mail.gilmanwi.com/css/style.css |
138 | 19 | 0.01% | https://ppt.cc/fTzt0x |
139 | 19 | 0.01% | https://sws-wis.com |
140 | 18 | 0.01% | https://t.me/Pegas3131 |
141 | 16 | 0.01% | http://216.92.17.43/favicon.ico |
142 | 16 | 0.01% | http://lordfilm-w.com/ |
143 | 16 | 0.01% | https://sws-wis.com/stats/ref_202404.html |
144 | 16 | 0.01% | https://web-freewallet.com/ |
145 | 16 | 0.01% | https://zelenka.guru |
146 | 15 | 0.01% | http://albenzazentel.hexat.com/vermox |
147 | 15 | 0.01% | http://albenzazentel.hexat.com/wurmkur |
148 | 15 | 0.01% | http://de.prednisolon.augentropfen.wien.online.bestellen.at.pred-forte.brushd.com |
149 | 15 | 0.01% | http://mx.comprar-cytotec-misoprostol-sin-receta-online.cytotecsaleeua.brushd.com/ |
150 | 15 | 0.01% | http://nimegen.jw.lt/generique |
151 | 15 | 0.01% | http://ou-acheter-cigarette-menthol-pas-cher.ca.fr.cigarettementhol.brushd.com |
152 | 15 | 0.01% | http://ppt.cc/f3pXvx |
153 | 15 | 0.01% | http://ppt.cc/fLvOkx |
154 | 15 | 0.01% | https://804470.xobor.de/t6f67114-comprar-duodart-online.html |
155 | 15 | 0.01% | https://dipyridamolaggrenox.brushd.com |
156 | 15 | 0.01% | https://jaxx-liberty.com/ |
157 | 15 | 0.01% | https://methotrexatrheumatrex.brushd.com |
158 | 15 | 0.01% | https://methotrexatrheumatrex.brushd.com/entry/26111 |
159 | 15 | 0.01% | https://my-sollet.com/ |
160 | 15 | 0.01% | https://nimegen.jw.lt/accutane |
161 | 15 | 0.01% | https://ppt.cc/f2vcJx |
