These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2024 | ||
---|---|---|
Total Hits | 161497 | |
Total Files | 43706 | |
Total Pages | 148320 | |
Total Visits | 48190 | |
Total KBytes | 5013944 | |
Total Unique Sites | 9674 | |
Total Unique URLs | 552 | |
Total Unique Referrers | 1664 | |
Total Unique Usernames | 2 | |
Total Unique User Agents | 2924 | |
. | Avg | Max |
Hits per Hour | 224 | 2402 |
Hits per Day | 5383 | 9497 |
Files per Day | 1456 | 3023 |
Pages per Day | 4944 | 8873 |
Sites per Day | 322 | 672 |
Visits per Day | 1606 | 4355 |
KBytes per Day | 167131 | 431518 |
Hits by Response Code | ||
Undefined response code | 0.08% | 128 |
Code 200 - OK | 27.06% | 43706 |
Code 206 - Partial Content | 0.03% | 45 |
Code 301 - Moved Permanently | 55.49% | 89614 |
Code 304 - Not Modified | 0.12% | 201 |
Code 400 - Bad Request | 2.58% | 4159 |
Code 403 - Forbidden | 0.03% | 52 |
Code 404 - Not Found | 11.71% | 18908 |
Code 405 - Method Not Allowed | 0.00% | 2 |
Code 408 - Request Timeout | 2.88% | 4654 |
Code 500 - Internal Server Error | 0.02% | 27 |
Code 501 - Not Implemented | 0.00% | 1 |
Daily Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3120 | 1.93% | 302 | 0.69% | 2753 | 1.86% | 686 | 1.42% | 424 | 4.38% | 15047 | 0.30% |
2 | 1798 | 1.11% | 284 | 0.65% | 1518 | 1.02% | 669 | 1.39% | 419 | 4.33% | 11891 | 0.24% |
3 | 4958 | 3.07% | 2298 | 5.26% | 4557 | 3.07% | 1342 | 2.78% | 419 | 4.33% | 316549 | 6.31% |
4 | 6299 | 3.90% | 2979 | 6.82% | 5960 | 4.02% | 1697 | 3.52% | 453 | 4.68% | 419489 | 8.37% |
5 | 4998 | 3.09% | 3023 | 6.92% | 4729 | 3.19% | 1526 | 3.17% | 418 | 4.32% | 431518 | 8.61% |
6 | 3776 | 2.34% | 1132 | 2.59% | 3383 | 2.28% | 1123 | 2.33% | 482 | 4.98% | 123580 | 2.46% |
7 | 2162 | 1.34% | 577 | 1.32% | 1742 | 1.17% | 760 | 1.58% | 453 | 4.68% | 48990 | 0.98% |
8 | 2952 | 1.83% | 931 | 2.13% | 2552 | 1.72% | 1064 | 2.21% | 440 | 4.55% | 122801 | 2.45% |
9 | 3236 | 2.00% | 1106 | 2.53% | 2897 | 1.95% | 993 | 2.06% | 427 | 4.41% | 133062 | 2.65% |
10 | 3233 | 2.00% | 1294 | 2.96% | 2920 | 1.97% | 838 | 1.74% | 424 | 4.38% | 139644 | 2.79% |
11 | 3431 | 2.12% | 1034 | 2.37% | 3007 | 2.03% | 907 | 1.88% | 437 | 4.52% | 120927 | 2.41% |
12 | 6020 | 3.73% | 1111 | 2.54% | 5642 | 3.80% | 2402 | 4.98% | 491 | 5.08% | 121170 | 2.42% |
13 | 5157 | 3.19% | 1152 | 2.64% | 4679 | 3.15% | 1895 | 3.93% | 517 | 5.34% | 122465 | 2.44% |
14 | 3613 | 2.24% | 1112 | 2.54% | 3251 | 2.19% | 1021 | 2.12% | 477 | 4.93% | 127458 | 2.54% |
15 | 3527 | 2.18% | 1437 | 3.29% | 3161 | 2.13% | 1060 | 2.20% | 523 | 5.41% | 150987 | 3.01% |
16 | 5178 | 3.21% | 1283 | 2.94% | 4853 | 3.27% | 933 | 1.94% | 425 | 4.39% | 139603 | 2.78% |
17 | 6688 | 4.14% | 1256 | 2.87% | 6359 | 4.29% | 984 | 2.04% | 475 | 4.91% | 150369 | 3.00% |
18 | 3797 | 2.35% | 1541 | 3.53% | 3537 | 2.38% | 1044 | 2.17% | 458 | 4.73% | 173286 | 3.46% |
19 | 7600 | 4.71% | 1264 | 2.89% | 7272 | 4.90% | 1315 | 2.73% | 482 | 4.98% | 138562 | 2.76% |
20 | 9497 | 5.88% | 2323 | 5.32% | 7135 | 4.81% | 1714 | 3.56% | 539 | 5.57% | 221016 | 4.41% |
21 | 4938 | 3.06% | 1153 | 2.64% | 4443 | 3.00% | 979 | 2.03% | 510 | 5.27% | 131331 | 2.62% |
22 | 8078 | 5.00% | 1566 | 3.58% | 7681 | 5.18% | 1808 | 3.75% | 505 | 5.22% | 177135 | 3.53% |
23 | 5859 | 3.63% | 1188 | 2.72% | 5594 | 3.77% | 1355 | 2.81% | 470 | 4.86% | 138107 | 2.75% |
24 | 5622 | 3.48% | 1249 | 2.86% | 5203 | 3.51% | 1954 | 4.05% | 516 | 5.33% | 137998 | 2.75% |
25 | 8961 | 5.55% | 1957 | 4.48% | 8443 | 5.69% | 3374 | 7.00% | 562 | 5.81% | 189655 | 3.78% |
26 | 9374 | 5.80% | 1956 | 4.48% | 8873 | 5.98% | 4355 | 9.04% | 537 | 5.55% | 215767 | 4.30% |
27 | 7131 | 4.42% | 1828 | 4.18% | 6796 | 4.58% | 3183 | 6.61% | 547 | 5.65% | 203651 | 4.06% |
28 | 6686 | 4.14% | 2383 | 5.45% | 6231 | 4.20% | 2294 | 4.76% | 672 | 6.95% | 251236 | 5.01% |
29 | 6613 | 4.09% | 1812 | 4.15% | 6284 | 4.24% | 2158 | 4.48% | 625 | 6.46% | 202199 | 4.03% |
30 | 7195 | 4.46% | 1175 | 2.69% | 6865 | 4.63% | 2763 | 5.73% | 630 | 6.51% | 138452 | 2.76% |
Hourly Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 194 | 5820 | 3.60% | 56 | 1684 | 3.85% | 178 | 5349 | 3.61% | 6605 | 198147 | 3.95% |
1 | 228 | 6866 | 4.25% | 58 | 1742 | 3.99% | 215 | 6476 | 4.37% | 6560 | 196813 | 3.93% |
2 | 206 | 6204 | 3.84% | 65 | 1956 | 4.48% | 193 | 5810 | 3.92% | 7182 | 215464 | 4.30% |
3 | 225 | 6762 | 4.19% | 71 | 2131 | 4.88% | 213 | 6395 | 4.31% | 7777 | 233297 | 4.65% |
4 | 249 | 7490 | 4.64% | 61 | 1854 | 4.24% | 233 | 7019 | 4.73% | 7150 | 214490 | 4.28% |
5 | 187 | 5629 | 3.49% | 55 | 1661 | 3.80% | 174 | 5246 | 3.54% | 6846 | 205391 | 4.10% |
6 | 238 | 7165 | 4.44% | 64 | 1930 | 4.42% | 221 | 6641 | 4.48% | 7045 | 211354 | 4.22% |
7 | 222 | 6667 | 4.13% | 58 | 1760 | 4.03% | 186 | 5597 | 3.77% | 6756 | 202683 | 4.04% |
8 | 273 | 8200 | 5.08% | 52 | 1568 | 3.59% | 241 | 7256 | 4.89% | 6222 | 186646 | 3.72% |
9 | 215 | 6465 | 4.00% | 59 | 1779 | 4.07% | 196 | 5889 | 3.97% | 6828 | 204839 | 4.09% |
10 | 197 | 5921 | 3.67% | 58 | 1750 | 4.00% | 183 | 5518 | 3.72% | 6696 | 200877 | 4.01% |
11 | 215 | 6472 | 4.01% | 62 | 1885 | 4.31% | 201 | 6054 | 4.08% | 7217 | 216517 | 4.32% |
12 | 212 | 6360 | 3.94% | 62 | 1875 | 4.29% | 194 | 5832 | 3.93% | 7176 | 215265 | 4.29% |
13 | 210 | 6301 | 3.90% | 63 | 1899 | 4.34% | 196 | 5891 | 3.97% | 7601 | 228032 | 4.55% |
14 | 210 | 6312 | 3.91% | 57 | 1723 | 3.94% | 196 | 5881 | 3.97% | 6716 | 201482 | 4.02% |
15 | 235 | 7055 | 4.37% | 62 | 1869 | 4.28% | 218 | 6551 | 4.42% | 7210 | 216297 | 4.31% |
16 | 223 | 6692 | 4.14% | 59 | 1775 | 4.06% | 207 | 6218 | 4.19% | 6677 | 200297 | 3.99% |
17 | 210 | 6307 | 3.91% | 56 | 1695 | 3.88% | 194 | 5825 | 3.93% | 6617 | 198517 | 3.96% |
18 | 217 | 6515 | 4.03% | 57 | 1726 | 3.95% | 199 | 5972 | 4.03% | 6659 | 199779 | 3.98% |
19 | 210 | 6303 | 3.90% | 59 | 1797 | 4.11% | 193 | 5813 | 3.92% | 6994 | 209833 | 4.18% |
20 | 202 | 6084 | 3.77% | 59 | 1792 | 4.10% | 183 | 5519 | 3.72% | 6706 | 201190 | 4.01% |
21 | 245 | 7358 | 4.56% | 61 | 1846 | 4.22% | 222 | 6663 | 4.49% | 6933 | 207983 | 4.15% |
22 | 232 | 6984 | 4.32% | 56 | 1709 | 3.91% | 207 | 6220 | 4.19% | 6674 | 200214 | 3.99% |
23 | 318 | 9565 | 5.92% | 76 | 2300 | 5.26% | 289 | 8685 | 5.86% | 8284 | 248535 | 4.96% |
Top 20 of 552 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 19907 | 12.33% | 2874623 | 57.33% | /stats/usage_202411.html |
2 | 4658 | 2.88% | 17778 | 0.35% | / |
3 | 3103 | 1.92% | 462913 | 9.23% | /stats/usage_202402.html |
4 | 2981 | 1.85% | 157357 | 3.14% | /stats/ref_202405.html |
5 | 2887 | 1.79% | 435910 | 8.69% | /stats/usage_202405.html |
6 | 2877 | 1.78% | 436286 | 8.70% | /stats/usage_202403.html |
7 | 416 | 0.26% | 33722 | 0.67% | /stats/ref_201512.html |
8 | 371 | 0.23% | 5974 | 0.12% | /mildbrandchristmastrees/ |
9 | 346 | 0.21% | 193845 | 3.87% | /stats/ref_201701.html |
10 | 326 | 0.20% | 24349 | 0.49% | /stats/ref_201509.html |
11 | 302 | 0.19% | 13970 | 0.28% | /stats/ref_202205.html |
12 | 267 | 0.17% | 1134 | 0.02% | /contact.php |
13 | 183 | 0.11% | 866 | 0.02% | /mildbrandchristmastrees/form.php |
14 | 168 | 0.10% | 1624 | 0.03% | /blog/ |
15 | 160 | 0.10% | 1028 | 0.02% | /work.php |
16 | 153 | 0.09% | 23304 | 0.46% | /stats/usage_202309.html |
17 | 149 | 0.09% | 669 | 0.01% | /services.php |
18 | 89 | 0.06% | 772 | 0.02% | /buttercup/ |
19 | 82 | 0.05% | 12165 | 0.24% | /stats/usage_201909.html |
20 | 75 | 0.05% | 6282 | 0.13% | /stats/ref_201506.html |
View All URLs |
Top 10 of 552 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 19907 | 12.33% | 2874623 | 57.33% | /stats/usage_202411.html |
2 | 3103 | 1.92% | 462913 | 9.23% | /stats/usage_202402.html |
3 | 2877 | 1.78% | 436286 | 8.70% | /stats/usage_202403.html |
4 | 2887 | 1.79% | 435910 | 8.69% | /stats/usage_202405.html |
5 | 346 | 0.21% | 193845 | 3.87% | /stats/ref_201701.html |
6 | 2981 | 1.85% | 157357 | 3.14% | /stats/ref_202405.html |
7 | 416 | 0.26% | 33722 | 0.67% | /stats/ref_201512.html |
8 | 326 | 0.20% | 24349 | 0.49% | /stats/ref_201509.html |
9 | 153 | 0.09% | 23304 | 0.46% | /stats/usage_202309.html |
10 | 4658 | 2.88% | 17778 | 0.35% | / |
Top 5 of 239 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 11 | 0.01% | 11349 | 28.18% | /stats/ |
2 | 19907 | 12.33% | 11134 | 27.64% | /stats/usage_202411.html |
3 | 4658 | 2.88% | 10102 | 25.08% | / |
4 | 2981 | 1.85% | 1233 | 3.06% | /stats/ref_202405.html |
5 | 3103 | 1.92% | 1082 | 2.69% | /stats/usage_202402.html |
Top 5 of 241 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 11 | 0.01% | 11350 | 28.26% | /stats/ |
2 | 4658 | 2.88% | 10066 | 25.07% | / |
3 | 19907 | 12.33% | 6204 | 15.45% | /stats/usage_202411.html |
4 | 168 | 0.10% | 5795 | 14.43% | /blog/ |
5 | 2981 | 1.85% | 1290 | 3.21% | /stats/ref_202405.html |
Top 30 of 9674 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 27632 | 17.11% | 16581 | 37.94% | 2391700 | 47.70% | 3699 | 7.68% | 95-216-17-210.ptr |
2 | 17120 | 10.60% | 0 | 0.00% | 7982 | 0.16% | 2795 | 5.80% | ns3039173.ip-91-121-84.eu |
3 | 10533 | 6.52% | 8615 | 19.71% | 1298759 | 25.90% | 2877 | 5.97% | 62.140.225.130 |
4 | 6843 | 4.24% | 0 | 0.00% | 2967 | 0.06% | 2650 | 5.50% | 178.170.253.26 |
5 | 5806 | 3.60% | 1 | 0.00% | 2850 | 0.06% | 2907 | 6.03% | 65-108-6-132.serverhub.ru |
6 | 4660 | 2.89% | 2982 | 6.82% | 296941 | 5.92% | 1505 | 3.12% | 82-147-88-251.vpsdedic.ru |
7 | 4544 | 2.81% | 3337 | 7.64% | 338253 | 6.75% | 1166 | 2.42% | nika.aeza.network |
8 | 3130 | 1.94% | 5 | 0.01% | 1541 | 0.03% | 3095 | 6.42% | host-109-174-0-196.bb-nsk.sib.mts.ru |
9 | 2812 | 1.74% | 0 | 0.00% | 11215 | 0.22% | 1 | 0.00% | 147.45.47.99 |
10 | 2448 | 1.52% | 45 | 0.10% | 4749 | 0.09% | 10 | 0.02% | crawler.turnitin.com |
11 | 1990 | 1.23% | 0 | 0.00% | 428 | 0.01% | 396 | 0.82% | 91.225.160.196 |
12 | 1970 | 1.22% | 0 | 0.00% | 854 | 0.02% | 709 | 1.47% | 37.18.41.203 |
13 | 1748 | 1.08% | 2 | 0.00% | 2196 | 0.04% | 42 | 0.09% | hostglobal.plus |
14 | 1455 | 0.90% | 0 | 0.00% | 679 | 0.01% | 489 | 1.01% | nat-100-72-46-192-27-sh3.natanet.ru |
15 | 1402 | 0.87% | 0 | 0.00% | 608 | 0.01% | 701 | 1.45% | 178.170.253.55 |
16 | 1134 | 0.70% | 0 | 0.00% | 478 | 0.01% | 568 | 1.18% | 191.101.157.22 |
17 | 976 | 0.60% | 0 | 0.00% | 423 | 0.01% | 288 | 0.60% | 37.18.41.144 |
18 | 883 | 0.55% | 18 | 0.04% | 1819 | 0.04% | 184 | 0.38% | hostedby.privatelayer.com |
19 | 824 | 0.51% | 1 | 0.00% | 3283 | 0.07% | 85 | 0.18% | 95.167.108.162 |
20 | 800 | 0.50% | 20 | 0.05% | 1597 | 0.03% | 344 | 0.71% | 129.227.46.177 |
21 | 735 | 0.46% | 0 | 0.00% | 319 | 0.01% | 222 | 0.46% | 37.18.38.115 |
22 | 724 | 0.45% | 0 | 0.00% | 305 | 0.01% | 1 | 0.00% | 13.79.184.27 |
23 | 724 | 0.45% | 0 | 0.00% | 311 | 0.01% | 1 | 0.00% | 52.169.221.23 |
24 | 718 | 0.44% | 0 | 0.00% | 311 | 0.01% | 177 | 0.37% | pppoe146.net94-137-0.se2.omkc.ru |
25 | 706 | 0.44% | 317 | 0.73% | 21027 | 0.42% | 232 | 0.48% | 216.244.66.235 |
26 | 695 | 0.43% | 30 | 0.07% | 525 | 0.01% | 405 | 0.84% | 92.255.57.58 |
27 | 655 | 0.41% | 0 | 0.00% | 293 | 0.01% | 1 | 0.00% | 62.197.144.19 |
28 | 651 | 0.40% | 62 | 0.14% | 403 | 0.01% | 1 | 0.00% | 192.197.106.34.bc.googleusercontent.com |
29 | 623 | 0.39% | 0 | 0.00% | 278 | 0.01% | 1 | 0.00% | 62.197.144.67 |
30 | 623 | 0.39% | 0 | 0.00% | 240 | 0.00% | 28 | 0.06% | 85.31.47.61 |
Top 10 of 9674 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 27632 | 17.11% | 16581 | 37.94% | 2391700 | 47.70% | 3699 | 7.68% | 95-216-17-210.ptr |
2 | 10533 | 6.52% | 8615 | 19.71% | 1298759 | 25.90% | 2877 | 5.97% | 62.140.225.130 |
3 | 4544 | 2.81% | 3337 | 7.64% | 338253 | 6.75% | 1166 | 2.42% | nika.aeza.network |
4 | 4660 | 2.89% | 2982 | 6.82% | 296941 | 5.92% | 1505 | 3.12% | 82-147-88-251.vpsdedic.ru |
5 | 463 | 0.29% | 285 | 0.65% | 27414 | 0.55% | 25 | 0.05% | crawl-vykctc.mj12bot.com |
6 | 93 | 0.06% | 46 | 0.11% | 25883 | 0.52% | 35 | 0.07% | 82-147-84-246.vpsdedic.ru |
7 | 706 | 0.44% | 317 | 0.73% | 21027 | 0.42% | 232 | 0.48% | 216.244.66.235 |
8 | 252 | 0.16% | 161 | 0.37% | 20696 | 0.41% | 1 | 0.00% | 85.117.241.163 |
9 | 588 | 0.36% | 314 | 0.72% | 17103 | 0.34% | 16 | 0.03% | 4.227.36.6 |
10 | 422 | 0.26% | 289 | 0.66% | 14439 | 0.29% | 1 | 0.00% | vmi2089365.contaboserver.net |
Top 200 of 1664 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 49670 | 30.76% | - (Direct Request) |
2 | 17249 | 10.68% | https://buauto1.ru/ |
3 | 10383 | 6.43% | https://jolion-ufa1.ru/ |
4 | 8916 | 5.52% | https://sabort.ru |
5 | 8856 | 5.48% | https://trendhub.tv/ |
6 | 5404 | 3.35% | https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke |
7 | 4837 | 3.00% | https://dzdom.ru |
8 | 4755 | 2.94% | https://kitehurghada.ru/ |
9 | 4690 | 2.90% | https://t.me/detivetrachat |
10 | 2886 | 1.79% | https://sex-oglasi.com.hr |
11 | 2695 | 1.67% | https://sws-wis.com/stats/ref_201511.html |
12 | 2595 | 1.61% | https://newtravelguide.ru |
13 | 2100 | 1.30% | https://detivetra.ru/ |
14 | 1742 | 1.08% | https://croescort.net |
15 | 1402 | 0.87% | https://zakazkupe.ru/ |
16 | 1307 | 0.81% | https://escort-cz.cz |
17 | 1106 | 0.68% | http://forestgoblin.ru/ |
18 | 923 | 0.57% | https://pack-inn.ru/ |
19 | 914 | 0.57% | https://rentcaravan.ru/ |
20 | 905 | 0.56% | https://dancevibe.ru/ |
21 | 901 | 0.56% | https://coin-moscow.ru/ |
22 | 893 | 0.55% | https://go-tango.ru/ |
23 | 885 | 0.55% | https://flavors-msk.ru/ |
24 | 868 | 0.54% | https://upackovochka.ru/ |
25 | 863 | 0.53% | https://hydrocompanion.ru/ |
26 | 857 | 0.53% | https://new-years-figures.ru/ |
27 | 851 | 0.53% | https://moscowdiving.ru/ |
28 | 837 | 0.52% | https://podarok-centre.ru/ |
29 | 836 | 0.52% | https://gran-turistic.ru/ |
30 | 796 | 0.49% | https://xn--80aaahkppvw.xn--p1ai |
31 | 735 | 0.46% | https://dzen.ru/marketplacesrf |
32 | 659 | 0.41% | http://xn--80aymc.xn--80aewigdd.xn--p1ai |
33 | 634 | 0.39% | https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei |
34 | 590 | 0.37% | https://prodvizhenievomske.ru/ |
35 | 517 | 0.32% | http://mycosmetologyomsk.ru |
36 | 378 | 0.23% | https://getery.xyz |
37 | 361 | 0.22% | https://marketplacesrf.ru/catalog_en.html |
38 | 354 | 0.22% | https://sws-wis.com/mildbrandchristmastrees/ |
39 | 349 | 0.22% | https://marketplacesrf.ru/process_en.html |
40 | 347 | 0.21% | https://marketplacesrf.ru/jobclients_en.html |
41 | 339 | 0.21% | https://marketplacesrf.ru/index_en.html |
42 | 333 | 0.21% | https://marketplacesrf.ru/analiz_en.html |
43 | 330 | 0.20% | https://marketplacesrf.ru/seo_en.html |
44 | 330 | 0.20% | https://sws-wis.com/ |
45 | 326 | 0.20% | https://marketplacesrf.ru/resalt_en.html |
46 | 285 | 0.18% | https://www.sws-wis.com/ |
47 | 270 | 0.17% | https://seks-dosug.com |
48 | 270 | 0.17% | https://seksvibor.xyz |
49 | 253 | 0.16% | https://escortskadin.com/ |
50 | 216 | 0.13% | https://mosbordell.com |
51 | 198 | 0.12% | https://sws-wis.com/stats/ref_201512.html |
52 | 188 | 0.12% | https://www.google.com/search |
53 | 173 | 0.11% | http://epharm-il.xyz |
54 | 166 | 0.10% | https://leki-sklep.site/ |
55 | 149 | 0.09% | https://newtravelguide.ru/ |
56 | 130 | 0.08% | http://216.92.17.43 |
57 | 130 | 0.08% | https://216.92.17.43/ |
58 | 115 | 0.07% | https://sws-wis.com/stats/ref_201701.html |
59 | 108 | 0.07% | https://sws-wis.com/stats/ref_201509.html |
60 | 89 | 0.06% | https://www.sws-wis.com/mildbrandchristmastrees/ |
61 | 86 | 0.05% | http://216.92.17.43/ |
62 | 84 | 0.05% | https://www.google.com/ |
63 | 76 | 0.05% | https://www.sws-wis.com/css/style.css |
64 | 72 | 0.04% | https://sws-wis.com/css/style.css |
65 | 72 | 0.04% | https://www.sws-wis.com/blog/ |
66 | 71 | 0.04% | https://sws-wis.com/stats/ref_201506.html |
67 | 70 | 0.04% | http://oxybutynine-zonder-voorschrift.driptane.rf.gd/ |
68 | 65 | 0.04% | https://nitrostat.xobor.de |
69 | 65 | 0.04% | https://ppt.cc/f81o8x |
70 | 65 | 0.04% | https://sws-wis.com/contact.php |
71 | 65 | 0.04% | https://tibolone.xobor.de |
72 | 65 | 0.04% | https://vibramycinegenerique.brushd.com |
73 | 62 | 0.04% | https://www.google.com |
74 | 58 | 0.04% | http://216.92.17.43:80/ |
75 | 55 | 0.03% | https://comprimerynelsus.brushd.com |
76 | 55 | 0.03% | https://roaccutaneachat.forumactif.be/ |
77 | 55 | 0.03% | https://vermox100.brushd.com/ |
78 | 50 | 0.03% | http://comprimesemaglutide.forumotion.me/ |
79 | 50 | 0.03% | http://miconazol.xobor.de |
80 | 50 | 0.03% | https://ppt.cc/fg0qox |
81 | 47 | 0.03% | https://sws-wis.com/wp-login.php |
82 | 45 | 0.03% | http://us.get-mebendazole-otc.au.uk.vermox100.brushd.com |
83 | 45 | 0.03% | https://cyclosporineneoral.brushd.com |
84 | 45 | 0.03% | https://cyclosporineneoral.brushd.com/entry/26026 |
85 | 45 | 0.03% | https://ppt.cc/fJo5Vx |
86 | 42 | 0.03% | https://sws-wis.com/blog/ |
87 | 40 | 0.02% | http://216.92.17.43:80/admin/login.asp |
88 | 40 | 0.02% | http://923267.xobor.de |
89 | 40 | 0.02% | http://923284.xobor.de/t2f13115-livial-espagne.html |
90 | 40 | 0.02% | http://923399.xobor.de/t7f15441-Nitroglycerin-Tablett-kopa-utan-recept.html |
91 | 40 | 0.02% | https://all4webs.com/retino/tretinoin.htm |
92 | 40 | 0.02% | https://comprimesemaglutide.forumotion.me/ |
93 | 40 | 0.02% | https://miconazol.xobor.de |
94 | 40 | 0.02% | https://nootropylpiracetam.brushd.com |
95 | 40 | 0.02% | https://pulmonext.xobor.de |
96 | 40 | 0.02% | https://sws-wis.com/temp/medford_millpond.php |
97 | 40 | 0.02% | https://vetmedin.wap.sh/pet_chemist_vetmedin |
98 | 39 | 0.02% | https://mail.gilmanwi.com/ |
99 | 39 | 0.02% | https://sws-wis.com/stats/usage_202411.html |
100 | 39 | 0.02% | https://www.sws-wis.com/contact.php |
101 | 38 | 0.02% | https://216.92.17.43/css/style.css |
102 | 37 | 0.02% | https://sws-wis.com/stats/ref_202405.html |
103 | 36 | 0.02% | https://sws-wis.com/stats/usage_202309.html |
104 | 35 | 0.02% | http://capecitabine.iq24.pl |
105 | 35 | 0.02% | http://capecitabine.iq24.pl/default.asp |
106 | 35 | 0.02% | http://ditropan.driptane.rf.gd |
107 | 35 | 0.02% | http://lioresal-achat.cours.net/ |
108 | 35 | 0.02% | http://oxybutynine.driptane.rf.gd/ |
109 | 35 | 0.02% | https://miconazol.xobor.de/t6f15557-mikonazol-receptfritt.html |
110 | 35 | 0.02% | https://sulfasalazin.uiwap.com/azulfidine |
111 | 33 | 0.02% | https://sws-wis.com/errors/ |
112 | 30 | 0.02% | https://923399.xobor.de/t3f14029-nitroglycerine-te-koop.html |
113 | 30 | 0.02% | https://semaglutidecomprimes.brushd.com/entry/26030 |
114 | 30 | 0.02% | https://sws-wis.com/blog/2008/11/ |
115 | 30 | 0.02% | https://sws-wis.com/stats/usage_202402.html |
116 | 30 | 0.02% | https://vetmedin.wap.sh/kautabletten |
117 | 30 | 0.02% | https://vortioxetine.onlc.eu |
118 | 30 | 0.02% | https://www.sws-wis.com/work.php |
119 | 29 | 0.02% | https://sws-wis.com/work.php |
120 | 26 | 0.02% | https://web-sollet.com/ |
121 | 25 | 0.02% | http://ppt.cc/fXrHQx |
122 | 25 | 0.02% | http://uk.mebendazole-purchase-online.au.vermox100.brushd.com |
123 | 25 | 0.02% | https://abtreibungspille.xobor.de/t10f68346-cytotec-piller-receptfritt.html |
124 | 24 | 0.01% | https://ar-t.site/ |
125 | 24 | 0.01% | https://web-sollet.com |
126 | 23 | 0.01% | https://sws-wis.com |
127 | 23 | 0.01% | https://sws-wis.com/services.php |
128 | 21 | 0.01% | http://bs3best.at |
129 | 21 | 0.01% | https://www.sws-wis.com/lifecycles/what.html |
130 | 20 | 0.01% | http://comprimerynelsus.brushd.com |
131 | 20 | 0.01% | http://fr.acheter-doxycycline-sans-ordonnance-suisse.ca.ch.vibramycinegenerique.brushd.com/ |
132 | 20 | 0.01% | http://pimecrolimus-creme.brushd.com/entry/26048 |
133 | 20 | 0.01% | http://www.baidu.com/ |
134 | 20 | 0.01% | https://793342.xobor.de/t7f62927-doxycycline-sans-ordonnance.html |
135 | 20 | 0.01% | https://800880.xobor.de/t7f66819-purchase-xenical-otc.html |
136 | 20 | 0.01% | https://all4webs.com/retino/ |
137 | 20 | 0.01% | https://all4webs.com/retino/a-ret.htm |
138 | 20 | 0.01% | https://all4webs.com/retino/retinol.htm |
139 | 20 | 0.01% | https://alliinderapotheke.xobor.de/t8f66824-pillen-zum-abnehmen-apotheke.html |
140 | 20 | 0.01% | https://bestsolution.brushd.com |
141 | 20 | 0.01% | https://lioresal-achat.cours.net/ |
142 | 20 | 0.01% | https://ppt.cc/f0xgCx |
143 | 20 | 0.01% | https://ppt.cc/fDuhvx |
144 | 20 | 0.01% | https://ppt.cc/fHAkbx |
145 | 20 | 0.01% | https://ppt.cc/fPswlx |
146 | 20 | 0.01% | https://ppt.cc/fXOfax |
147 | 20 | 0.01% | https://semaglutid.xobor.de/t7f63170-semaglutid-tabletten-rybelsus-mg-rybelsus-tabletten-mg-stuck.html |
148 | 20 | 0.01% | https://sws-wis.com/favicon.ico |
149 | 20 | 0.01% | https://vortioxetin.xobor.de |
150 | 20 | 0.01% | https://willowsunion.com/ |
151 | 20 | 0.01% | https://zolpidem.yn.lt/bestellen_zonder_voorschrift |
152 | 19 | 0.01% | http://zolpidem.yn.lt/pharmaciesansordonnance |
153 | 19 | 0.01% | https://www.sws-wis.com/buttercup/ |
154 | 18 | 0.01% | http://krak.website/ |
155 | 18 | 0.01% | http://mail.gilmanwi.com/ |
156 | 18 | 0.01% | https://01km.ru/ |
157 | 18 | 0.01% | https://krak17-at.ru/ |
158 | 17 | 0.01% | https://bs5best.nl |
159 | 17 | 0.01% | https://krak-17cc.ru/ |
160 | 17 | 0.01% | https://lkra20.at |
161 | 17 | 0.01% | https://mail.taylorcountylionsmaplefest.org/ |
162 | 17 | 0.01% | https://willowsunion.com |
163 | 16 | 0.01% | https://dostoevskiyfyodor.ru/ |
164 | 16 | 0.01% | https://krak-17at.ru/ |
165 | 16 | 0.01% | https://sws-wis.com/administrator/ |
