Provided by Scott Web Service LLC

Scott Web Service of Wisconsin Statistics Report: sws-wis.com

Summary Period: October 2024
Generated 03-Nov-2024 00:20 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 91380
Total Files 25276
Total Pages 78785
Total Visits 26794
Total KBytes 2382007
Total Unique Sites 8487
Total Unique URLs 396
Total Unique Referrers 1982
Total Unique Usernames 2
Total Unique User Agents 3441
. Avg Max
Hits per Hour 122 3024
Hits per Day 2947 7777
Files per Day 815 4348
Pages per Day 2541 7420
Sites per Day 273 513
Visits per Day 864 1732
KBytes per Day 76839 621879
Hits by Response Code
Undefined response code 0.08% 71
Code 200 - OK 27.66% 25276
Code 206 - Partial Content 0.06% 52
Code 301 - Moved Permanently 48.41% 44236
Code 304 - Not Modified 0.25% 231
Code 400 - Bad Request 4.14% 3781
Code 403 - Forbidden 0.05% 45
Code 404 - Not Found 16.08% 14696
Code 408 - Request Timeout 3.25% 2972
Code 500 - Internal Server Error 0.02% 17
Code 501 - Not Implemented 0.00% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2144 2.35% 321 1.27% 1863 2.36% 873 3.26% 407 4.80% 14236 0.60%
2 3095 3.39% 306 1.21% 2723 3.46% 975 3.64% 439 5.17% 13485 0.57%
3 2322 2.54% 594 2.35% 1928 2.45% 868 3.24% 450 5.30% 10799 0.45%
4 1945 2.13% 288 1.14% 1513 1.92% 808 3.02% 513 6.04% 13377 0.56%
5 1319 1.44% 201 0.80% 1151 1.46% 689 2.57% 359 4.23% 9588 0.40%
6 2178 2.38% 287 1.14% 1791 2.27% 794 2.96% 413 4.87% 13207 0.55%
7 5406 5.92% 513 2.03% 5003 6.35% 778 2.90% 412 4.85% 13879 0.58%
8 1872 2.05% 256 1.01% 1582 2.01% 785 2.93% 431 5.08% 14669 0.62%
9 2047 2.24% 268 1.06% 1763 2.24% 767 2.86% 426 5.02% 8566 0.36%
10 2464 2.70% 283 1.12% 2050 2.60% 784 2.93% 397 4.68% 17224 0.72%
11 1975 2.16% 588 2.33% 1571 1.99% 674 2.52% 418 4.93% 14353 0.60%
12 3026 3.31% 279 1.10% 2360 3.00% 785 2.93% 364 4.29% 11114 0.47%
13 4022 4.40% 525 2.08% 2820 3.58% 635 2.37% 376 4.43% 24344 1.02%
14 3022 3.31% 720 2.85% 2757 3.50% 933 3.48% 426 5.02% 63320 2.66%
15 2205 2.41% 792 3.13% 1718 2.18% 897 3.35% 473 5.57% 46234 1.94%
16 4039 4.42% 343 1.36% 3673 4.66% 844 3.15% 484 5.70% 14951 0.63%
17 2111 2.31% 321 1.27% 1730 2.20% 749 2.80% 413 4.87% 20820 0.87%
18 5535 6.06% 2843 11.25% 5006 6.35% 1224 4.57% 499 5.88% 256831 10.78%
19 4417 4.83% 2702 10.69% 4088 5.19% 1116 4.17% 409 4.82% 345526 14.51%
20 2074 2.27% 339 1.34% 1750 2.22% 735 2.74% 375 4.42% 12246 0.51%
21 1815 1.99% 440 1.74% 1402 1.78% 737 2.75% 467 5.50% 12233 0.51%
22 2398 2.62% 421 1.67% 1909 2.42% 611 2.28% 433 5.10% 16500 0.69%
23 2335 2.56% 510 2.02% 1996 2.53% 815 3.04% 463 5.46% 12180 0.51%
24 1711 1.87% 263 1.04% 1384 1.76% 729 2.72% 417 4.91% 10759 0.45%
25 1589 1.74% 310 1.23% 1317 1.67% 632 2.36% 403 4.75% 14258 0.60%
26 4032 4.41% 2057 8.14% 3723 4.73% 973 3.63% 374 4.41% 281157 11.80%
27 7777 8.51% 4348 17.20% 7420 9.42% 1732 6.46% 456 5.37% 621879 26.11%
28 3089 3.38% 1638 6.48% 2785 3.53% 957 3.57% 441 5.20% 211058 8.86%
29 2319 2.54% 382 1.51% 1839 2.33% 861 3.21% 483 5.69% 13165 0.55%
30 4329 4.74% 1471 5.82% 3934 4.99% 1098 4.10% 451 5.31% 186914 7.85%
31 2768 3.03% 667 2.64% 2236 2.84% 936 3.49% 455 5.36% 63131 2.65%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3612 3.95% 31 983 3.89% 99 3089 3.92% 3318 102873 4.32%
1 92 2877 3.15% 29 923 3.65% 80 2490 3.16% 3355 104013 4.37%
2 201 6256 6.85% 40 1241 4.91% 192 5953 7.56% 3674 113890 4.78%
3 105 3279 3.59% 40 1262 4.99% 88 2752 3.49% 3189 98853 4.15%
4 105 3273 3.58% 33 1037 4.10% 89 2783 3.53% 2745 85082 3.57%
5 138 4287 4.69% 30 960 3.80% 101 3137 3.98% 3002 93074 3.91%
6 77 2399 2.63% 28 894 3.54% 68 2121 2.69% 2726 84510 3.55%
7 91 2851 3.12% 27 843 3.34% 76 2375 3.01% 2871 89012 3.74%
8 89 2769 3.03% 25 804 3.18% 77 2390 3.03% 2323 72010 3.02%
9 128 3982 4.36% 33 1048 4.15% 112 3472 4.41% 2974 92188 3.87%
10 93 2909 3.18% 28 898 3.55% 84 2632 3.34% 2641 81870 3.44%
11 126 3911 4.28% 31 978 3.87% 110 3412 4.33% 2316 71809 3.01%
12 103 3205 3.51% 33 1038 4.11% 88 2740 3.48% 2547 78960 3.31%
13 152 4731 5.18% 33 1044 4.13% 119 3692 4.69% 2729 84614 3.55%
14 121 3752 4.11% 32 1018 4.03% 105 3278 4.16% 3015 93477 3.92%
15 111 3467 3.79% 34 1065 4.21% 100 3103 3.94% 3701 114741 4.82%
16 112 3476 3.80% 33 1028 4.07% 96 3001 3.81% 3500 108489 4.55%
17 157 4894 5.36% 34 1079 4.27% 143 4452 5.65% 4064 125990 5.29%
18 121 3766 4.12% 35 1100 4.35% 103 3223 4.09% 4112 127477 5.35%
19 139 4318 4.73% 47 1476 5.84% 118 3673 4.66% 4109 127386 5.35%
20 122 3784 4.14% 41 1280 5.06% 107 3324 4.22% 3928 121754 5.11%
21 184 5732 6.27% 38 1191 4.71% 168 5211 6.61% 3390 105080 4.41%
22 120 3741 4.09% 36 1133 4.48% 102 3184 4.04% 3395 105253 4.42%
23 132 4109 4.50% 30 953 3.77% 106 3298 4.19% 3213 99602 4.18%

Top 20 of 396 Total URLs
# Hits KBytes URL
1 4626 5.06% 690753 29.00% /stats/usage_202402.html
2 4427 4.84% 16643 0.70% /
3 4137 4.53% 627374 26.34% /stats/usage_202403.html
4 4122 4.51% 622410 26.13% /stats/usage_202405.html
5 1369 1.50% 4579 0.19% /contact.php
6 628 0.69% 3256 0.14% /work.php
7 423 0.46% 1459 0.06% /services.php
8 350 0.38% 5652 0.24% /mildbrandchristmastrees/
9 336 0.37% 187702 7.88% /stats/ref_201701.html
10 205 0.22% 15314 0.64% /stats/ref_201509.html
11 178 0.19% 807 0.03% /mildbrandchristmastrees/form.php
12 171 0.19% 1660 0.07% /blog/
13 153 0.17% 1416 0.06% /blog/2008/11/
14 110 0.12% 1014 0.04% /temp/medford_millpond.php
15 89 0.10% 458 0.02% /scripts/contact.js
16 80 0.09% 687 0.03% /buttercup/
17 48 0.05% 11694 0.49% /stats/ref_201611.html
18 47 0.05% 3804 0.16% /stats/ref_201512.html
19 34 0.04% 212 0.01% /mildbrandchristmastrees/ordrform.html
20 33 0.04% 218 0.01% /mildbrandchristmastrees/trees.html
View All URLs

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 4626 5.06% 690753 29.00% /stats/usage_202402.html
2 4137 4.53% 627374 26.34% /stats/usage_202403.html
3 4122 4.51% 622410 26.13% /stats/usage_202405.html
4 336 0.37% 187702 7.88% /stats/ref_201701.html
5 4427 4.84% 16643 0.70% /
6 205 0.22% 15314 0.64% /stats/ref_201509.html
7 48 0.05% 11694 0.49% /stats/ref_201611.html
8 350 0.38% 5652 0.24% /mildbrandchristmastrees/
9 1369 1.50% 4579 0.19% /contact.php
10 47 0.05% 3804 0.16% /stats/ref_201512.html

Top 5 of 186 Total Entry Pages
# Hits Visits URL
1 4427 4.84% 11111 55.31% /
2 23 0.03% 1629 8.11% /stats/usage_202410.html
3 4626 5.06% 1582 7.88% /stats/usage_202402.html
4 2 0.00% 1488 7.41% /stats/
5 4137 4.53% 1107 5.51% /stats/usage_202403.html

Top 5 of 190 Total Exit Pages
# Hits Visits URL
1 4427 4.84% 11245 55.46% /
2 23 0.03% 1673 8.25% /stats/usage_202410.html
3 2 0.00% 1487 7.33% /stats/
4 4122 4.51% 1166 5.75% /stats/usage_202405.html
5 4137 4.53% 1099 5.42% /stats/usage_202403.html

Top 30 of 8487 Total Sites
# Hits Files KBytes Visits Hostname
1 10557 11.55% 8634 34.16% 1301550 54.64% 2170 8.10% 62.140.225.130
2 5919 6.48% 4459 17.64% 567857 23.84% 882 3.29% 16-10-nik3977.aeza.network
3 3707 4.06% 0 0.00% 1730 0.07% 1241 4.63% nat-100-72-46-192-27-sh3.natanet.ru
4 2955 3.23% 0 0.00% 1317 0.06% 1 0.00% vmi2003260.contaboserver.net
5 2812 3.08% 0 0.00% 604 0.03% 564 2.10% 91.225.160.196
6 2024 2.21% 0 0.00% 902 0.04% 1 0.00% 188.166.211.2
7 1742 1.91% 9 0.04% 2230 0.09% 39 0.15% hostglobal.plus
8 1593 1.74% 0 0.00% 744 0.03% 798 2.98% 193.39.160.25.mosline.ru
9 912 1.00% 0 0.00% 394 0.02% 319 1.19% 46.233.244.61
10 872 0.95% 19 0.08% 454 0.02% 1 0.00% 45.249.245.188
11 865 0.95% 22 0.09% 453 0.02% 1 0.00% 152.32.190.86
12 863 0.94% 21 0.08% 448 0.02% 1 0.00% 152.32.130.32
13 852 0.93% 0 0.00% 368 0.02% 268 1.00% pppoe28.net46-233-203.nas10k6.omkc.ru
14 810 0.89% 0 0.00% 342 0.01% 405 1.51% 191.101.157.19
15 768 0.84% 0 0.00% 344 0.01% 1 0.00% unn-156-146-62-35.cdn77.com
16 646 0.71% 0 0.00% 280 0.01% 175 0.65% pppoe151.net46-233-212.se1.omkc.ru
17 644 0.70% 6 0.02% 801 0.03% 7 0.03% vmi2167103.contaboserver.net
18 615 0.67% 0 0.00% 265 0.01% 203 0.76% pppoe138.net94-137-35.se2.omkc.ru
19 606 0.66% 0 0.00% 267 0.01% 1 0.00% vmi2016571.contaboserver.net
20 591 0.65% 22 0.09% 425 0.02% 331 1.24% 83.97.73.245
21 555 0.61% 0 0.00% 240 0.01% 175 0.65% pppoe124.net176.62-92.se2.omkc.ru
22 552 0.60% 365 1.44% 19001 0.80% 10 0.04% 194.247.173.99
23 533 0.58% 0 0.00% 231 0.01% 131 0.49% pppoe224.net94-137-41.se1.omkc.ru
24 511 0.56% 19 0.08% 815 0.03% 185 0.69% hostedby.privatelayer.com
25 490 0.54% 0 0.00% 212 0.01% 180 0.67% pppoe229.net94-137-35.se2.omkc.ru
26 489 0.54% 489 1.93% 73049 3.07% 325 1.21% static.234.72.216.95.clients.your-server.de
27 478 0.52% 0 0.00% 198 0.01% 1 0.00% 13.74.147.57
28 478 0.52% 2 0.01% 201 0.01% 1 0.00% 13.79.159.5
29 478 0.52% 0 0.00% 198 0.01% 1 0.00% 52.169.188.86
30 478 0.52% 2 0.01% 199 0.01% 1 0.00% 52.169.253.187

Top 10 of 8487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10557 11.55% 8634 34.16% 1301550 54.64% 2170 8.10% 62.140.225.130
2 5919 6.48% 4459 17.64% 567857 23.84% 882 3.29% 16-10-nik3977.aeza.network
3 489 0.54% 489 1.93% 73049 3.07% 325 1.21% static.234.72.216.95.clients.your-server.de
4 552 0.60% 365 1.44% 19001 0.80% 10 0.04% 194.247.173.99
5 84 0.09% 48 0.19% 10952 0.46% 28 0.10% 01-11-malyshnear.aeza.network
6 36 0.04% 18 0.07% 10131 0.43% 18 0.07% protected.whitehost.co
7 18 0.02% 16 0.06% 7334 0.31% 13 0.05% 37.139.53.251
8 24 0.03% 12 0.05% 6754 0.28% 12 0.04% 74-50-125-26.static.hvvc.us
9 280 0.31% 145 0.57% 6653 0.28% 119 0.44% 216.244.66.235
10 24 0.03% 16 0.06% 4539 0.19% 4 0.01% 78.183.105.13.dynamic.ttnet.com.tr

Top 200 of 1982 Total Referrers
# Hits Referrer
1 44189 48.36% - (Direct Request)
2 4621 5.06% https://flavors-msk.ru/
3 4448 4.87% https://escortskadin.com/
4 4034 4.41% https://sex-oglasi.com.hr
5 2007 2.20% http://forestgoblin.ru/
6 1276 1.40% https://xn--80aaahkppvw.xn--p1ai
7 1137 1.24% https://rentcaravan.ru/
8 865 0.95% https://online-vebinar.ru/735826
9 838 0.92% https://online-vebinar.ru/734936
10 822 0.90% https://online-vebinar.ru/735821
11 656 0.72% https://moscowdiving.ru/
12 632 0.69% https://podarok-centre.ru/
13 625 0.68% https://coin-msk.ru/
14 617 0.68% https://pack-inn.ru/
15 614 0.67% https://pensiya-moscow.ru/
16 613 0.67% https://hydrocompanion.ru/
17 612 0.67% https://present-moscow.ru/
18 611 0.67% https://go-tango.ru/
19 607 0.66% https://mining-msk.ru/
20 603 0.66% https://gadanie-v-msk.ru/
21 602 0.66% https://upackovochka.ru/
22 596 0.65% https://sws-wis.com/
23 593 0.65% https://present-in-spb.ru/
24 579 0.63% https://model77.ru/
25 574 0.63% https://dancevibe.ru/
26 521 0.57% https://sws-wis.com/contact.php
27 411 0.45% https://www.google.com/
28 378 0.41% https://getery.xyz
29 291 0.32% https://sws-wis.com/mildbrandchristmastrees/
30 270 0.30% https://seks-dosug.com
31 270 0.30% https://seksvibor.xyz
32 263 0.29% https://www.google.com
33 255 0.28% https://sws-wis.com/temp/medford_millpond.php
34 242 0.26% https://mosbordell.com
35 198 0.22% https://www.sws-wis.com/
36 156 0.17% https://www.sws-wis.com/blog/
37 154 0.17% https://sws-wis.com/stats/usage_202405.html
38 151 0.17% https://sws-wis.com/stats/usage_202403.html
39 150 0.16% https://sws-wis.com/blog/2008/11/
40 150 0.16% https://sws-wis.com/stats/usage_202402.html
41 149 0.16% https://sws-wis.com/stats/ref_201701.html
42 145 0.16% https://methotrexatecomprime.mystrikingly.com
43 139 0.15% http://216.92.17.43
44 120 0.13% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
45 120 0.13% https://www.jotform.com/242773443583059
46 114 0.12% https://sws-wis.com/css/style.css
47 110 0.12% http://digoxin-comprime-achat.lanoxin.zya.me
48 102 0.11% https://new-years-figures.ru/
49 100 0.11% http://achetergeneriques.digoxin.hstn.me/
50 94 0.10% https://gran-turistic.ru/
51 92 0.10% https://coin-moscow.ru/
52 90 0.10% https://sws-wis.com/temp/main.css
53 81 0.09% https://216.92.17.43/
54 80 0.09% https://digoxinonlinekaufen.nicepage.io/
55 77 0.08% http://216.92.17.43/
56 70 0.08% https://remeronmirtazapine.brushd.com/
57 65 0.07% https://champixorderingonline.mystrikingly.com/
58 65 0.07% https://stemetil.jednoduse.cz/
59 60 0.07% https://champixvarenicline.brushd.com
60 58 0.06% https://www.sws-wis.com/css/style.css
61 57 0.06% https://mail.gilmanwi.com/
62 53 0.06% https://sws-wis.com/stats/ref_201509.html
63 50 0.05% https://mentathimalaya.brushd.com
64 50 0.05% https://www.sws-wis.com/mildbrandchristmastrees/
65 49 0.05% http://216.92.17.43:80/
66 45 0.05% http://de.tacrolimus-salbe-rezeptfrei-kaufen.at.pimecrolimus-creme.brushd.com/
67 45 0.05% https://acularketorolac.brushd.com
68 45 0.05% https://acularketorolac.brushd.com/entry/26008
69 45 0.05% https://digoxinecomprime.brushd.com
70 45 0.05% https://ppt.cc/fDnNRx
71 45 0.05% https://ppt.cc/frygHx
72 45 0.05% https://premarin.xobor.de/t9f10694-premarin-sans-ordonnance.html
73 45 0.05% https://slimexslimtrim.forumotion.me/
74 43 0.05% https://www.sws-wis.com/contact.php
75 40 0.04% http://923005.xobor.de/t10f10693-premarin-o.html
76 40 0.04% https://all4webs.com/carprofen/rimadylhond.htm
77 40 0.04% https://laroxyl.xobor.de
78 40 0.04% https://nitrostatnitroglycerin.brushd.com/
79 40 0.04% https://ppt.cc/fUNn5x
80 37 0.04% http://www3.1mg.jp.champixvarenicline.brushd.com
81 35 0.04% http://150xelodacompraronline.capecitabine.rf.gd/
82 35 0.04% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
83 35 0.04% http://919330.xobor.de/t7f15390-clonidin-tabletten-clonidin-hydrochlorid.html
84 35 0.04% http://ambrisentan-letairis-5-achat.a0001.net
85 35 0.04% https://797173.xobor.de/t7f59184-zyloric.html
86 35 0.04% https://farmaciflurbiprofene.brushd.com/
87 35 0.04% https://ppt.cc/fR6Qix
88 35 0.04% https://www.sws-wis.com/lifecycles/what.html
89 32 0.04% https://sws-wis.com/errors/
90 32 0.04% https://sws-wis.com/work.php
91 30 0.03% http://025mcg-lanicor-bestellen.lanoxin.zya.me
92 30 0.03% http://125mcg.digoxin.hstn.me/
93 30 0.03% http://ambrisentan-letairis-5-achat.uhost.pk
94 30 0.03% http://digoxin-otc-get.uhost.pk
95 30 0.03% http://digoxin.lanoxin.zya.me/
96 30 0.03% http://get-vortioxetin-online.brintellixtrintellix.brushd.com/
97 30 0.03% http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com
98 30 0.03% http://lanoxin.digoxin.hstn.me
99 30 0.03% http://purchase-dapagliflozine-cheapest.us.uk.nz.forxigafarxiga.brushd.com
100 30 0.03% https://bs2site.is
101 30 0.03% https://eliquis.wapdale.com/nitrostat
102 30 0.03% https://forxigafarxiga.brushd.com/
103 30 0.03% https://lantarel.xobor.de/
104 30 0.03% https://lioresal-achat.cours.net/
105 30 0.03% https://va-va-da.buzz
106 30 0.03% https://www.sws-wis.com/buttercup/
107 28 0.03% https://bs2best.is
108 28 0.03% https://mega3at.com/
109 27 0.03% https://mega3at.com
110 27 0.03% https://megaweb555darknet.org/
111 26 0.03% http://mail.gilmanwi.com/
112 26 0.03% https://norwichphotos.co.uk/
113 25 0.03% http://1wincom.pro/
114 25 0.03% http://919330.xobor.de/t6f15391-clonidine-kopen-belgie.html
115 25 0.03% http://922968.xobor.de
116 25 0.03% http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com
117 25 0.03% http://get-tablet-syrup-pills-cheaper.it.mentathimalaya.brushd.com
118 25 0.03% http://lenoxin.digoxin.hstn.me
119 25 0.03% http://www1.jp.remeronmirtazapine.brushd.com
120 25 0.03% https://778496.xobor.de/t8f63132-abtreibungspille-mifegyne-kaufen.html
121 25 0.03% https://840718.xobor.de/t6f59211-sinemet-generique-sans-ordonnance.html
122 25 0.03% https://kraken20ati.ru
123 25 0.03% https://naltrexonverschreibungspflichtig.xobor.de
124 25 0.03% https://ppt.cc/fGZPDx
125 25 0.03% https://xn----7sbbajqthmir8bngi.xn--p1acf/
126 24 0.03% https://kr7cc.com/
127 23 0.03% https://bc2best.gl
128 22 0.02% https://216.92.17.43/css/style.css
129 22 0.02% https://blacksprut-dark.com
130 22 0.02% https://t.me/ozempicggg/
131 22 0.02% https://www.avito.ru/all
132 22 0.02% https://xn----7sbbajqthmir8bngi.xn--p1acf
133 21 0.02% http://1wincom.pro
134 21 0.02% https://bs2site.is/
135 21 0.02% https://kr7cc.com
136 21 0.02% https://kraken19at-t.ru
137 21 0.02% https://kraken20ati.ru/
138 20 0.02% http://923196.xobor.de
139 20 0.02% http://alprostadil-muse-injection.2kool4u.net
140 20 0.02% http://lenoxinrezeptfreikaufen.lanoxin.zya.me
141 20 0.02% https://2gis.ru/spb/firm/70000001088837057/tab/reviews
142 20 0.02% https://brintellixtrintellix.brushd.com/
143 20 0.02% https://dzen.ru/a/ZdXQQtKxYD-YCLXh
144 20 0.02% https://forxigafarxiga.forumotion.co.uk/
145 20 0.02% https://ppt.cc/fPWw1x
146 20 0.02% https://www.otzyvru.com/bjorn-larsen
147 20 0.02% https://zoon.ru/spb/stores/internet-magazin_verhnej_odezhdy_bjorn_larsen/reviews/
148 19 0.02% http://baidu.com/
149 19 0.02% https://bc2cite.at
150 19 0.02% https://jaxx-liberty.com
151 19 0.02% https://kraken19at-t.ru/
152 19 0.02% https://mail.gilmanwi.com/css/style.css
153 19 0.02% https://omgomgomg5j4yrr4mjdv3h5c5xfvxt.com/
154 19 0.02% https://sws-wis.com/stats/ref_201512.html
155 19 0.02% https://the-immediateaffinity.com
156 19 0.02% https://va-va-da.buzz/
157 19 0.02% https://va-va-da.pl/
158 18 0.02% http://kentcasino.io/
159 18 0.02% http://va-va-da.pro/
160 18 0.02% https://blacksprutor.biz
161 18 0.02% https://blacksprutx.com/
162 18 0.02% https://dptomsk.ru
163 18 0.02% https://megaweb555darknet.org
164 18 0.02% https://sws-wis.com
165 18 0.02% https://t.me/ozempicggg
166 17 0.02% https://blacksprutr.com
167 17 0.02% https://blacksprutx.com
168 17 0.02% https://mail.taylorcountylionsmaplefest.org/
169 17 0.02% https://omgwomen.com/
170 17 0.02% https://www.sws-wis.com/work.php
171 16 0.02% https://omgomgomg5j4yrr4mjdv3h5c5xfvxt.com
172 16 0.02% https://omgwomen.com
173 16 0.02% https://otkachka-septikov19.ru/
174 16 0.02% https://tronlink.pro
175 16 0.02% https://tronlink.pro/
176 16 0.02% https://www.thephilosopher.net/
177 15 0.02% http://acheter-lanoxin-sans-ordonnance.fr.ca.digoxinecomprime.brushd.com
178 15 0.02% http://telmisartantablettenbestellen.nichesite.org/
179 15 0.02% http://www.baidu.com/
180 15 0.02% https://795232.xobor.de/t9f62887-aldara-imiquimod-zalf.html
181 15 0.02% https://802052.xobor.de/t4f62889-acheter-vermox-en-ligne.html
182 15 0.02% https://851752.xobor.de/t9f62905-xalatan-augentropfen-alternativen-aus-italien.html
183 15 0.02% https://bc2cite.at/
184 15 0.02% https://blacksprut-dark.com/
185 15 0.02% https://blacksprutg.net/
186 15 0.02% https://champixremboursement.brushd.com/pages/varenicline---champix-retour-sur-le-marche-2024,-remboursement-champix-par-la-securite-sociale-
187 15 0.02% https://cyprostol.es.tl/tabletten-cytotec-cyprostol.htm
188 15 0.02% https://omgomgonion.com
189 15 0.02% https://omgomgonion.com/
190 15 0.02% https://ppt.cc/fhLpFx
191 15 0.02% https://spy-casino.com
192 15 0.02% https://va-va-da.pl
193 15 0.02% https://www.brides-from.ru
194 14 0.02% http://216.92.17.43/favicon.ico
195 14 0.02% http://kentcasino.io
196 14 0.02% http://zemlyaclick.ru
197 14 0.02% https://blacksprutg.net
198 14 0.02% https://bs2beast.cc
199 14 0.02% https://dostoevskiyfyodor.ru/filosoff/
200 14 0.02% https://mydubaihelpers.com/carpet-cleaning-services-dubai/
View All Referrers

Top 15 of 3441 Total User Agents
# Hits User Agent
1 3496 3.83% Go-http-client/1.1
2 3092 3.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2465 2.70% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
4 2024 2.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
5 1709 1.87% Custom-AsyncHttpClient
6 1539 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1514 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1471 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1447 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1310 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 1099 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 925 1.01% curl/7.54.0
13 913 1.00% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 870 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 818 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2024

Top 5 of 77 Total Countries
# Hits Files KBytes Country
1 51142 55.97% 18322 72.49% 2117925 88.91% Unresolved/Unknown
2 13945 15.26% 150 0.59% 20119 0.84% Russian Federation
3 11468 12.55% 2899 11.47% 74910 3.14% Commercial (com)
4 9271 10.15% 926 3.66% 41827 1.76% Network (net)
5 1900 2.08% 1750 6.92% 7716 0.32% China


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.