Provided by Scott Web Service LLC

Scott Web Service of Wisconsin Statistics Report: sws-wis.com

Summary Period: April 2026
Generated 03-May-2026 00:01 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 274761
Total Files 108257
Total Pages 244356
Total Visits 82406
Total KBytes 10223166
Total Unique Sites 16349
Total Unique URLs 749
Total Unique Referrers 2025
Total Unique Usernames 3
Total Unique User Agents 3885
. Avg Max
Hits per Hour 381 4120
Hits per Day 9158 15810
Files per Day 3608 8879
Pages per Day 8145 13279
Sites per Day 544 1348
Visits per Day 2746 4417
KBytes per Day 340772 1126632
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 39.40% 108257
Code 206 - Partial Content 0.18% 498
Code 301 - Moved Permanently 41.76% 114747
Code 304 - Not Modified 0.17% 476
Code 400 - Bad Request 1.80% 4952
Code 403 - Forbidden 0.11% 292
Code 404 - Not Found 14.55% 39976
Code 408 - Request Timeout 1.91% 5249
Code 413 - Request Entity Too Large 0.00% 2
Code 500 - Internal Server Error 0.11% 306

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 8926 3.25% 2380 2.20% 7723 3.16% 2042 2.48% 773 4.73% 123461 1.21%
2 6358 2.31% 2253 2.08% 5266 2.16% 1901 2.31% 838 5.13% 120372 1.18%
3 6153 2.24% 2103 1.94% 5530 2.26% 2048 2.49% 873 5.34% 105074 1.03%
4 6063 2.21% 2189 2.02% 5525 2.26% 2358 2.86% 917 5.61% 121841 1.19%
5 7224 2.63% 2210 2.04% 6581 2.69% 2501 3.03% 872 5.33% 135075 1.32%
6 6053 2.20% 1942 1.79% 5557 2.27% 2364 2.87% 847 5.18% 121362 1.19%
7 9559 3.48% 2014 1.86% 8950 3.66% 2372 2.88% 959 5.87% 132473 1.30%
8 6666 2.43% 2236 2.07% 5782 2.37% 2551 3.10% 1101 6.73% 133544 1.31%
9 11936 4.34% 2165 2.00% 11229 4.60% 2626 3.19% 1127 6.89% 145663 1.42%
10 5684 2.07% 2064 1.91% 5278 2.16% 2434 2.95% 979 5.99% 127817 1.25%
11 6544 2.38% 2105 1.94% 5760 2.36% 2329 2.83% 1020 6.24% 133310 1.30%
12 5954 2.17% 2151 1.99% 5133 2.10% 2217 2.69% 1037 6.34% 131765 1.29%
13 6127 2.23% 2106 1.95% 5629 2.30% 2033 2.47% 806 4.93% 124451 1.22%
14 8607 3.13% 2661 2.46% 7930 3.25% 2203 2.67% 959 5.87% 189855 1.86%
15 10161 3.70% 3771 3.48% 9355 3.83% 2869 3.48% 1348 8.25% 336867 3.30%
16 9201 3.35% 4078 3.77% 8362 3.42% 3146 3.82% 1191 7.28% 384688 3.76%
17 11727 4.27% 4081 3.77% 9258 3.79% 2963 3.60% 912 5.58% 374616 3.66%
18 15810 5.75% 4760 4.40% 11173 4.57% 2932 3.56% 1012 6.19% 441658 4.32%
19 8084 2.94% 3999 3.69% 7245 2.96% 2856 3.47% 982 6.01% 406895 3.98%
20 12932 4.71% 3572 3.30% 12417 5.08% 2921 3.54% 919 5.62% 339802 3.32%
21 7712 2.81% 3355 3.10% 7300 2.99% 2688 3.26% 863 5.28% 312764 3.06%
22 7910 2.88% 3117 2.88% 7412 3.03% 2630 3.19% 865 5.29% 275357 2.69%
23 8897 3.24% 4055 3.75% 8342 3.41% 2943 3.57% 934 5.71% 424246 4.15%
24 10396 3.78% 4600 4.25% 9316 3.81% 3392 4.12% 1054 6.45% 476101 4.66%
25 12411 4.52% 6820 6.30% 11147 4.56% 3960 4.81% 1044 6.39% 838234 8.20%
26 14499 5.28% 8879 8.20% 13279 5.43% 4417 5.36% 1085 6.64% 1126632 11.02%
27 13116 4.77% 7791 7.20% 12039 4.93% 3842 4.66% 855 5.23% 989997 9.68%
28 11246 4.09% 5252 4.85% 9198 3.76% 3086 3.74% 913 5.58% 605275 5.92%
29 10422 3.79% 4658 4.30% 8768 3.59% 2876 3.49% 1030 6.30% 477981 4.68%
30 8383 3.05% 4890 4.52% 7872 3.22% 2908 3.53% 732 4.48% 565989 5.54%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 341 10243 3.73% 145 4361 4.03% 305 9167 3.75% 13803 414093 4.05%
1 336 10104 3.68% 145 4357 4.02% 295 8868 3.63% 13881 416428 4.07%
2 325 9771 3.56% 143 4306 3.98% 291 8748 3.58% 13610 408309 3.99%
3 388 11641 4.24% 144 4348 4.02% 363 10913 4.47% 13953 418600 4.09%
4 395 11862 4.32% 148 4445 4.11% 349 10493 4.29% 13729 411855 4.03%
5 417 12537 4.56% 147 4429 4.09% 326 9808 4.01% 13787 413602 4.05%
6 440 13222 4.81% 143 4310 3.98% 356 10683 4.37% 13688 410648 4.02%
7 314 9428 3.43% 142 4264 3.94% 284 8548 3.50% 13161 394833 3.86%
8 299 8983 3.27% 138 4152 3.84% 276 8295 3.39% 12994 389816 3.81%
9 468 14052 5.11% 144 4321 3.99% 435 13073 5.35% 13286 398570 3.90%
10 418 12563 4.57% 148 4446 4.11% 328 9843 4.03% 14074 422215 4.13%
11 350 10504 3.82% 142 4275 3.95% 303 9109 3.73% 13960 418803 4.10%
12 434 13037 4.74% 148 4463 4.12% 398 11948 4.89% 14390 431707 4.22%
13 397 11918 4.34% 152 4574 4.23% 348 10440 4.27% 14729 441873 4.32%
14 459 13796 5.02% 177 5312 4.91% 417 12528 5.13% 16293 488803 4.78%
15 377 11324 4.12% 156 4698 4.34% 330 9924 4.06% 15112 453370 4.43%
16 476 14308 5.21% 156 4696 4.34% 439 13171 5.39% 14706 441189 4.32%
17 338 10146 3.69% 161 4853 4.48% 312 9376 3.84% 14973 449186 4.39%
18 348 10449 3.80% 161 4857 4.49% 321 9634 3.94% 14915 447453 4.38%
19 364 10940 3.98% 157 4710 4.35% 334 10042 4.11% 14914 447426 4.38%
20 339 10195 3.71% 152 4570 4.22% 290 8716 3.57% 14636 439091 4.30%
21 392 11772 4.28% 153 4598 4.25% 367 11012 4.51% 14205 426147 4.17%
22 354 10642 3.87% 150 4527 4.18% 322 9673 3.96% 14109 423264 4.14%
23 377 11324 4.12% 146 4385 4.05% 344 10344 4.23% 13863 415885 4.07%

Top 20 of 749 Total URLs
# Hits KBytes URL
1 54222 19.73% 8116843 79.40% /stats/usage_202604.html
2 22837 8.31% 45558 0.45% /
3 14576 5.30% 222298 2.17% /stats/
4 832 0.30% 126199 1.23% /stats/usage_202509.html
5 823 0.30% 455272 4.45% /stats/ref_201701.html
6 788 0.29% 119362 1.17% /stats/usage_202504.html
7 668 0.24% 101906 1.00% /stats/usage_202603.html
8 427 0.16% 64916 0.63% /stats/usage_202309.html
9 397 0.14% 1564 0.02% /contact.php
10 371 0.14% 5985 0.06% /buttercup/
11 363 0.13% 1813 0.02% /services.php
12 336 0.12% 5323 0.05% /mildbrandchristmastrees/
13 325 0.12% 49038 0.48% /stats/usage_202602.html
14 313 0.11% 2104 0.02% /work.php
15 297 0.11% 45322 0.44% /stats/usage_202508.html
16 294 0.11% 36164 0.35% /stats/ref_202509.html
17 280 0.10% 44027 0.43% /stats/usage_202512.html
18 261 0.09% 21587 0.21% /stats/ref_201506.html
19 255 0.09% 65480 0.64% /stats/ref_201611.html
20 214 0.08% 17259 0.17% /stats/ref_201512.html
View All URLs

Top 10 of 749 Total URLs By KBytes
# Hits KBytes URL
1 54222 19.73% 8116843 79.40% /stats/usage_202604.html
2 823 0.30% 455272 4.45% /stats/ref_201701.html
3 14576 5.30% 222298 2.17% /stats/
4 832 0.30% 126199 1.23% /stats/usage_202509.html
5 788 0.29% 119362 1.17% /stats/usage_202504.html
6 668 0.24% 101906 1.00% /stats/usage_202603.html
7 255 0.09% 65480 0.64% /stats/ref_201611.html
8 427 0.16% 64916 0.63% /stats/usage_202309.html
9 325 0.12% 49038 0.48% /stats/usage_202602.html
10 22837 8.31% 45558 0.45% /

Top 5 of 348 Total Entry Pages
# Hits Visits URL
1 54222 19.73% 23546 32.06% /stats/usage_202604.html
2 14576 5.30% 14769 20.11% /stats/
3 22837 8.31% 10343 14.08% /
4 261 0.09% 7343 10.00% /stats/ref_201506.html
5 325 0.12% 3999 5.45% /stats/usage_202602.html

Top 5 of 343 Total Exit Pages
# Hits Visits URL
1 22837 8.31% 24679 33.78% /
2 54222 19.73% 24082 32.96% /stats/usage_202604.html
3 261 0.09% 7332 10.04% /stats/ref_201506.html
4 325 0.12% 3920 5.37% /stats/usage_202602.html
5 15 0.01% 2306 3.16% /stats/usage_202412.html

Top 30 of 16349 Total Sites
# Hits Files KBytes Visits Hostname
1 58160 21.17% 29079 26.86% 250718 2.45% 14767 17.92% redundant-plantation.ptr.network
2 22240 8.09% 22231 20.54% 3334205 32.61% 7521 9.13% v750116.hosted-by-vdsina.com
3 16477 6.00% 16475 15.22% 2573727 25.18% 4589 5.57% v761023.hosted-by-vdsina.com
4 10318 3.76% 10271 9.49% 1433818 14.03% 3475 4.22% v2713701.hosted-by-vdsina.ru
5 5649 2.06% 1 0.00% 2941 0.03% 2095 2.54% 5x18x108x163.static-business.spb.ertelecom.ru
6 5568 2.03% 1 0.00% 2970 0.03% 1965 2.38% 5x16x93x167.dynamic.spb.ertelecom.ru
7 4835 1.76% 3 0.00% 3315 0.03% 1703 2.07% 5x16x79x224.dynamic.spb.ertelecom.ru
8 4516 1.64% 0 0.00% 2267 0.02% 2021 2.45% host-109-107-186-56.hosted-by-vdsina.com
9 3583 1.30% 0 0.00% 1812 0.02% 1387 1.68% 188x187x25x9.dynamic.spb.ertelecom.ru
10 3011 1.10% 2 0.00% 2646 0.03% 1282 1.56% 5x3x182x241.dynamic.spb.ertelecom.ru
11 2696 0.98% 2696 2.49% 419517 4.10% 905 1.10% 65-21-236-214.serverhub.ru
12 2677 0.97% 10 0.01% 1615 0.02% 2 0.00% 185.177.72.10
13 2675 0.97% 10 0.01% 1611 0.02% 11 0.01% 185.177.72.30
14 2674 0.97% 10 0.01% 1607 0.02% 2 0.00% 185.177.72.100
15 2664 0.97% 2 0.00% 2471 0.02% 683 0.83% 5.142.207.3
16 2289 0.83% 0 0.00% 1145 0.01% 1 0.00% 62.197.144.116
17 1722 0.63% 0 0.00% 860 0.01% 1 0.00% unn-149-88-101-3.datapacket.com
18 1455 0.53% 558 0.52% 87087 0.85% 528 0.64% 217.15.57.158
19 1441 0.52% 615 0.57% 40238 0.39% 424 0.51% 216.244.66.235
20 1392 0.51% 0 0.00% 747 0.01% 1121 1.36% 12-50-107-219.att-inc.com
21 1290 0.47% 0 0.00% 649 0.01% 1 0.00% 62.197.144.69
22 1208 0.44% 475 0.44% 73904 0.72% 358 0.43% 144.31.233.194
23 1061 0.39% 24 0.02% 810 0.01% 8 0.01% 93.123.109.167
24 984 0.36% 0 0.00% 489 0.00% 1 0.00% 45.248.76.228
25 909 0.33% 286 0.26% 17397 0.17% 662 0.80% static.vnpt.vn
26 864 0.31% 2 0.00% 396 0.00% 4 0.00% 20.104.201.101
27 842 0.31% 29 0.03% 609 0.01% 477 0.58% ip-40-174.4vendeta.com
28 820 0.30% 20 0.02% 659 0.01% 6 0.01% 93.123.109.165
29 788 0.29% 1 0.00% 415 0.00% 17 0.02% 20.78.145.252
30 732 0.27% 1 0.00% 335 0.00% 1 0.00% ec2-108-136-131-13.ap-southeast-3.compute.amazonaws.com

Top 10 of 16349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22240 8.09% 22231 20.54% 3334205 32.61% 7521 9.13% v750116.hosted-by-vdsina.com
2 16477 6.00% 16475 15.22% 2573727 25.18% 4589 5.57% v761023.hosted-by-vdsina.com
3 10318 3.76% 10271 9.49% 1433818 14.03% 3475 4.22% v2713701.hosted-by-vdsina.ru
4 2696 0.98% 2696 2.49% 419517 4.10% 905 1.10% 65-21-236-214.serverhub.ru
5 58160 21.17% 29079 26.86% 250718 2.45% 14767 17.92% redundant-plantation.ptr.network
6 1455 0.53% 558 0.52% 87087 0.85% 528 0.64% 217.15.57.158
7 1208 0.44% 475 0.44% 73904 0.72% 358 0.43% 144.31.233.194
8 685 0.25% 538 0.50% 63429 0.62% 233 0.28% 217.94.172.144.static.cloudzy.com
9 519 0.19% 369 0.34% 60855 0.60% 148 0.18% host-91-84-118-32.hosted-by-vdsina.com
10 688 0.25% 307 0.28% 44941 0.44% 640 0.78% 69.48.202.178

Top 200 of 2025 Total Referrers
# Hits Referrer
1 102637 37.36% - (Direct Request)
2 21762 7.92% https://builder-spb.ru
3 14735 5.36% https://privat-no1.cz
4 14712 5.35% https://sexoglasnik.com.hr
5 14432 5.25% https://dptcsummit.com
6 14275 5.20% https://sex-oglasi.com.hr
7 13014 4.74% https://kgm-sim.ru
8 8718 3.17% https://t.1xbet.com/tr
9 6596 2.40% https://seo-creative.ru/
10 4838 1.76% https://aze.1xbet.com/tr
11 3659 1.33% https://sws-wis.com/
12 3306 1.20% https://ortoportpro.ru/
13 2288 0.83% https://pinoyhealthhub.top
14 1228 0.45% https://negabaritz.ru
15 1055 0.38% https://viagra-good24.ru/cialis
16 921 0.34% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
17 767 0.28% https://www.google.com/search
18 590 0.21% https://generik78.ru/
19 563 0.20% https://t.me/s/cheburnet_bot_vpn
20 560 0.20% https://1baska.com
21 554 0.20% https://outsideluck.com
22 552 0.20% https://spinrise-casino-ca.com/
23 542 0.20% https://bezycasino.com/
24 538 0.20% https://t.me/cheburnet_bot_vpn
25 529 0.19% https://4kfilmizlesene.org
26 526 0.19% https://gamblezencasino.com.de/
27 526 0.19% https://onemozelegitim.com
28 525 0.19% https://betista.com.de/
29 524 0.19% https://familyboom.ru
30 521 0.19% https://kapuzbasiselalesi.net
31 515 0.19% https://playio-casino.com.de/
32 514 0.19% https://1xbet-app2.ru
33 513 0.19% https://sws-wis.com
34 513 0.19% https://t.me/VPN_BEST_PRICE_BOT
35 511 0.19% https://1xbet-giris1.ru
36 511 0.19% https://estrella777.co.com/
37 511 0.19% https://faz1bet.br.com/
38 511 0.19% https://otelelbistan.com
39 510 0.19% https://huippu-casino.com/
40 509 0.19% https://247bet.eu.com/
41 508 0.18% https://bandbet.br.com/
42 508 0.18% https://top-bet24.com/
43 507 0.18% https://acarsanscania.com
44 506 0.18% https://hukukblogu.com
45 505 0.18% https://1xbet-giris2.ru
46 504 0.18% https://cabinet.outsideluck.com
47 504 0.18% https://hippozino-casino.com/
48 502 0.18% https://1xbet-app1.ru
49 501 0.18% https://betmaze-casino.com/
50 501 0.18% https://smilebet24.it.com/
51 500 0.18% https://madcasino.eu.com/
52 499 0.18% https://depositwin-de.com/
53 499 0.18% https://mad-casino-fr.com/
54 499 0.18% https://nupel.net
55 498 0.18% https://jackpotraider-casino.net/
56 496 0.18% https://blazingwildz.co/
57 496 0.18% https://spinoloco.com.gr/
58 494 0.18% https://bettom.net/
59 494 0.18% https://megarich-casino-uk.com/
60 493 0.18% https://biluckycasino.net/
61 491 0.18% https://1xbet-giris.ru
62 490 0.18% https://flabet.br.com/
63 489 0.18% https://c-play.it/
64 489 0.18% https://hititbetgirisli.com
65 486 0.18% https://athenaofficial.com
66 486 0.18% https://tog.gen.tr
67 482 0.18% https://bonusbetcasino.com.ro/
68 478 0.17% https://fbet.co.cz/
69 476 0.17% https://savibet.net/
70 475 0.17% https://sws-wis.com/stats/ref_201701.html
71 474 0.17% https://vikingluckcasino.com.de/
72 473 0.17% https://city-center-online.ar/
73 472 0.17% https://wbetz-casino.co/
74 470 0.17% https://gemobet.co/
75 457 0.17% https://slotrushcasino.co/
76 394 0.14% https://getery.top
77 340 0.12% https://www.sws-wis.com/buttercup/
78 327 0.12% http://216.92.17.43:443/
79 288 0.10% https://russiatravelers.ru/
80 270 0.10% https://www.sws-wis.com/
81 264 0.10% https://seksvibor.com
82 238 0.09% https://www.google.com/
83 216 0.08% http://216.92.17.43
84 189 0.07% http://216.92.17.43/
85 189 0.07% https://sws-wis.com/stats/ref_201506.html
86 150 0.05% https://www.google.com
87 120 0.04% https://www.sws-wis.com/css/style.css
88 107 0.04% https://sws-wis.com/mildbrandchristmastrees/
89 106 0.04% https://www.sws-wis.com/mildbrandchristmastrees/
90 94 0.03% https://kupit-simboks.ru/
91 87 0.03% https://sws-wis.com/css/style.css
92 74 0.03% https://sws-wis.com/stats/ref_201512.html
93 71 0.03% https://www.sws-wis.com/naturephotos/amphib.htm
94 70 0.03% https://sws-wis.com/contact.php
95 63 0.02% https://sws-wis.com/temp/medford_millpond.php
96 62 0.02% https://sws-wis.com/buttercup/documents/
97 61 0.02% https://www.sws-wis.com/contact.php
98 58 0.02% https://www.sws-wis.com/naturephotos/birds.htm
99 58 0.02% https://www.sws-wis.com/work.php
100 53 0.02% https://sws-wis.com/wp-login.php
101 52 0.02% https://sws-wis.com/work.php
102 49 0.02% https://216.92.17.43/
103 43 0.02% binance.com
104 43 0.02% https://www.sws-wis.com/naturephotos/scenics.htm
105 42 0.02% http://216.92.17.43/robots.txt
106 42 0.02% https://sws-wis.com/stats/usage_202504.html
107 41 0.01% https://www.sws-wis.com/bookkeeping/
108 37 0.01% http://ftp.sws-wis.com
109 36 0.01% https://sws-wis.com/stats/ref_202504.html
110 35 0.01% https://www.sws-wis.com/naturephotos/plants.htm
111 34 0.01% https://sws-wis.com/my-account/
112 33 0.01% http://216.92.17.43:80/
113 33 0.01% https://sws-wis.com/buttercup/
114 32 0.01% http://mail.sws-wis.com
115 30 0.01% http://mail.annearundelcounseling.com
116 30 0.01% http://mail.treesformoviesetsandtelevision.com
117 30 0.01% https://sws-wis.com/temp/index.html
118 26 0.01% https://sws-wis.com/stats/ref_201509.html
119 25 0.01% http://mail.chequamegonbirdclub.org
120 25 0.01% http://mail.millerdamlakeassoc.com
121 25 0.01% https://google.com/
122 25 0.01% https://sws-wis.com/stats/ref_202410.html
123 25 0.01% https://sws-wis.com/temp/main.css
124 24 0.01% http://ftp.septicsystemsplus.com
125 23 0.01% http://mail.gilmanwi.com
126 23 0.01% http://mail.kramerplumbing.com
127 23 0.01% https://sws-wis.com/stats/usage_202506.html
128 22 0.01% http://mail.meyerscastletreefarm.com
129 22 0.01% https://sws-wis.com/stats/usage_202602.html
130 21 0.01% https://sws-wis.com/services.php
131 20 0.01% http://mail.appletonchristmastree.com
132 20 0.01% https://lovealba.co.kr/
133 20 0.01% https://sws-wis.com/temp/areas.html
134 19 0.01% http://theoldnet.com/
135 19 0.01% https://www.sws-wis.com
136 18 0.01% http://m.facebook.com
137 18 0.01% https://sws-wis.com/stats/ref_202402.html
138 18 0.01% https://sws-wis.com/stats/usage_202603.html
139 18 0.01% https://www.bing.com/
140 18 0.01% https://www.sws-wis.com/naturephotos/reptile.htm
141 18 0.01% sws-wis.com
142 17 0.01% http://mail.jumpriverwisconsin.com
143 17 0.01% https://facebook.com/
144 17 0.01% https://sites.google.com/view/petra-aptos-wallet/petra-aptos-wallet
145 17 0.01% https://sws-wis.com/stats/usage_201907.html
146 17 0.01% https://sws-wis.com/stats/usage_202510.html
147 16 0.01% http://isotroinonlinetretiva10.wap.sh
148 16 0.01% http://mail.handelevergreen.com
149 16 0.01% http://mail.sws-wis.com/robots.txt
150 16 0.01% https://216.92.17.43/css/style.css
151 16 0.01% https://mail.eastsidebaseballboosters.org/
152 16 0.01% https://nskokna.ru/
153 16 0.01% https://sws-wis.com/stats/usage_202204.html
154 16 0.01% https://vptst.com/
155 15 0.01% http://216.92.17.43/anthropic/v1/models
156 15 0.01% http://216.92.17.43/favicon.ico
157 15 0.01% http://216.92.17.43:80/admin/login.asp
158 15 0.01% https://duckduckgo.com/
159 14 0.01% https://mail.annearundelcounseling.com/
160 14 0.01% https://mail.jumpriverwisconsin.com/
161 14 0.01% https://sws-wis.com/stats
162 14 0.01% https://sws-wis.com/stats/usage_202511.html
163 14 0.01% https://sws-wis.com/temp/
164 13 0.00% http://geluleoucomprimefluoxetineet.atspace.tv/achat
165 13 0.00% https://mzgtv01.com
166 13 0.00% https://sws-wis.com/naturephotos/stock.htm
167 13 0.00% https://sws-wis.com/scripts/
168 13 0.00% https://sws-wis.com/stats/usage_201910.html
169 13 0.00% https://sws-wis.com/statstuff.html
170 12 0.00% http://mail.septicsystemsplus.com
171 12 0.00% https://agideltower.ru
172 12 0.00% https://l.facebook.com/
173 12 0.00% https://mail.taylorcountylionsmaplefest.org/
174 12 0.00% https://motifri.com/
175 12 0.00% https://sws-wis.com/errors/css/
176 12 0.00% https://sws-wis.com/stats/ref_202502.html
177 12 0.00% https://sws-wis.com/stats/usage_201605.html
178 12 0.00% https://www.longbeach.gov/
179 12 0.00% https://www.sws-wis.com/mildbrandchristmastrees/trees.html
180 12 0.00% https://www.sws-wis.com/services.php
181 11 0.00% http://cgmood.com/get3714rybelsus
182 11 0.00% http://ftp.sws-wis.com/robots.txt
183 11 0.00% http://mail.lmtreeandwreath.com
184 11 0.00% http://mail.meyerscastletreefarm.com/robots.txt
185 11 0.00% http://mail.millerdamlakeassoc.com/
186 11 0.00% http://ppt.cc/fqwbix
187 11 0.00% https://mail.sws-wis.com/
188 11 0.00% https://sws-wis.com/stats/
189 11 0.00% https://sws-wis.com/stats/usage_202503.html
190 11 0.00% https://sws-wis.com/stats/usage_202507.html
191 11 0.00% https://www.sws-wis.com/buttercup/documents/
192 10 0.00% http://mail.chequamegonbirdclub.org/robots.txt
193 10 0.00% http://meldonium.xobor.de
194 10 0.00% http://ppt.cc/fxmnex
195 10 0.00% http://www.geocities.ws/nbwilderness/
196 10 0.00% https://lorien4.systeme.io/axepta-online-bestellen
197 10 0.00% https://mail.millerdamlakeassoc.com/
198 10 0.00% https://sws-wis.com/images/
199 10 0.00% https://sws-wis.com/stats/ref_202510.html
200 10 0.00% https://sws-wis.com/stats/ref_202511.html
View All Referrers

Top 25 of 53 Total Search Strings
# Hits Search String
1 5 8.62% wordpress
2 2 3.45% https://www.youtube.com/watchv=acoda7xnfku
3 1 1.72% http://auropedia.com/index.php/understanding_car_condition_ratings_and_buying_methods
4 1 1.72% https://fabrica-tumana.ru/kemerovo/catalog/uvlazhniteli/dlya-kvartiry-kanalnye-uvlazhniteli/
5 1 1.72% https://letundra.com/en/news/taglist=bari-2seasonal-flights
6 1 1.72% https://letundra.com/en/news/taglist=biman-bangladesh-airlinestoronto-2
7 1 1.72% https://letundra.com/en/news/taglist=borderczech-republic
8 1 1.72% https://letundra.com/en/news/taglist=bukhara-airport-bhksamarkand-2
9 1 1.72% https://letundra.com/en/news/taglist=cinemayerevan
10 1 1.72% https://letundra.com/en/news/taglist=doha-2kinshasa-2
11 1 1.72% https://letundra.com/en/news/taglist=incidentunited-airlines
12 1 1.72% https://letundra.com/en/news/taglist=island-of-hollandusa
13 1 1.72% https://letundra.com/en/news/taglist=koltsovo
14 1 1.72% https://letundra.com/en/news/taglist=latamsanta-cruz
15 1 1.72% https://letundra.com/es/news/taglist=aeropuerto-internacional-ben-gurionaeropuerto-internacional-hartsfield-jackson
16 1 1.72% https://letundra.com/es/news/taglist=air-franceriad
17 1 1.72% https://letundra.com/es/news/taglist=ciudad-ho-chi-minhfilipinas
18 1 1.72% https://letundra.com/es/news/taglist=codigo-compartidoislandia
19 1 1.72% https://letundra.com/es/news/taglist=estambultuzla-2
20 1 1.72% https://letundra.com/es/news/taglist=eventosquindio
21 1 1.72% https://letundra.com/es/news/taglist=mineralnye-vody-2turquia
22 1 1.72% https://letundra.com/ru/news/taglist=aerolineas-argentinas-2zaderzhki-rejsov
23 1 1.72% https://letundra.com/ru/news/taglist=aeroport-imeni-moi-mbadubaj
24 1 1.72% https://letundra.com/ru/news/taglist=afinypolsha
25 1 1.72% https://letundra.com/ru/news/taglist=balykchi
View All Search Strings

Top 15 of 3885 Total User Agents
# Hits User Agent
1 58165 21.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 19635 7.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 18928 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 18888 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 18766 6.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 18756 6.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 7986 2.91% curl/8.7.1
8 5572 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 4464 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2552 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 2112 0.77% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
12 2093 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 1819 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 1456 0.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
15 1441 0.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2026

Top 5 of 104 Total Countries
# Hits Files KBytes Country
1 147669 53.74% 44652 41.25% 1482947 14.51% Unresolved/Unknown
2 75451 27.46% 46815 43.24% 6485294 63.44% Commercial (com)
3 37434 13.62% 13786 12.73% 2053706 20.09% Russian Federation
4 6593 2.40% 1761 1.63% 90390 0.88% Network (net)
5 2839 1.03% 259 0.24% 7196 0.07% Non-Profit (org)


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.