Provided by Scott Web Service LLC

Scott Web Service of Wisconsin Statistics Report: sws-wis.com

Summary Period: September 2024
Generated 03-Oct-2024 00:18 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 84028
Total Files 11876
Total Pages 72703
Total Visits 24859
Total KBytes 465661
Total Unique Sites 8643
Total Unique URLs 595
Total Unique Referrers 1809
Total Unique Usernames 2
Total Unique User Agents 2475
. Avg Max
Hits per Hour 116 1022
Hits per Day 2800 3957
Files per Day 395 584
Pages per Day 2423 3563
Sites per Day 288 579
Visits per Day 828 1274
KBytes per Day 15522 39150
Hits by Response Code
Undefined response code 0.10% 88
Code 200 - OK 14.13% 11876
Code 206 - Partial Content 1.38% 1160
Code 301 - Moved Permanently 59.16% 49708
Code 304 - Not Modified 0.47% 393
Code 400 - Bad Request 4.11% 3454
Code 403 - Forbidden 0.07% 58
Code 404 - Not Found 16.07% 13502
Code 408 - Request Timeout 4.50% 3778
Code 500 - Internal Server Error 0.01% 11

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 2511 2.99% 455 3.83% 2163 2.98% 790 3.18% 428 4.95% 13554 2.91%
2 2335 2.78% 269 2.27% 2042 2.81% 717 2.88% 385 4.45% 13422 2.88%
3 3207 3.82% 461 3.88% 2121 2.92% 743 2.99% 442 5.11% 13664 2.93%
4 2421 2.88% 459 3.86% 2037 2.80% 793 3.19% 416 4.81% 19693 4.23%
5 2619 3.12% 289 2.43% 2254 3.10% 970 3.90% 461 5.33% 12635 2.71%
6 2390 2.84% 341 2.87% 2129 2.93% 833 3.35% 396 4.58% 9094 1.95%
7 3561 4.24% 324 2.73% 2826 3.89% 851 3.42% 373 4.32% 9646 2.07%
8 2327 2.77% 398 3.35% 2087 2.87% 750 3.02% 365 4.22% 8869 1.90%
9 2763 3.29% 576 4.85% 2276 3.13% 756 3.04% 394 4.56% 11353 2.44%
10 2879 3.43% 490 4.13% 2464 3.39% 880 3.54% 497 5.75% 13727 2.95%
11 2897 3.45% 543 4.57% 2456 3.38% 879 3.54% 520 6.02% 16120 3.46%
12 2627 3.13% 343 2.89% 2173 2.99% 891 3.58% 542 6.27% 17305 3.72%
13 3240 3.86% 442 3.72% 2765 3.80% 779 3.13% 579 6.70% 21106 4.53%
14 3479 4.14% 360 3.03% 3086 4.24% 845 3.40% 512 5.92% 19655 4.22%
15 3869 4.60% 563 4.74% 3475 4.78% 969 3.90% 488 5.65% 39150 8.41%
16 3562 4.24% 486 4.09% 3105 4.27% 1171 4.71% 563 6.51% 30738 6.60%
17 3621 4.31% 335 2.82% 3224 4.43% 1274 5.12% 547 6.33% 16985 3.65%
18 2812 3.35% 584 4.92% 2391 3.29% 834 3.35% 520 6.02% 20322 4.36%
19 2282 2.72% 259 2.18% 2022 2.78% 755 3.04% 404 4.67% 14375 3.09%
20 3735 4.44% 332 2.80% 3523 4.85% 664 2.67% 318 3.68% 9684 2.08%
21 2218 2.64% 216 1.82% 2005 2.76% 749 3.01% 321 3.71% 7958 1.71%
22 2376 2.83% 396 3.33% 2061 2.83% 683 2.75% 308 3.56% 14807 3.18%
23 1978 2.35% 219 1.84% 1813 2.49% 660 2.65% 305 3.53% 8973 1.93%
24 3957 4.71% 458 3.86% 3563 4.90% 731 2.94% 314 3.63% 17098 3.67%
25 2587 3.08% 381 3.21% 2213 3.04% 786 3.16% 400 4.63% 21466 4.61%
26 2382 2.83% 288 2.43% 2129 2.93% 790 3.18% 346 4.00% 17700 3.80%
27 2969 3.53% 511 4.30% 2708 3.72% 762 3.07% 386 4.47% 13580 2.92%
28 2429 2.89% 297 2.50% 2095 2.88% 777 3.13% 384 4.44% 12041 2.59%
29 1814 2.16% 302 2.54% 1601 2.20% 836 3.36% 373 4.32% 8159 1.75%
30 2181 2.60% 499 4.20% 1896 2.61% 941 3.79% 412 4.77% 12783 2.75%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3284 3.91% 18 566 4.77% 98 2953 4.06% 720 21587 4.64%
1 116 3484 4.15% 19 574 4.83% 97 2912 4.01% 614 18426 3.96%
2 142 4284 5.10% 14 449 3.78% 131 3946 5.43% 663 19876 4.27%
3 105 3157 3.76% 21 650 5.47% 87 2623 3.61% 644 19334 4.15%
4 112 3384 4.03% 14 434 3.65% 100 3001 4.13% 555 16658 3.58%
5 97 2927 3.48% 15 469 3.95% 85 2570 3.53% 658 19747 4.24%
6 110 3315 3.95% 16 500 4.21% 92 2777 3.82% 559 16766 3.60%
7 106 3180 3.78% 15 459 3.86% 91 2743 3.77% 672 20174 4.33%
8 126 3800 4.52% 12 377 3.17% 94 2843 3.91% 623 18705 4.02%
9 152 4572 5.44% 14 435 3.66% 132 3983 5.48% 572 17171 3.69%
10 125 3752 4.47% 24 735 6.19% 103 3103 4.27% 667 20005 4.30%
11 128 3845 4.58% 15 463 3.90% 112 3373 4.64% 534 16026 3.44%
12 108 3252 3.87% 15 451 3.80% 97 2921 4.02% 601 18035 3.87%
13 88 2653 3.16% 10 329 2.77% 77 2324 3.20% 647 19422 4.17%
14 110 3326 3.96% 11 352 2.96% 98 2956 4.07% 669 20070 4.31%
15 98 2942 3.50% 15 452 3.81% 83 2501 3.44% 776 23284 5.00%
16 115 3461 4.12% 12 364 3.07% 101 3035 4.17% 562 16856 3.62%
17 123 3709 4.41% 15 453 3.81% 107 3232 4.45% 699 20960 4.50%
18 123 3718 4.42% 14 439 3.70% 114 3421 4.71% 573 17204 3.69%
19 96 2900 3.45% 15 478 4.02% 86 2590 3.56% 754 22630 4.86%
20 99 2978 3.54% 15 474 3.99% 86 2586 3.56% 490 14714 3.16%
21 141 4243 5.05% 24 731 6.16% 121 3634 5.00% 820 24590 5.28%
22 133 3990 4.75% 20 624 5.25% 115 3453 4.75% 903 27091 5.82%
23 129 3872 4.61% 20 618 5.20% 107 3223 4.43% 544 16331 3.51%

Top 20 of 595 Total URLs
# Hits KBytes URL
1 4029 4.79% 15138 3.25% /
2 1115 1.33% 2730 0.59% /contact.php
3 788 0.94% 2342 0.50% /services.php
4 686 0.82% 3460 0.74% /work.php
5 313 0.37% 174795 37.54% /stats/ref_201701.html
6 272 0.32% 38200 8.20% /stats/usage_202409.html
7 257 0.31% 4111 0.88% /mildbrandchristmastrees/
8 215 0.26% 16064 3.45% /stats/ref_201509.html
9 111 0.13% 528 0.11% /mildbrandchristmastrees/form.php
10 90 0.11% 784 0.17% /buttercup/
11 89 0.11% 7212 1.55% /stats/ref_201512.html
12 54 0.06% 224 0.05% /scripts/contact.js
13 45 0.05% 6348 1.36% /stats/usage_201907.html
14 43 0.05% 210 0.04% /images/client images/
15 39 0.05% 206 0.04% /images/client images/thumbnails/
16 38 0.05% 426 0.09% /buttercup/documents/
17 30 0.04% 202 0.04% /mildbrandchristmastrees/trees.html
18 27 0.03% 210 0.05% /blog/
19 25 0.03% 222 0.05% /bookkeeping/
20 25 0.03% 1428 0.31% /stats/ref_202406.html
View All URLs

Top 10 of 595 Total URLs By KBytes
# Hits KBytes URL
1 313 0.37% 174795 37.54% /stats/ref_201701.html
2 272 0.32% 38200 8.20% /stats/usage_202409.html
3 215 0.26% 16064 3.45% /stats/ref_201509.html
4 4029 4.79% 15138 3.25% /
5 89 0.11% 7212 1.55% /stats/ref_201512.html
6 45 0.05% 6348 1.36% /stats/usage_201907.html
7 257 0.31% 4111 0.88% /mildbrandchristmastrees/
8 7 0.01% 3739 0.80% /stats/ref_201612.html
9 686 0.82% 3460 0.74% /work.php
10 1115 1.33% 2730 0.59% /contact.php

Top 5 of 242 Total Entry Pages
# Hits Visits URL
1 4029 4.79% 11576 76.55% /
2 272 0.32% 571 3.78% /stats/usage_202409.html
3 313 0.37% 274 1.81% /stats/ref_201701.html
4 257 0.31% 230 1.52% /mildbrandchristmastrees/
5 215 0.26% 146 0.97% /stats/ref_201509.html

Top 5 of 248 Total Exit Pages
# Hits Visits URL
1 4029 4.79% 11921 77.25% /
2 272 0.32% 571 3.70% /stats/usage_202409.html
3 1115 1.33% 194 1.26% /contact.php
4 313 0.37% 184 1.19% /stats/ref_201701.html
5 257 0.31% 157 1.02% /mildbrandchristmastrees/

Top 30 of 8643 Total Sites
# Hits Files KBytes Visits Hostname
1 2950 3.51% 93 0.78% 1047 0.22% 649 2.61% 91.225.160.196
2 2526 3.01% 0 0.00% 1090 0.23% 426 1.71% pppoe166.net94-137-45.se2.omkc.ru
3 1797 2.14% 0 0.00% 895 0.19% 602 2.42% host-77-238-246-154.hosted-by-vdsina.com
4 1286 1.53% 2 0.02% 671 0.14% 239 0.96% pppoe49.net176-62-117.se2.omkc.ru
5 1266 1.51% 0 0.00% 546 0.12% 230 0.93% pppoe13.net94-137-32.se2.omkc.ru
6 1266 1.51% 0 0.00% 546 0.12% 212 0.85% pppoe221.net94-137-45.se2.omkc.ru
7 1266 1.51% 0 0.00% 546 0.12% 215 0.86% pppoe4.net46-233-235.se1.omkc.ru
8 1266 1.51% 0 0.00% 546 0.12% 212 0.85% pppoe49.net137-27.se2.omkc.ru
9 1266 1.51% 0 0.00% 546 0.12% 213 0.86% pppoe65.net46-233-216.se1.omkc.ru
10 1260 1.50% 0 0.00% 544 0.12% 211 0.85% pppoe171.net46-233-230.se1.omkc.ru
11 1254 1.49% 0 0.00% 541 0.12% 213 0.86% pppoe202.net94-137-45.se2.omkc.ru
12 1254 1.49% 0 0.00% 541 0.12% 210 0.84% pppoet69.net137-38.se2.omkc.ru
13 1253 1.49% 0 0.00% 541 0.12% 211 0.85% pppoe139.net94-137-24.se2.omkc.ru
14 1248 1.49% 0 0.00% 539 0.12% 209 0.84% pppoe220.net46-233-231.se1.omkc.ru
15 1239 1.47% 0 0.00% 535 0.11% 207 0.83% pppoe104.net137-27.se2.omkc.ru
16 1182 1.41% 0 0.00% 510 0.11% 198 0.80% pppoe178.net176-62-100.se2.omkc.ru
17 1150 1.37% 4 0.03% 1388 0.30% 33 0.13% hostglobal.plus
18 1086 1.29% 0 0.00% 469 0.10% 184 0.74% pppoe37.net176-62-117.se2.omkc.ru
19 1012 1.20% 4 0.03% 422 0.09% 2 0.01% 52.164.228.25
20 1012 1.20% 4 0.03% 420 0.09% 2 0.01% 52.164.231.90
21 970 1.15% 0 0.00% 419 0.09% 163 0.66% pppoe107.net178-74-115.se2.omkc.ru
22 928 1.10% 0 0.00% 401 0.09% 174 0.70% pppoe204.net178-74-93.se2.omkc.ru
23 888 1.06% 7 0.06% 369 0.08% 2 0.01% 13.74.153.103
24 758 0.90% 0 0.00% 338 0.07% 1 0.00% 188.95.54.39
25 748 0.89% 374 3.15% 13328 2.86% 281 1.13% 216.244.66.235
26 746 0.89% 2 0.02% 332 0.07% 3 0.01% 101.227.238.116
27 740 0.88% 0 0.00% 356 0.08% 2 0.01% 94.156.69.122
28 678 0.81% 4 0.03% 285 0.06% 2 0.01% 13.79.35.58
29 651 0.77% 28 0.24% 496 0.11% 368 1.48% 83.97.73.245
30 608 0.72% 0 0.00% 284 0.06% 305 1.23% 193.39.160.23.mosline.ru

Top 10 of 8643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269 0.32% 269 2.27% 37817 8.12% 264 1.06% host-195-2-67-223.hosted-by-vdsina.ru
2 748 0.89% 374 3.15% 13328 2.86% 281 1.13% 216.244.66.235
3 36 0.04% 24 0.20% 6808 1.46% 7 0.03% 37.139.53.251
4 107 0.13% 107 0.90% 6123 1.31% 1 0.00% 115.209.32.125.adsl-pool.jlccptt.net.cn
5 24 0.03% 16 0.13% 4539 0.97% 4 0.02% vmi1064011.contaboserver.net
6 16 0.02% 8 0.07% 4503 0.97% 8 0.03% 74-50-125-26.static.hvvc.us
7 71 0.08% 37 0.31% 4095 0.88% 22 0.09% host-178-20-44-219.hosted-by-vdsina.ru
8 14 0.02% 7 0.06% 3938 0.85% 7 0.03% nat01-48-1.netorn.net
9 18 0.02% 12 0.10% 3404 0.73% 4 0.02% 179.61.145.13
10 217 0.26% 47 0.40% 2885 0.62% 132 0.53% crawl-66-249-70-39.googlebot.com

Top 200 of 1809 Total Referrers
# Hits Referrer
1 42759 50.89% - (Direct Request)
2 11343 13.50% https://sex-oglasi.com.hr
3 11338 13.49% https://escortskadin.com/
4 1793 2.13% https://vavadacasino1.ru/
5 706 0.84% https://sws-wis.com/
6 608 0.72% http://forestgoblin.ru/
7 324 0.39% https://getery.xyz
8 270 0.32% https://seks-dosug.com
9 270 0.32% https://seksvibor.xyz
10 256 0.30% https://www.google.com/
11 253 0.30% https://sws-wis.com/mildbrandchristmastrees/
12 168 0.20% https://www.sws-wis.com/
13 150 0.18% https://online-vebinar.ru/735826
14 138 0.16% https://online-vebinar.ru/734936
15 135 0.16% https://online-vebinar.ru/735821
16 110 0.13% https://sws-wis.com/css/style.css
17 108 0.13% http://216.92.17.43
18 102 0.12% https://www.google.com
19 100 0.12% https://mosbordell.com
20 97 0.12% https://216.92.17.43/
21 90 0.11% https://motiliumcomprimeachat.brushd.com
22 83 0.10% https://sws-wis.com/contact.php
23 80 0.10% https://get-miconazole-topical.mystrikingly.com/
24 80 0.10% https://www.sws-wis.com/buttercup/
25 76 0.09% http://216.92.17.43/
26 75 0.09% http://elavil.vanatrip.hstn.me
27 75 0.09% https://www.sws-wis.com/css/style.css
28 70 0.08% http://bioxetin.iq24.pl
29 61 0.07% https://medications365.top/canadian-online-pharmacy.html
30 60 0.07% http://a-ret.renova.hstn.me/
31 60 0.07% https://singulair.wapdale.com/montelukast
32 56 0.07% https://kraken13.co.at/
33 55 0.07% https://digoxinlanoxin.brushd.com
34 54 0.06% http://zocitab.capecitabine.rf.gd/
35 54 0.06% https://medications365.top/trust-online-pharmacy.html
36 51 0.06% https://mail.gilmanwi.com/
37 50 0.06% http://216.92.17.43:80/
38 50 0.06% http://922909.xobor.de
39 50 0.06% http://motiliumzondervoorschrift.domperidone.zya.me
40 50 0.06% https://champixonline.brushd.com/
41 50 0.06% https://galaxyswapper.ru/
42 50 0.06% https://hondenmedicatievetmedin.mystrikingly.com/
43 49 0.06% https://galaxyswapper.ru
44 49 0.06% https://medications365.top/mexican-online-pharmacy.html
45 48 0.06% https://mega555-moriarti.com/
46 46 0.05% https://mg1.to
47 46 0.05% https://sws-wis.com/naturephotos/mammals.htm
48 45 0.05% http://domperidonmotilium.domperidone.zya.me/
49 45 0.05% http://tibolon.livial.zya.me
50 45 0.05% https://meloxicamtropfen.xobor.de
51 45 0.05% https://singulair.wapdale.com/onceair
52 45 0.05% https://sws-wis.com/naturephotos/insects.htm
53 45 0.05% https://vortioxetine.forumotion.me/
54 45 0.05% https://www.sws-wis.com/naturephotos/birds.htm
55 45 0.05% https://www.sws-wis.com/naturephotos/plants.htm
56 43 0.05% https://coinomiwallet.cc/
57 42 0.05% https://kraken16at.co
58 42 0.05% https://sovagg.org/
59 42 0.05% https://sws-wis.com/naturephotos/people.htm
60 42 0.05% https://sws-wis.com/work.php
61 40 0.05% http://motilium-kopen.domperidone.zya.me
62 40 0.05% http://ponstylmefenamic.ponstel.hstn.me
63 40 0.05% http://progesterona200.progesteron.zya.me
64 40 0.05% http://seronil-fluoksetyna-bioxetin.nichesite.org/
65 40 0.05% https://orelox.yooco.de/
66 40 0.05% https://www.sws-wis.com/contact.php
67 40 0.05% https://xelodacapecitabine.brushd.com/
68 38 0.05% https://www.sws-wis.com/naturephotos/insects.htm
69 38 0.05% https://www.sws-wis.com/work.php
70 37 0.04% https://mega555-moriarti.com
71 37 0.04% https://sovagg.org
72 37 0.04% https://sws-wis.com/naturephotos/birds.htm
73 37 0.04% https://trusteewallet.io
74 36 0.04% https://kraken21att.net
75 36 0.04% https://web-sollet.com/
76 35 0.04% http://d150kaufen.cenforce.zya.me/
77 35 0.04% http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com
78 35 0.04% http://get-endep-otc.us.uk.amitriptylineelavil.brushd.com
79 35 0.04% http://singulair.wapdale.com
80 35 0.04% http://tibolone.livial.zya.me
81 35 0.04% https://all4webs.com/carprofen/carodyltablet.htm
82 35 0.04% https://all4webs.com/mtx/lantarel.htm
83 35 0.04% https://ftp.sws-wis.com/css/style.css
84 35 0.04% https://ostrogentabletteninausland.hexat.com/cenestin
85 34 0.04% https://breadwallet.io
86 34 0.04% https://ftp.sws-wis.com/work.php
87 34 0.04% https://www.sws-wis.com/naturephotos/mammals.htm
88 33 0.04% https://lk-mango-office.ru
89 33 0.04% https://sws-wis.com/stats/ref_201701.html
90 33 0.04% https://t.me/ozempic_zakazat
91 33 0.04% https://t.me/ozempic_zakazat/
92 33 0.04% https://trusteewallet.io/
93 32 0.04% https://sws-wis.com/services.php
94 31 0.04% https://coinomiwallet.cc
95 31 0.04% https://kraken13.co.at
96 31 0.04% https://kraken16at.co/
97 31 0.04% https://vodkabet.io/
98 31 0.04% https://web-sollet.com
99 31 0.04% https://www.sws-wis.com/mildbrandchristmastrees/trees.html
100 30 0.04% http://200mg100kopen.cenforce.zya.me/
101 30 0.04% http://capecitabintabletten.capecitabine.rf.gd/
102 30 0.04% http://elavil.sevrage.hstn.me
103 30 0.04% http://hydroquinone-mometasone-tretinoin.renova.hstn.me/
104 30 0.04% http://kapseln-kaufen-rezeptfrei.progesteron.zya.me
105 30 0.04% http://mefenamic.ponstel.hstn.me/
106 30 0.04% http://pilulexenical.iq24.pl/
107 30 0.04% https://arpoya.xobor.de
108 30 0.04% https://canestenclotrimazole.brushd.com
109 30 0.04% https://kraken21att.net/
110 30 0.04% https://laroxylamitriptyline.brushd.com/
111 30 0.04% https://premarin.forumotion.me/
112 30 0.04% https://seroquelgenerika.xobor.de
113 30 0.04% https://t.me/ozempicg
114 30 0.04% https://t.me/ozempik_kupit_moskva/
115 29 0.03% https://kra2cc.at/
116 29 0.03% https://t.me/ozempik_kupit_moskva
117 28 0.03% https://breadwallet.io/
118 27 0.03% http://mail.gilmanwi.com/
119 27 0.03% http://www.baidu.com/
120 27 0.03% https://kombonovaya9.com
121 27 0.03% https://mg1.to/
122 26 0.03% https://216.92.17.43/css/style.css
123 26 0.03% https://izhpnevmo.ru
124 26 0.03% https://t.me/ozempicg/
125 26 0.03% https://trjpscan.top
126 26 0.03% sws-wis.com
127 25 0.03% http://fr.elavil-achat-ma.laroxylamitriptyline.brushd.com/
128 25 0.03% http://mefenam500tabletten.ponstel.hstn.me
129 25 0.03% http://nl.methotrexate-kopen-zonder-recept.se.methotrexaatrheumatrex.brushd.com
130 25 0.03% http://sans-ordonnance-achat.mirtazapine.zya.me
131 25 0.03% http://tibofem.livial.zya.me
132 25 0.03% https://778496.xobor.de/t7f15614-cytotec-uden-recept.html
133 25 0.03% https://carodylcarprofen.brushd.com/
134 25 0.03% https://dymista.xtgem.com/nasensprayaugentropfen
135 25 0.03% https://fluoxetine.wapdale.com/bioxetin
136 25 0.03% https://lk-mango-office.ru/
137 25 0.03% https://ppt.cc/fRt0kx
138 25 0.03% https://quetiapineseroquel.mystrikingly.com/
139 25 0.03% https://sws-wis.com/errors/
140 24 0.03% https://all4webs.com/mtx/methotrexat.htm
141 24 0.03% https://omgshop3.com/
142 24 0.03% https://omgshop3.net/
143 23 0.03% https://samouraiwallet.io/
144 23 0.03% https://sws-wis.com/mildbrandchristmastrees/index.php
145 23 0.03% https://www.sws-wis.com/mildbrandchristmastrees/
146 22 0.03% https://cakewallet.cc
147 22 0.03% https://cakewallet.cc/
148 22 0.03% https://kometacasino.link/
149 22 0.03% https://mg2.gdn
150 22 0.03% https://sws-wis.com/mildbrandchristmastrees/trees.html
151 22 0.03% https://sws-wis.com/naturephotos/images.htm
152 22 0.03% https://vodkabet.io
153 21 0.02% http://motilium.domperidone.zya.me/
154 21 0.02% http://prometrium.progesteron.zya.me
155 21 0.02% https://kombonovaya9.com/
156 21 0.02% https://megaweb4.io
157 21 0.02% https://www.sws-wis.com/naturephotos/reptile.htm
158 20 0.02% http://online-kopen-zonder-recept.mirtazapine.zya.me
159 20 0.02% http://retin-a.renova.hstn.me
160 20 0.02% http://soft100.cenforce.zya.me
161 20 0.02% http://tretinoin.renova.hstn.me
162 20 0.02% https://amitriptylineelavil.brushd.com
163 20 0.02% https://bs21site.cc/
164 20 0.02% https://infinityvvallet.io
165 20 0.02% https://kz.ndt.su
166 20 0.02% https://lesstroyproyekt.ru
167 20 0.02% https://methotrexaatrheumatrex.brushd.com
168 20 0.02% https://methotrexatecomprime.mystrikingly.com/
169 20 0.02% https://omgshop3.net
170 20 0.02% https://ostrogentabletteninausland.hexat.com/
171 20 0.02% https://ppt.cc/fK4emx
172 20 0.02% https://semaglutid.forumotion.com/
173 20 0.02% https://sws-wis.com/buttercup/documents/
174 20 0.02% https://sws-wis.com/naturephotos/scenics.htm
175 19 0.02% https://bs21site.cc
176 19 0.02% https://mg2.gdn/
177 19 0.02% https://omgshop3.com
178 19 0.02% https://sws-wis.com/stats/usage_201907.html
179 19 0.02% https://www.sws-wis.com/naturephotos/amphib.htm
180 19 0.02% https://www.sws-wis.com/naturephotos/scenics.htm
181 18 0.02% https://kra04.gl
182 18 0.02% https://kra04.gl/
183 18 0.02% https://kra2cc.at
184 18 0.02% https://megaweb15.cc
185 18 0.02% https://r7casino.io
186 18 0.02% https://samouraiwallet.io
187 18 0.02% https://sws-wis.com/naturephotos/amphib.htm
188 18 0.02% https://sws-wis.com/naturephotos/plants.htm
189 18 0.02% https://sws-wis.com/naturephotos/reptile.htm
190 18 0.02% https://sws-wis.com/stats/ref_201512.html
191 18 0.02% https://takrolimus.xobor.de
192 18 0.02% https://www.sws-wis.com/naturephotos/images.htm
193 17 0.02% https://az.ndt.su/
194 17 0.02% https://izhpnevmo.ru/
195 17 0.02% https://mail.gilmanwi.com/css/style.css
196 17 0.02% https://r7casino.io/
197 17 0.02% https://trjpscan.top/
198 16 0.02% https://alexip.ru/
199 16 0.02% https://az.ndt.su
200 16 0.02% https://by.ndt.su
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.sws-wis.com/buttercup/
2 1 50.00% https://www.sws-wis.com/naturephotos/about.htm

Top 15 of 2475 Total User Agents
# Hits User Agent
1 6324 7.53% Go-http-client/1.1
2 3382 4.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2408 2.87% Custom-AsyncHttpClient
4 1870 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1852 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1852 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1835 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1655 1.97% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 1326 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 970 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 966 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 965 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 961 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 945 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 944 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for September 2024

Top 5 of 69 Total Countries
# Hits Files KBytes Country
1 31816 37.86% 3958 33.33% 209423 44.97% Unresolved/Unknown
2 24748 29.45% 387 3.26% 57752 12.40% Russian Federation
3 15951 18.98% 4547 38.29% 117258 25.18% Commercial (com)
4 6039 7.19% 618 5.20% 28914 6.21% Network (net)
5 3088 3.67% 2990 25.18% 22761 4.89% China


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.