Provided by Scott Web Service LLC

Scott Web Service of Wisconsin Statistics Report: sws-wis.com

Summary Period: October 2023 - URL
Generated 03-Nov-2023 00:04 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

145578    37.80%    851903   4.18%  /stats/usage_202304.html
72292     18.77%  10363560  50.90%  /stats/usage_202310.html
47696     12.38%    315148   1.55%  /blog/
37374      9.70%    229092   1.13%  /blog/2008/11/
30019      7.79%   4461017  21.91%  /stats/usage_202309.html
16888      4.39%   2561270  12.58%  /stats/usage_201605.html
13824      3.59%     11091   0.05%  /
6525       1.69%    961393   4.72%  /stats/usage_202307.html
798        0.21%    108832   0.53%  /stats/usage_202308.html
555        0.14%       976   0.00%  /contact.php
499        0.13%    275249   1.35%  /stats/ref_201701.html
381        0.10%      4897   0.02%  /mildbrandchristmastrees/
307        0.08%     23744   0.12%  /stats/ref_201512.html
245        0.06%      1147   0.01%  /stats/
210        0.05%     52353   0.26%  /stats/ref_201702.html
202        0.05%       505   0.00%  /services.php
199        0.05%       885   0.00%  /work.php
184        0.05%       277   0.00%  /mildbrandchristmastrees/form.php
125        0.03%      8873   0.04%  /stats/ref_201509.html
109        0.03%       694   0.00%  /statstuff.html
105        0.03%       818   0.00%  /buttercup/
60         0.02%       293   0.00%  /mildbrandchristmastrees/trees.html
45         0.01%      6635   0.03%  /stats/usage_202306.html
44         0.01%      6533   0.03%  /stats/usage_202207.html
40         0.01%     20896   0.10%  /stats/ref_201612.html
39         0.01%      5644   0.03%  /stats/usage_201909.html
38         0.01%       236   0.00%  /bookkeeping/
38         0.01%      2773   0.01%  /stats/ref_201508.html
38         0.01%      5590   0.03%  /stats/usage_201907.html
33         0.01%       256   0.00%  /buttercup/documents/
33         0.01%        25   0.00%  /errors/css/
33         0.01%      1729   0.01%  /stats/ref_202103.html
32         0.01%        84   0.00%  /scripts/contact.js
31         0.01%       107   0.00%  /naturephotos/
26         0.01%        33   0.00%  /images/client images/
25         0.01%        41   0.00%  /images/client images/thumbnails/
24         0.01%        26   0.00%  /errors/
23         0.01%        21   0.00%  /errors/images/
23         0.01%        85   0.00%  /naturephotos/mammals.htm
22         0.01%        64   0.00%  /buttercup/scoring_guidelines.php
22         0.01%        37   0.00%  /images/
22         0.01%        91   0.00%  /mildbrandchristmastrees/ordrform.html
22         0.01%      1090   0.01%  /stats/ref_202207.html
20         0.01%       138   0.00%  /blog/2008/11/i-just-finished-installing-movable-type-4.html
20         0.01%        84   0.00%  /naturephotos/scenics.htm
19         0.00%        33   0.00%  /blog/atom.xml
18         0.00%        16   0.00%  /scripts/
18         0.00%       767   0.00%  /stats/ref_202205.html
17         0.00%        70   0.00%  /naturephotos/birds.htm
17         0.00%        68   0.00%  /naturephotos/reptile.htm
17         0.00%       161   0.00%  /naturephotos/stocklst.htm
16         0.00%       107   0.00%  /bookkeeping/services.html
16         0.00%        83   0.00%  /bookkeeping/why.html
16         0.00%        89   0.00%  /naturephotos/decor.htm
16         0.00%        49   0.00%  /naturephotos/stock.htm
15         0.00%        60   0.00%  /naturephotos/people.htm
14         0.00%        12   0.00%  /css/
14         0.00%        41   0.00%  /naturephotos/about.htm
14         0.00%        59   0.00%  /naturephotos/images.htm
13         0.00%        47   0.00%  /naturephotos/amphib.htm
13         0.00%        49   0.00%  /naturephotos/insects.htm
13         0.00%        35   0.00%  /naturephotos/services.htm
12         0.00%        46   0.00%  /naturephotos/plants.htm
11         0.00%        77   0.00%  /bookkeeping/contact.html
11         0.00%      2084   0.01%  /stats/ref_201611.html
11         0.00%      3727   0.02%  /stats/ref_201703.html
10         0.00%        11   0.00%  /blog/rsd.xml
10         0.00%       548   0.00%  /buttercup/documents/2017season_trophies.pdf
10         0.00%        27   0.00%  /naturephotos/contact.htm
10         0.00%      1503   0.01%  /stats/usage_201511.html
9          0.00%       175   0.00%  /blog/mt.js
8          0.00%       191   0.00%  /buttercup/documents/2019 Buttercup Series Awards.pdf
8          0.00%        82   0.00%  /stats/url_202304.html
7          0.00%       314   0.00%  /buttercup/documents/2019 BUTTERCUP LEADER BOARD.pdf
7          0.00%        40   0.00%  /temp/medford_millpond.php
6          0.00%       367   0.00%  /buttercup/documents/2017buttercupleaderboard.pdf
6          0.00%       189   0.00%  /buttercup/documents/buttercup_series_awards.pdf
6          0.00%        28   0.00%  /stats/search_202302.html
6          0.00%       890   0.00%  /stats/usage_202106.html
6          0.00%       903   0.00%  /stats/usage_202209.html
5          0.00%       168   0.00%  /buttercup/documents/2015LastDitchSlalom.pdf
5          0.00%       129   0.00%  /buttercup/documents/2017yorkvilleslalomresults.pdf
5          0.00%       223   0.00%  /buttercup/documents/leaderboard.pdf
5          0.00%       352   0.00%  /stats/ref_201903.html
5          0.00%       708   0.00%  /stats/ref_201909.html
5          0.00%      1252   0.01%  /stats/ref_202106.html
5          0.00%       383   0.00%  /stats/ref_202209.html
5          0.00%       255   0.00%  /stats/ref_202212.html
5          0.00%        77   0.00%  /stats/url_201909.html
5          0.00%       769   0.00%  /stats/usage_202212.html
4          0.00%       111   0.00%  /buttercup/documents/2016springslalomresults.pdf
4          0.00%       228   0.00%  /buttercup/documents/2018 BUTTERCUP LEADER BOARD.pdf
4          0.00%       437   0.00%  /buttercup/documents/ACA_waiver_nov_2010_adult.pdf
4          0.00%         1   0.00%  /icons/
4          0.00%       253   0.00%  /stats/ref_201605.html
4          0.00%       335   0.00%  /stats/ref_202008.html
4          0.00%       173   0.00%  /stats/ref_202211.html
4          0.00%       313   0.00%  /stats/ref_202303.html
4          0.00%        20   0.00%  /stats/search_202212.html
4          0.00%        29   0.00%  /stats/search_202304.html
4          0.00%        75   0.00%  /stats/url_202106.html
4          0.00%        85   0.00%  /stats/url_202209.html
4          0.00%        76   0.00%  /stats/url_202210.html
4          0.00%       589   0.00%  /stats/usage_202105.html
4          0.00%       602   0.00%  /stats/usage_202210.html
4          0.00%       592   0.00%  /stats/usage_202211.html
4          0.00%       619   0.00%  /stats/usage_202301.html
4          0.00%       603   0.00%  /stats/usage_202303.html
4          0.00%       593   0.00%  /stats/usage_202305.html
4          0.00%        16   0.00%  /temp/areas.html
3          0.00%        16   0.00%  /blog/archives.html
3          0.00%       122   0.00%  /buttercup/documents/2013 First Ditch Slalom.pdf
3          0.00%       108   0.00%  /buttercup/documents/2013 wacko results.pdf
3          0.00%        16   0.00%  /buttercup/documents/2014final_standings.pdf
3          0.00%        63   0.00%  /buttercup/documents/2014last_ditch_results.pdf
3          0.00%       156   0.00%  /buttercup/documents/2015jimfallsslalomresults.pdf
3          0.00%       124   0.00%  /buttercup/documents/2015wackoslalom.pdf
3          0.00%        77   0.00%  /buttercup/documents/2016jimfallsslalomresults.pdf
3          0.00%       100   0.00%  /buttercup/documents/2017jimfallsslalomresults.pdf
3          0.00%       105   0.00%  /buttercup/documents/2018 Individual Class Standings.pdf
3          0.00%        77   0.00%  /buttercup/documents/2018 Jim Falls Slalom.pdf
3          0.00%        41   0.00%  /buttercup/documents/2019wolfriverresults.pdf
3          0.00%       312   0.00%  /buttercup/documents/ACA_waiver_nov_2010_minor.pdf
3          0.00%       338   0.00%  /buttercup/documents/lastditchinfo.pdf
3          0.00%       214   0.00%  /buttercup/documents/lastditchresults2017.pdf
3          0.00%         4   0.00%  /errors/401error.html
3          0.00%       241   0.00%  /stats/ref_201506.html
3          0.00%       294   0.00%  /stats/ref_201510.html
3          0.00%       254   0.00%  /stats/ref_201511.html
3          0.00%       286   0.00%  /stats/ref_201609.html
3          0.00%       233   0.00%  /stats/ref_201906.html
3          0.00%       200   0.00%  /stats/ref_201907.html
3          0.00%       234   0.00%  /stats/ref_202012.html
3          0.00%       202   0.00%  /stats/ref_202302.html
3          0.00%       266   0.00%  /stats/ref_202305.html
3          0.00%       242   0.00%  /stats/ref_202306.html
3          0.00%       204   0.00%  /stats/ref_202309.html
3          0.00%       117   0.00%  /stats/ref_202310.html
3          0.00%        17   0.00%  /stats/search_202301.html
3          0.00%        35   0.00%  /stats/url_201512.html
3          0.00%        37   0.00%  /stats/url_201605.html
3          0.00%        47   0.00%  /stats/url_201907.html
3          0.00%        56   0.00%  /stats/url_202012.html
3          0.00%        59   0.00%  /stats/url_202105.html
3          0.00%        66   0.00%  /stats/url_202211.html
3          0.00%        60   0.00%  /stats/url_202301.html
3          0.00%        63   0.00%  /stats/url_202303.html
3          0.00%        72   0.00%  /stats/url_202305.html
3          0.00%        68   0.00%  /stats/url_202306.html
3          0.00%        68   0.00%  /stats/url_202309.html
3          0.00%        44   0.00%  /stats/url_202310.html
3          0.00%       436   0.00%  /stats/usage_201910.html
3          0.00%       463   0.00%  /stats/usage_202008.html
3          0.00%       449   0.00%  /stats/usage_202012.html
3          0.00%       457   0.00%  /stats/usage_202302.html
2          0.00%         5   0.00%  /bookkeeping/contact.php
2          0.00%       101   0.00%  /buttercup/2018buttercupleaderboard.pdf
2          0.00%        72   0.00%  /buttercup/documents/2014 wacko results.pdf
2          0.00%       127   0.00%  /buttercup/documents/2014firstditchslalomresults.pdf
2          0.00%        56   0.00%  /buttercup/documents/2016springslalomresults_c.pdf
2          0.00%       233   0.00%  /buttercup/documents/2017DitchPlan.pdf
2          0.00%        68   0.00%  /buttercup/documents/2018 Buttercup Ind Class Standings version 1 Sheet1.pdf
2          0.00%        36   0.00%  /buttercup/documents/2018 Last Ditch Slalom Results.pdf
2          0.00%       112   0.00%  /buttercup/documents/2018buttercupleaderboard.pdf
2          0.00%       497   0.00%  /buttercup/documents/2019 Last Ditch Results.pdf
2          0.00%        35   0.00%  /buttercup/documents/lastditchresults2016.pdf
2          0.00%         4   0.00%  /errors/404error.html
2          0.00%       123   0.00%  /stats/ref_201507.html
2          0.00%       167   0.00%  /stats/ref_201607.html
2          0.00%       480   0.00%  /stats/ref_201911.html
2          0.00%       314   0.00%  /stats/ref_202002.html
2          0.00%       171   0.00%  /stats/ref_202104.html
2          0.00%       123   0.00%  /stats/ref_202107.html
2          0.00%       146   0.00%  /stats/ref_202210.html
2          0.00%       191   0.00%  /stats/ref_202301.html
2          0.00%       179   0.00%  /stats/ref_202304.html
2          0.00%       167   0.00%  /stats/ref_202307.html
2          0.00%       189   0.00%  /stats/ref_202308.html
2          0.00%         9   0.00%  /stats/search_202007.html
2          0.00%        12   0.00%  /stats/search_202008.html
2          0.00%        22   0.00%  /stats/url_201510.html
2          0.00%        32   0.00%  /stats/url_201906.html
2          0.00%        33   0.00%  /stats/url_201911.html
2          0.00%        35   0.00%  /stats/url_202001.html
2          0.00%        35   0.00%  /stats/url_202002.html
2          0.00%        35   0.00%  /stats/url_202004.html
2          0.00%        35   0.00%  /stats/url_202008.html
2          0.00%        36   0.00%  /stats/url_202104.html
2          0.00%        39   0.00%  /stats/url_202107.html
2          0.00%        39   0.00%  /stats/url_202109.html
2          0.00%        36   0.00%  /stats/url_202112.html
2          0.00%        42   0.00%  /stats/url_202212.html
2          0.00%        47   0.00%  /stats/url_202302.html
2          0.00%        39   0.00%  /stats/url_202307.html
2          0.00%        48   0.00%  /stats/url_202308.html
2          0.00%       304   0.00%  /stats/usage_201512.html
2          0.00%       293   0.00%  /stats/usage_201905.html
2          0.00%       292   0.00%  /stats/usage_201906.html
2          0.00%       292   0.00%  /stats/usage_202004.html
2          0.00%       294   0.00%  /stats/usage_202112.html
2          0.00%        12   0.00%  /temp/
2          0.00%         9   0.00%  /temp/contactus.html
1          0.00%        54   0.00%  /buttercup/documents/2014jimfallsslalomresults.pdf
1          0.00%        66   0.00%  /buttercup/documents/2015buttercupleaderboard.pdf
1          0.00%        39   0.00%  /buttercup/documents/2015illinoiswhitewaterfestival.pdf
1          0.00%        55   0.00%  /buttercup/documents/2016buttercupleaderboard.pdf
1          0.00%        51   0.00%  /buttercup/documents/2016buttercupleaderboard_c.pdf
1          0.00%        32   0.00%  /buttercup/documents/2018 Buttercup Series Awards.pdf
1          0.00%        56   0.00%  /buttercup/documents/buttercupleaderboard2016.pdf
1          0.00%       342   0.00%  /buttercup/documents/jimfalls_buttercup_flyer.pdf
1          0.00%       957   0.00%  /buttercup/documents/springraceinfo.pdf
1          0.00%         0   0.00%  /scripts/desktop.ini
1          0.00%        66   0.00%  /stats/ref_201602.html
1          0.00%        62   0.00%  /stats/ref_201902.html
1          0.00%        76   0.00%  /stats/ref_201904.html
1          0.00%       164   0.00%  /stats/ref_201910.html
1          0.00%       148   0.00%  /stats/ref_202001.html
1          0.00%       146   0.00%  /stats/ref_202004.html
1          0.00%       107   0.00%  /stats/ref_202010.html
1          0.00%       110   0.00%  /stats/ref_202011.html
1          0.00%        65   0.00%  /stats/ref_202101.html
1          0.00%        68   0.00%  /stats/ref_202105.html
1          0.00%        65   0.00%  /stats/ref_202112.html
1          0.00%        58   0.00%  /stats/ref_202208.html
1          0.00%        11   0.00%  /stats/url_201508.html
1          0.00%        11   0.00%  /stats/url_201511.html
1          0.00%        11   0.00%  /stats/url_201603.html
1          0.00%        11   0.00%  /stats/url_201604.html
1          0.00%        14   0.00%  /stats/url_201610.html
1          0.00%        13   0.00%  /stats/url_201611.html
1          0.00%        14   0.00%  /stats/url_201701.html
1          0.00%        19   0.00%  /stats/url_201810.html
1          0.00%        15   0.00%  /stats/url_201811.html
1          0.00%        14   0.00%  /stats/url_201901.html
1          0.00%        16   0.00%  /stats/url_201903.html
1          0.00%        16   0.00%  /stats/url_201905.html
1          0.00%        16   0.00%  /stats/url_201910.html
1          0.00%        16   0.00%  /stats/url_202006.html
1          0.00%        18   0.00%  /stats/url_202010.html
1          0.00%        18   0.00%  /stats/url_202011.html
1          0.00%        17   0.00%  /stats/url_202101.html
1          0.00%        19   0.00%  /stats/url_202110.html
1          0.00%        21   0.00%  /stats/url_202201.html
1          0.00%        19   0.00%  /stats/url_202202.html
1          0.00%        17   0.00%  /stats/url_202207.html
1          0.00%       151   0.00%  /stats/usage_201508.html
1          0.00%       148   0.00%  /stats/usage_201810.html
1          0.00%       145   0.00%  /stats/usage_201902.html
1          0.00%       147   0.00%  /stats/usage_201904.html
1          0.00%       146   0.00%  /stats/usage_201911.html
1          0.00%       154   0.00%  /stats/usage_202005.html
1          0.00%       148   0.00%  /stats/usage_202101.html
1          0.00%       149   0.00%  /stats/usage_202104.html
1          0.00%       147   0.00%  /stats/usage_202107.html
1          0.00%       147   0.00%  /stats/usage_202204.html
1          0.00%       148   0.00%  /stats/usage_202205.html
1          0.00%       148   0.00%  /stats/usage_202206.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.